Name | Team | Age |
Karl Adamson | Retired (2013, Age 36) | 37 |
Drafted | Position | Bats/Throws |
Round 1, Pick 16 (1998) |
SP | L/L |
League | Option Years
![]() |
Majors Service Time |
Hack Wilson League | 0 | 12 years (106 games) |
Total Rating
![]() |
Arm | Range |
Contact vs R | Contact vs L | Speed |
Power vs R | Power vs L | Bunting |
Endurance | Velocity | Control |
Leadership
![]() |
Mentor Value
![]() |
|
Health
![]() |
Injured Days
![]() |
Birthday |
0 | 9/13/1977 | |
WS Rings | WS Appearances | LCS Appearances |
0 | 0 | 1 |
Alt Pos (---) | Alt Pos (---) | Alt Pos (---) |
(0.0 %) | (0.0 %) | (0.0 %) |
Date | Opponent | W | L | GS | SV | BS | IP | H | R | ER | BB | SO | WHIP | ERA |
09/28/2013 | CHN | 0 | 0 | 1 | 0 | 0 | 2.2 | 7 | 6 | 6 | 3 | 2 | 3.75 | 20.25 |
07/23/2013 | BRO | 0 | 0 | 0 | 0 | 0 | 1.0 | 2 | 1 | 1 | 0 | 0 | 2.00 | 9.00 |
07/17/2013 | PHI | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
07/15/2013 | MIL | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 1 | 2.00 | 0.00 |
07/14/2013 | MIL | 0 | 0 | 0 | 0 | 0 | 2.2 | 3 | 2 | 2 | 1 | 3 | 1.50 | 6.75 |
07/05/2013 | PIT | 0 | 0 | 0 | 0 | 0 | 2.0 | 4 | 5 | 5 | 3 | 1 | 3.50 | 22.50 |
06/30/2013 | BRO | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
06/29/2013 | BRO | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 1.00 | 0.00 |
06/27/2013 | STL | 0 | 0 | 0 | 0 | 1 | 1.2 | 3 | 5 | 4 | 2 | 2 | 3.00 | 21.60 |
06/26/2013 | STL | 0 | 0 | 0 | 0 | 0 | 1.1 | 2 | 1 | 1 | 1 | 2 | 2.25 | 6.75 |
Show All Games from This Season |
Date | Transaction |
2013-11-01 | Karl Adamson has retired from the Brooklyn BobCats |
2013-10-07 | The Brooklyn BobCats have designated Karl Adamson for assignment. |
2013-09-28 | The Brooklyn BobCats have promoted Karl Adamson to the major league team. The Brooklyn BobCats have designated Mike Stark for assignment. |
2013-09-28 | The Brooklyn BobCats have acquired Karl Adamson from the waiver wire. |
2013-07-29 | The New York Farm Town Fanatics have waived Karl Adamson. |
2013-07-24 | The New York Farm Town Fanatics have promoted Jim Morris to the major league team. The New York Farm Town Fanatics have designated Karl Adamson for assignment. |
2013-07-23 | Karl Adamson of the New York Farm Town Fanatics is injured and is expected to be out 36 days. |
2013-06-23 | The New York Farm Town Fanatics have placed Karl Adamson on the trade block. |
2001-04-01 | The New York Mercenaries have promoted Karl Adamson to the major league team. The New York Mercenaries have designated Andy Oliver for assignment. |