Name | Team | Age |
Kal Bailey | Retired (2000, Age 34) | Died (2041, Age 75) |
Drafted | Position | Bats/Throws |
Undrafted (1989) |
RP | B/R |
League | Option Years
![]() |
Majors Service Time |
Ed ONeill League | 0 | 0 years (104 games) |
Total Rating
![]() |
Arm | Range |
Contact vs R | Contact vs L | Speed |
Power vs R | Power vs L | Bunting |
Endurance | Velocity | Control |
Leadership
![]() |
Mentor Value
![]() |
|
Health
![]() |
Injured Days
![]() |
Birthday |
0 | 2/12/1966 | |
WS Rings | WS Appearances | LCS Appearances |
0 | 0 | 0 |
Alt Pos (---) | Alt Pos (---) | Alt Pos (---) |
(0.0 %) | (0.0 %) | (0.0 %) |
Date | Opponent | W | L | GS | SV | BS | IP | H | R | ER | BB | SO | WHIP | ERA |
09/30/2000 | MON | 0 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 2 | 3 | 1.00 | 0.00 |
09/29/2000 | MON | 0 | 0 | 0 | 0 | 1 | 0.1 | 1 | 2 | 2 | 1 | 0 | 6.00 | 54.00 |
09/28/2000 | ATL | 0 | 0 | 0 | 0 | 0 | 2.0 | 4 | 3 | 3 | 1 | 1 | 2.50 | 13.50 |
09/24/2000 | BRO | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 0 | 0 | 1.00 | 9.00 |
09/23/2000 | BRO | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 |
09/20/2000 | ARI | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
09/19/2000 | ARI | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 2 | 1.00 | 0.00 |
09/18/2000 | SD | 0 | 0 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 3 | 0.75 | 0.00 |
09/14/2000 | LAN | 0 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 |
09/13/2000 | LAN | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 0 | 1 | 1.00 | 9.00 |
Show All Games from This Season |
Date | Transaction |
2000-11-01 | Kal Bailey has retired from the Pittsburgh Khalifas |
2000-06-05 | The Pittsburgh Khalifas have promoted Kal Bailey to the major league team. The Pittsburgh Khalifas have designated Gus Graham for assignment. |
2000-06-05 | The Pittsburgh Khalifas have acquired Kal Bailey from the waiver wire. |