Name | Team | Age |
Oscar Phillips | Retired (2063, Age 34) | Died (2102, Age 73) |
Drafted | Position | Bats/Throws |
Undrafted (2051) |
RP | R/R |
League | Option Years
![]() |
Majors Service Time |
Mike Schmidt League | 0 | 0 years (83 games) |
Total Rating
![]() |
Arm | Range |
Contact vs R | Contact vs L | Speed |
Power vs R | Power vs L | Bunting |
Endurance | Velocity | Control |
Leadership
![]() |
Mentor Value
![]() |
|
Health
![]() |
Injured Days
![]() |
Birthday |
0 | 9/6/2029 | |
WS Rings | WS Appearances | LCS Appearances |
0 | 0 | 0 |
Alt Pos (---) | Alt Pos (---) | Alt Pos (---) |
(0.0 %) | (0.0 %) | (0.0 %) |
Date | Opponent | W | L | GS | SV | BS | IP | H | R | ER | BB | SO | WHIP | ERA |
04/15/2061 | COL | 0 | 0 | 0 | 0 | 0 | 2.1 | 3 | 3 | 3 | 2 | 0 | 2.14 | 11.57 |
04/14/2061 | COL | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 2 | 2 | 1 | 0 | 2.00 | 18.00 |
04/13/2061 | PIT | 0 | 0 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 1 | 1 | 1.50 | 0.00 |
04/09/2061 | LAN | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 0 | 1 | 1.00 | 9.00 |
04/08/2061 | LAN | 0 | 0 | 0 | 0 | 0 | 2.1 | 0 | 0 | 0 | 3 | 1 | 1.29 | 0.00 |
04/04/2061 | CHN | 0 | 0 | 0 | 0 | 0 | 0.2 | 2 | 2 | 2 | 1 | 0 | 4.50 | 27.00 |
04/01/2061 | SF | 0 | 0 | 0 | 0 | 0 | 1.0 | 2 | 3 | 1 | 1 | 0 | 3.00 | 9.00 |
06/16/2060 | CHN | 0 | 0 | 0 | 0 | 0 | 2.0 | 2 | 2 | 2 | 0 | 0 | 1.00 | 9.00 |
06/11/2060 | NYN | 0 | 0 | 0 | 0 | 0 | 1.2 | 3 | 2 | 2 | 0 | 1 | 1.80 | 10.80 |
06/10/2060 | SF | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Show All Games from This Season |
Date | Transaction |
2063-11-01 | Oscar Phillips has retired from the Free Agency Pool |
2061-05-31 | The Pittsburgh Plunderers have waived Oscar Phillips. |
2061-04-18 | The Pittsburgh Plunderers have promoted Mark Bearnarth to the major league team. The Pittsburgh Plunderers have designated Oscar Phillips for assignment. The Pittsburgh Plunderers have designated Irv Hill for assignment. |
2061-04-01 | The Pittsburgh Plunderers have promoted Tom Reid to the major league team. The Pittsburgh Plunderers have promoted Oscar Phillips to the major league team. |
2061-04-01 | The Pittsburgh Plunderers have acquired Oscar Phillips from the waiver wire. |
2060-07-02 | The Miami Bridge Years have waived Oscar Phillips. |
2060-06-17 | The Miami Bridge Years have designated Oscar Phillips for assignment. |
2060-04-01 | The Miami Bridge Years have promoted Oscar Phillips to the major league team. The Miami Bridge Years have designated Ike Gunderson for assignment. |
2060-04-01 | The Miami Bridge Years have acquired Oscar Phillips from the waiver wire. |