Name | Team | Age |
Jose Hengel | Retired (2082, Age 33) | Died (2125, Age 77) |
Drafted | Position | Bats/Throws |
Round 3, Pick 43 (2068) |
RP | R/R |
League | Option Years
![]() |
Majors Service Time |
Keith Hernandez League | 0 | 9 years (121 games) |
Total Rating
![]() |
Arm | Range |
Contact vs R | Contact vs L | Speed |
Power vs R | Power vs L | Bunting |
Endurance | Velocity | Control |
Leadership
![]() |
Mentor Value
![]() |
|
Health
![]() |
Injured Days
![]() |
Birthday |
0 | 12/18/2048 | |
WS Rings | WS Appearances | LCS Appearances |
0 | 0 | 0 |
Alt Pos (---) | Alt Pos (---) | Alt Pos (---) |
(0.0 %) | (0.0 %) | (0.0 %) |
Date | Opponent | W | L | GS | SV | BS | IP | H | R | ER | BB | SO | WHIP | ERA |
07/18/2082 | MON | 0 | 0 | 0 | 0 | 0 | 1.2 | 3 | 3 | 3 | 1 | 0 | 2.40 | 16.20 |
07/15/2082 | ARI | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
07/13/2082 | ARI | 0 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 2 | 0.50 | 0.00 |
06/30/2082 | PIT | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 |
06/21/2082 | MON | 0 | 0 | 0 | 0 | 0 | 1.2 | 5 | 3 | 3 | 1 | 2 | 3.60 | 16.20 |
06/19/2082 | ARI | 0 | 0 | 0 | 0 | 0 | 2.0 | 2 | 0 | 0 | 1 | 2 | 1.50 | 0.00 |
06/15/2082 | BRO | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 1.00 | 0.00 |
06/11/2082 | PHI | 0 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 3 | 0.50 | 0.00 |
06/06/2082 | PIT | 0 | 0 | 0 | 0 | 0 | 0.1 | 1 | 0 | 0 | 0 | 1 | 3.00 | 0.00 |
06/05/2082 | PIT | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 |
Show All Games from This Season |
Date | Transaction |
2082-11-01 | Jose Hengel has retired from the Atlanta Knights |
2082-07-25 | The Atlanta Knights have designated Jose Hengel for assignment. |
2082-04-01 | The Atlanta Knights have promoted Jose Hengel to the major league team. The Atlanta Knights have designated Bob Nordbrook for assignment. |
2082-04-01 | The Atlanta Knights have acquired Jose Hengel from the waiver wire. |
2081-06-23 | The Boston Brahmins have waived Jose Hengel. |
2081-06-06 | The Boston Brahmins have promoted Ernie Held to the major league team. The Boston Brahmins have designated Jose Hengel for assignment. |
2081-04-22 | Jose Hengel of the Boston Brahmins is injured and is expected to be out 38 days. |
2077-05-31 | Jose Hengel of the Boston Brahmins is injured and is expected to be out 15 days. |
2072-04-01 | The Boston Brahmins have promoted Jose Hengel to the major league team. |