Name | Team | Age |
Johnny Darcy | Retired (2080, Age 36) | Died (2137, Age 93) |
Drafted | Position | Bats/Throws |
Round 2, Pick 24 (2066) |
RP | R/R |
League | Option Years
![]() |
Majors Service Time |
Ivan Rodriguez League | 0 | 7 years (115 games) |
Total Rating
![]() |
Arm | Range |
Contact vs R | Contact vs L | Speed |
Power vs R | Power vs L | Bunting |
Endurance | Velocity | Control |
Leadership
![]() |
Mentor Value
![]() |
|
Health
![]() |
Injured Days
![]() |
Birthday |
0 | 5/12/2044 | |
WS Rings | WS Appearances | LCS Appearances |
0 | 0 | 0 |
Alt Pos (---) | Alt Pos (---) | Alt Pos (---) |
(0.0 %) | (0.0 %) | (0.0 %) |
Date | Opponent | W | L | GS | SV | BS | IP | H | R | ER | BB | SO | WHIP | ERA |
07/11/2079 | TEX | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 |
07/06/2079 | KC | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 0 | 2 | 1.00 | 9.00 |
07/04/2079 | OAK | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 |
06/30/2079 | LAA | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 1.00 | 0.00 |
06/29/2079 | LAA | 0 | 0 | 0 | 0 | 0 | 0.1 | 2 | 3 | 3 | 1 | 0 | 9.00 | 81.00 |
06/26/2079 | TOR | 0 | 0 | 0 | 0 | 1 | 0.1 | 4 | 3 | 3 | 0 | 0 | 12.00 | 81.00 |
06/25/2079 | TOR | 0 | 0 | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 2 | 2.00 | 0.00 |
06/23/2079 | BOS | 0 | 0 | 0 | 0 | 0 | 2.0 | 3 | 1 | 1 | 0 | 3 | 1.50 | 4.50 |
06/22/2079 | BOS | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 2 | 1.00 | 0.00 |
06/18/2079 | NYA | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
Show All Games from This Season |
Date | Transaction |
2080-11-01 | Johnny Darcy has retired from the Free Agency Pool |
2079-09-19 | The Baltimore Clams have waived Johnny Darcy. |
2079-07-13 | The Baltimore Clams have designated Johnny Darcy for assignment. |
2071-09-04 | The Baltimore Clams have promoted Johnny Darcy to the major league team. The Baltimore Clams have designated Jeff Ragland for assignment. |
2071-06-19 | The Baltimore Clams have promoted Wayne Shea to the major league team. The Baltimore Clams have sent Johnny Darcy to the minors. |
2071-06-19 | The Baltimore Clams have promoted Johnny Darcy to the major league team. |
2067-05-05 | A trade has been completed between the Atlanta Tomahawks and the Baltimore Clams. The Baltimore Clams receive George Mulligan, Johnny Darcy, Draft Pick 2068 Round 1 HOU (Paul Wilson), Draft Pick 2068 Round 1 ATL (Sammy McBride) from the Atlanta Tomahawks in exchange for Leo McConnell. |