Show modern player card
Name Team Age
Don Atwood Retired (2005, Age 39) Died (2049, Age 83)
Drafted Position Bats/Throws
Round 3, Pick 36
(1986)
RF B/R
League Option Years   Majors Service Time
Robin Roberts League 0 15 years (24 games)
Total Rating   Arm Range
B- B-
Contact vs R Contact vs L Speed
B-
Power vs R Power vs L Bunting
C- C- D-
Endurance Velocity Control
B- D+
Leadership   Mentor vs RHP   Mentor vs LHP  
A+ A+
Health   Injured Days   Birthday
0 9/25/1966
WS Rings WS Appearances LCS Appearances
0 0 0
Alt Pos (LF) Alt Pos (1B) Alt Pos (CF)
A+ (98.7 %) (91.5 %) (14.7 %)

Stats  |   Splits  |   Playoffs  |   Positions  |   Improvements  |   Past Skills  |   Awards   |  Fielding   |  Game Log
Year   Team G AB R H 2B 3B HR RBI BB SO SB CS E OPS OBP SLG AVG
1990 CHN 145 583 62 141 26 2 10 54 61 101 0 0 19 .662 .317 .345 .242
1991 CHN 144 557 59 142 25 5 1 29 75 84 0 0 26 .670 .346 .323 .255
1992 CHN 144 564 43 129 22 4 3 23 66 92 0 0 21 .610 .312 .298 .229
1993 CHN 144 562 84 163 26 6 9 35 63 82 0 0 6 .769 .364 .406 .290
1994 CHN 144 561 79 142 22 4 6 31 70 96 0 0 2 .677 .338 .339 .253
1995 CHN 133 490 87 145 31 6 6 45 73 68 0 0 3 .809 .389 .420 .296
1996 CHN 114 389 47 104 12 3 0 24 50 75 0 0 2 .672 .358 .314 .267
1997 CHN-ARI 129 318 45 87 15 3 8 32 42 55 0 0 20 .772 .357 .415 .274
1998 ARI 151 480 64 132 19 5 11 49 62 54 4 3 5 .765 .361 .404 .275
1999 ARI 144 567 80 163 27 5 10 60 68 72 0 0 8 .771 .366 .406 .287
2000 ARI 127 428 60 117 17 2 10 50 63 64 0 0 1 .760 .367 .393 .273
2001 ARI 142 480 52 120 18 7 7 47 61 79 0 0 4 .694 .333 .360 .250
2002 ARI 136 445 55 136 23 7 6 53 60 58 0 0 11 .816 .387 .429 .306
2003 ARI 141 513 62 147 28 4 9 68 64 83 0 0 5 .773 .364 .409 .287
2004 ARI 89 323 31 76 17 2 5 35 44 52 0 0 7 .676 .329 .347 .235
2005 ARI 16 54 2 11 2 0 0 4 4 8 0 0 4 .512 .271 .241 .204
Total 2043 7314 912 1955 330 65 101 639 926 1123 4 3 144 .723 .351 .372 .267
Career Transactions
DateTransaction
2005-11-01Don Atwood has retired from the Free Agency Pool
2005-05-05The Arizona Copper Kings have waived Don Atwood.
2005-04-28The Arizona Copper Kings have designated Don Atwood for assignment.
2000-06-23Don Atwood of the Arizona Copper Kings is injured and is expected to be out 16 days.
1997-05-19A trade has been completed between the Chicago Storm and the Arizona Copper Kings. The Arizona Copper Kings receive Don Atwood, J.C. Fisher, Bill Pardo, Draft Pick 2000 Round 2 CHN (Kurt Townsend), Draft Pick 2000 Round 1 CHN (Frank Sarni) from the Chicago Storm in exchange for Don White. Protest This Trade.
1990-04-01The Chicago Storm have promoted Don Atwood to the major league team. The Chicago Storm have promoted Ken Waitkus to the major league team. The Chicago Storm have designated Bo Ellis for assignment. The Chicago Storm have designated Dixie Stein for assignment.
1989-04-08The Chicago Storm have acquired Don Atwood from the waiver wire.
1989-04-01The Montreal Guardians have waived Don Atwood.