Name | Team | Age |
John Green | Retired (2037, Age 37) | Died (2092, Age 92) |
Drafted | Position | Bats/Throws |
Round 3, Pick 37 (2022) |
SP | R/R |
League | Option Years
![]() |
Majors Service Time |
Ted Williams League | 0 | 10 years (112 games) |
Total Rating
![]() |
Arm | Range |
Contact vs R | Contact vs L | Speed |
Power vs R | Power vs L | Bunting |
Endurance | Velocity | Control |
Leadership
![]() |
Mentor Value
![]() |
|
Health
![]() |
Injured Days
![]() |
Birthday |
0 | 1/6/2000 | |
WS Rings | WS Appearances | LCS Appearances |
0 | 2 | 3 |
Alt Pos (---) | Alt Pos (---) | Alt Pos (---) |
(0.0 %) | (0.0 %) | (0.0 %) |
Date | Opponent | W | L | GS | SV | BS | IP | H | R | ER | BB | SO | WHIP | ERA |
09/29/2037 | BOS | 0 | 0 | 0 | 0 | 0 | 2.0 | 2 | 1 | 1 | 1 | 1 | 1.50 | 4.50 |
09/27/2037 | OAK | 0 | 0 | 0 | 0 | 0 | 3.0 | 5 | 2 | 2 | 0 | 4 | 1.67 | 6.00 |
09/23/2037 | DET | 0 | 0 | 0 | 0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 0 | 1.50 | 0.00 |
09/21/2037 | CHA | 0 | 0 | 0 | 0 | 0 | 0.2 | 2 | 2 | 2 | 2 | 0 | 6.00 | 27.00 |
09/20/2037 | CHA | 0 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 |
09/17/2037 | TOR | 0 | 0 | 0 | 0 | 0 | 0.2 | 2 | 1 | 1 | 0 | 0 | 3.00 | 13.50 |
09/14/2037 | CLE | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
09/13/2037 | CLE | 0 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0.00 |
09/09/2037 | CHA | 0 | 0 | 0 | 0 | 0 | 1.0 | 2 | 6 | 6 | 6 | 1 | 8.00 | 54.00 |
09/06/2037 | BOS | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Show All Games from This Season |
Date | Transaction |
2037-11-01 | John Green has retired from the New York Irish Brigade |
2029-08-10 | A trade has been completed between the New York Irish Brigade and the Pittsburgh Buckles. The Pittsburgh Buckles receive Draft Pick 2030 Round 1 NYA (Ed Rupe) from the New York Irish Brigade in exchange for John Green. |
2028-09-29 | The Pittsburgh Buckles have placed John Green on the trade block. |
2027-06-01 | The Pittsburgh Buckles have promoted John Green to the major league team. The Pittsburgh Buckles have designated Dick Brice for assignment. |