Name | Team | Age |
Sandy Mack | Retired (2002, Age 35) | Died (2032, Age 65) |
Drafted | Position | Bats/Throws |
Undrafted (1989) |
RP | R/L |
League | Option Years
![]() |
Majors Service Time |
Jimmy Ryan League | 0 | 4 years (0 games) |
Total Rating
![]() |
Arm | Range |
Contact vs R | Contact vs L | Speed |
Power vs R | Power vs L | Bunting |
Endurance | Velocity | Control |
Leadership
![]() |
Mentor Value
![]() |
|
Health
![]() |
Injured Days
![]() |
Birthday |
0 | 1/4/1967 | |
WS Rings | WS Appearances | LCS Appearances |
0 | 0 | 0 |
Alt Pos (---) | Alt Pos (---) | Alt Pos (---) |
(0.0 %) | (0.0 %) | (0.0 %) |
Date | Opponent | W | L | GS | SV | BS | IP | H | R | ER | BB | SO | WHIP | ERA |
09/28/2002 | NYN | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
09/21/2002 | CHN | 0 | 0 | 0 | 0 | 0 | 1.2 | 1 | 0 | 0 | 0 | 1 | 0.60 | 0.00 |
09/16/2002 | MIL | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 1 | 0 | 2.00 | 9.00 |
09/14/2002 | STL | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 0 | 0 | 1.00 | 9.00 |
09/11/2002 | HOU | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 |
09/10/2002 | HOU | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 |
09/03/2002 | NYN | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
08/28/2002 | CHN | 0 | 0 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 4 | 0.00 | 0.00 |
08/24/2002 | MIL | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
08/21/2002 | STL | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 |
Show All Games from This Season |
Date | Transaction |
2002-11-01 | Sandy Mack has retired from the Philadelphia Hammers |
1999-04-01 | The Philadelphia Oldtimers have promoted Sandy Mack to the major league team. The Philadelphia Oldtimers have sent Dale Stainback to the minors. |
1999-04-01 | The Philadelphia Oldtimers have acquired Sandy Mack from the waiver wire. |