Show modern player card
Name Team Age
Jeff Kirke Retired (1968, Age 38) Died (2008, Age 78)
Drafted Position Bats/Throws
Round 1, Pick 1
(1950)
1B B/R
League Option Years   Majors Service Time
Nomar Garciaparra League 0 16 years (89 games)
Total Rating   Arm Range
72 70 80
Contact vs R Contact vs L Speed
84 89 65
Power vs R Power vs L Bunting
57 66 13
Endurance Velocity Control
55 6 6
Leadership   Mentor vs RHP   Mentor vs LHP  
38 91 94
Health   Injured Days   Birthday
48 0 9/25/1930
WS Rings WS Appearances LCS Appearances
4 7 9
Alt Pos (---) Alt Pos (---) Alt Pos (---)
0 (0.0 %) 0 (0.0 %) 0 (0.0 %)

Stats  |   Splits  |   Playoffs  |   Positions  |   Improvements  |   Past Skills  |   Awards   |  Fielding   |  Game Log
Year Vs G AB H 2B 3B HR RBI BB SO OPS OBP SLG AVG
1953 AHP 40 312 99 17 3 3 33 45 57 .825 .405 .420 .317
1953 HHP 39 288 85 17 6 2 44 43 32 .802 .386 .417 .295
1953 LHP 87 229 74 9 3 1 19 35 28 .815 .413 .402 .323
1953 RHP 119 371 110 25 6 4 58 53 61 .814 .385 .429 .296
1954 AHP 74 323 89 20 0 4 37 35 44 .722 .347 .375 .276
1954 HHP 70 284 80 17 5 3 22 27 34 .753 .345 .408 .282
1954 LHP 74 186 52 10 1 4 16 22 31 .769 .360 .409 .280
1954 RHP 129 421 117 27 4 3 43 40 47 .722 .340 .382 .278
1955 AHP 66 273 69 16 3 7 35 44 44 .773 .362 .410 .253
1955 HHP 67 279 84 15 7 10 39 33 32 .888 .375 .513 .301
1955 LHP 75 167 52 9 3 6 29 20 23 .894 .385 .509 .311
1955 RHP 124 385 101 22 7 11 45 57 53 .803 .362 .442 .262
1956 AHP 70 304 91 18 4 6 41 40 48 .824 .380 .444 .299
1956 HHP 74 299 97 14 3 11 55 30 32 .884 .383 .502 .324
1956 LHP 79 165 55 9 1 6 25 27 23 .938 .429 .509 .333
1956 RHP 133 438 133 23 6 11 71 43 57 .822 .363 .459 .304
1957 AHP 71 315 77 13 4 9 34 33 49 .715 .318 .397 .244
1957 HHP 73 307 76 7 6 0 20 42 53 .648 .338 .309 .248
1957 LHP 80 163 42 8 4 3 16 14 28 .727 .316 .411 .258
1957 RHP 136 459 111 12 6 6 38 61 74 .665 .332 .333 .242
1958 AHP 74 309 90 19 3 8 53 39 40 .821 .371 .450 .291
1958 HHP 70 273 93 20 6 10 38 46 42 1.001 .433 .568 .341
1958 LHP 78 172 49 12 3 10 30 30 28 .955 .391 .564 .285
1958 RHP 132 410 134 27 6 8 61 55 54 .886 .405 .480 .327
1959 AHP 65 283 79 16 3 9 42 35 39 .807 .355 .452 .279
1959 HHP 65 260 84 17 4 4 30 33 37 .867 .401 .465 .323
1959 LHP 66 166 56 13 4 4 20 20 24 .945 .409 .536 .337
1959 RHP 117 377 107 20 3 9 52 48 52 .788 .364 .424 .284
1960 AHP 71 317 89 14 4 8 31 40 41 .787 .361 .426 .281
1960 HHP 73 300 111 25 3 10 67 42 47 1.020 .447 .573 .370
1960 LHP 73 157 57 8 3 6 28 23 19 1.009 .442 .567 .363
1960 RHP 131 460 143 31 4 12 70 59 69 .864 .390 .474 .311
1961 AHP 71 290 86 14 2 6 42 52 45 .824 .403 .421 .297
1961 HHP 73 307 84 12 5 6 34 24 47 .728 .324 .404 .274
1961 LHP 65 147 47 12 2 4 18 22 26 .917 .407 .510 .320
1961 RHP 132 450 123 14 5 8 58 54 66 .730 .350 .380 .273
1962 AHP 74 335 104 13 3 7 39 37 51 .811 .381 .430 .310
1962 HHP 70 262 75 14 5 1 27 52 31 .794 .404 .389 .286
1962 LHP 71 143 44 3 1 2 12 23 17 .788 .404 .385 .308
1962 RHP 133 454 135 24 7 6 54 66 65 .809 .388 .421 .297
1963 AHP 74 331 101 18 5 9 36 32 35 .841 .370 .471 .305
1963 HHP 70 292 88 18 6 7 34 29 45 .841 .365 .476 .301
1963 LHP 58 119 42 9 3 3 15 10 11 .958 .403 .555 .353
1963 RHP 137 504 147 27 8 13 55 51 69 .814 .360 .454 .292
1964 AHP 70 302 83 16 6 10 35 39 42 .825 .358 .467 .275
1964 HHP 74 290 85 15 4 6 37 48 41 .828 .393 .434 .293
1964 LHP 54 101 27 7 1 2 8 14 14 .772 .357 .416 .267
1964 RHP 139 491 141 24 9 14 64 73 69 .838 .379 .458 .287
1965 AHP 74 321 106 20 5 11 46 45 49 .938 .412 .526 .330
1965 HHP 70 272 79 10 5 5 36 45 33 .811 .392 .419 .290
1965 LHP 64 140 47 9 3 4 19 17 16 .934 .405 .529 .336
1965 RHP 132 453 138 21 7 12 63 73 66 .863 .402 .461 .305
1966 AHP 74 312 92 20 3 9 44 32 44 .831 .366 .465 .295
1966 HHP 70 292 93 26 6 4 33 35 43 .881 .391 .490 .318
1966 LHP 50 124 49 11 1 6 26 13 18 1.098 .453 .645 .395
1966 RHP 131 480 136 35 8 7 51 54 69 .793 .359 .433 .283
1967 AHP 68 295 80 11 2 8 29 28 37 .740 .336 .403 .271
1967 HHP 74 306 85 14 4 5 38 36 50 .754 .355 .399 .278
1967 LHP 65 144 43 5 1 5 13 16 19 .813 .362 .451 .299
1967 RHP 128 457 122 20 5 8 54 48 68 .726 .341 .385 .267
1968 AHP 29 82 22 3 1 0 12 12 9 .698 .368 .329 .268
1968 HHP 33 81 31 4 4 1 9 13 13 1.031 .463 .568 .383
1968 LHP 52 132 42 5 2 1 17 19 20 .814 .405 .409 .318
1968 RHP 25 31 11 2 3 0 4 6 2 1.072 .459 .613 .355
Total AHP 1065 4704 1357 248 51 114 589 588 674 .805 .369 .436 .288
Total HHP 1065 4392 1330 245 79 85 563 578 612 .836 .384 .453 .303
Total LHP 1091 2455 778 139 36 67 311 325 345 .881 .396 .485 .317
Total RHP 1978 6641 1909 354 94 132 841 841 941 .797 .368 .429 .287
Total 2195 9096 2687 493 130 199 1152 1166 1286 .820 .376 .444 .295
Career Transactions
DateTransaction
1968-11-01Jeff Kirke has retired from the Kansas City D-Bags
1967-11-01Jeff Kirke now holds the league record for career walks.
1967-11-01Jeff Kirke now holds the league record for career doubles.
1967-06-08The Kansas City D-Bags have placed Jeff Kirke on the trade block.
1959-07-13Jeff Kirke of the Kansas City D-Bags is injured and is expected to be out 18 days.
1955-07-29Jeff Kirke of the Kansas City D-Bags is injured and is expected to be out 16 days.
1953-03-25The Kansas City D-Bags have promoted Roy Schweitzer to the major league team. The Kansas City D-Bags have promoted Bob Magner to the major league team. The Kansas City D-Bags have promoted Jeff Kirke to the major league team. The Kansas City D-Bags have promoted Dave Tate to the major league team. The Kansas City D-Bags have designated Mark Bruckbauer for assignment. The Kansas City D-Bags have designated Bill Antonello for assignment. The Kansas City D-Bags have designated Jesse Veach for assignment. The Kansas City D-Bags have designated Pedro Hoffman for assignment.
1950-04-01The Kansas City D-Bags have promoted Kevin Boucher to the major league team. The Kansas City D-Bags have promoted Milton White to the major league team. The Kansas City D-Bags have promoted George Blake to the major league team. The Kansas City D-Bags have sent Russ Meekin to the minors. The Kansas City D-Bags have sent Jeff Kirke to the minors. The Kansas City D-Bags have sent Charlie Workman to the minors.