Name | Team | Age |
Marion Nill | Retired (1971, Age 35) | Died (1999, Age 63) |
Drafted | Position | Bats/Throws |
Round 2, Pick 22 (1959) |
RP | L/L |
League | Option Years
![]() |
Majors Service Time |
Jesse Orosco League | 0 | 12 years (144 games) |
Total Rating
![]() |
Arm | Range |
Contact vs R | Contact vs L | Speed |
Power vs R | Power vs L | Bunting |
Endurance | Velocity | Control |
Leadership
![]() |
Mentor Value
![]() |
|
Health
![]() |
Injured Days
![]() |
Birthday |
0 | 7/14/1936 | |
WS Rings | WS Appearances | LCS Appearances |
0 | 0 | 2 |
Alt Pos (---) | Alt Pos (---) | Alt Pos (---) |
(0.0 %) | (0.0 %) | (0.0 %) |
Date | Opponent | W | L | GS | SV | BS | IP | H | R | ER | BB | SO | WHIP | ERA |
10/01/1971 | BOS | 0 | 0 | 0 | 0 | 1 | 0.2 | 2 | 1 | 1 | 0 | 0 | 3.00 | 13.50 |
09/29/1971 | BOS | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 1 | 0 | 0 | 99.99 | 99.99 |
09/26/1971 | TEX | 0 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 1 | 1 | 1.00 | 0.00 |
09/22/1971 | DET | 0 | 0 | 0 | 0 | 0 | 1.1 | 2 | 3 | 2 | 1 | 0 | 2.25 | 13.50 |
09/21/1971 | MIN | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 1.00 | 0.00 |
09/19/1971 | MIN | 0 | 0 | 0 | 0 | 1 | 0.1 | 2 | 1 | 1 | 0 | 0 | 6.00 | 27.00 |
09/16/1971 | WAS | 0 | 0 | 0 | 0 | 0 | 2.2 | 6 | 5 | 4 | 0 | 2 | 2.25 | 13.50 |
09/13/1971 | SEA | 0 | 0 | 0 | 0 | 0 | 0.1 | 2 | 3 | 3 | 1 | 0 | 9.00 | 81.00 |
09/10/1971 | KC | 0 | 0 | 0 | 0 | 0 | 1.0 | 4 | 2 | 2 | 0 | 1 | 4.00 | 18.00 |
09/05/1971 | BOS | 0 | 0 | 0 | 0 | 0 | 3.0 | 3 | 2 | 2 | 2 | 2 | 1.67 | 6.00 |
Show All Games from This Season |
Date | Transaction |
1971-11-01 | Marion Nill has retired from the Toronto Blue Jays |
1959-08-18 | The Toronto Blue Jays have promoted Marion Nill to the major league team. |
1959-07-23 | The Toronto Blue Jays have promoted Pedro Rapp to the major league team. The Toronto Blue Jays have sent Marion Nill to the minors. |
1959-04-01 | The Toronto Blue Jays have promoted Damian Pearce to the major league team. The Toronto Blue Jays have promoted Pat Powell to the major league team. The Toronto Blue Jays have promoted Marion Nill to the major league team. The Toronto Blue Jays have designated Tom Salisbury for assignment. |
1957-04-21 | A trade has been completed between the Toronto Blue Jays and the Kansas City Plainsmen. The Kansas City Plainsmen receive Mendy Knotts, Swat Pieretti from the Toronto Blue Jays in exchange for Jim Kress, Ralph Foster, Draft Pick 1960 Round 1 KC (Jake Cooper), Draft Pick 1959 Round 2 KC (Marion Nill). |