Name | Team | Age |
Tony Smith | Retired (2002, Age 36) | Died (2041, Age 75) |
Drafted | Position | Bats/Throws |
Round 1, Pick 6 (1984) |
SP | R/R |
League | Option Years
![]() |
Majors Service Time |
George Van Haltren League | 0 | 14 years (8 games) |
Total Rating
![]() |
Arm | Range |
Contact vs R | Contact vs L | Speed |
Power vs R | Power vs L | Bunting |
Endurance | Velocity | Control |
Leadership
![]() |
Mentor Value
![]() |
|
Health
![]() |
Injured Days
![]() |
Birthday |
0 | 5/15/1966 | |
WS Rings | WS Appearances | LCS Appearances |
0 | 1 | 3 |
Alt Pos (---) | Alt Pos (---) | Alt Pos (---) |
(0.0 %) | (0.0 %) | (0.0 %) |
Date | Opponent | W | L | GS | SV | BS | IP | H | R | ER | BB | SO | WHIP | ERA |
09/29/2002 | BAL | 0 | 0 | 1 | 0 | 0 | 6.0 | 7 | 4 | 4 | 1 | 4 | 1.33 | 6.00 |
09/23/2002 | BOS | 0 | 0 | 1 | 0 | 0 | 8.2 | 5 | 1 | 1 | 1 | 6 | 0.69 | 1.04 |
09/18/2002 | CHA | 0 | 0 | 1 | 0 | 0 | 6.0 | 10 | 4 | 4 | 0 | 5 | 1.67 | 6.00 |
09/12/2002 | MIN | 0 | 0 | 1 | 0 | 0 | 6.0 | 5 | 6 | 4 | 3 | 7 | 1.33 | 6.00 |
09/06/2002 | BAL | 0 | 0 | 1 | 0 | 0 | 8.0 | 6 | 3 | 3 | 2 | 6 | 1.00 | 3.38 |
08/31/2002 | BOS | 0 | 0 | 1 | 0 | 0 | 5.0 | 9 | 5 | 5 | 0 | 4 | 1.80 | 9.00 |
08/26/2002 | NYA | 0 | 0 | 1 | 0 | 0 | 9.0 | 5 | 2 | 2 | 1 | 4 | 0.67 | 2.00 |
08/20/2002 | MIN | 0 | 0 | 1 | 0 | 0 | 7.0 | 6 | 3 | 3 | 2 | 7 | 1.14 | 3.86 |
08/15/2002 | BAL | 0 | 0 | 1 | 0 | 0 | 6.2 | 6 | 6 | 3 | 8 | 7 | 2.10 | 4.05 |
08/10/2002 | SEA | 0 | 0 | 1 | 0 | 0 | 4.0 | 7 | 5 | 5 | 0 | 4 | 1.75 | 11.25 |
Show All Games from This Season |
Date | Transaction |
2002-11-01 | Tony Smith has retired from the Cleveland Indians |
1994-08-08 | Tony Smith of the Cleveland Cyclones has thrown a no-hitter against the Boston Kreme Pies. |
1989-03-07 | The Cleveland Cyclones have promoted Tony Smith to the major league team. |
1978-04-01 | A trade has been completed between the Philadelphia Hooligans and the Cleveland Cyclones. The Cleveland Cyclones receive Draft Pick 1986 Round 2 PHI (Mike Christensen), Draft Pick 1984 Round 1 PHI (Tony Smith) from the Philadelphia Hooligans in exchange for Draft Pick - 1979 Round 1 (PHI), Draft Pick - 1980 Round 2 (PHI). |