Name | Team | Age |
Arnie Cancel | Retired (2035, Age 34) | Died (2070, Age 69) |
Drafted | Position | Bats/Throws |
Round 5, Pick 78 (2023) |
SP | R/R |
League | Option Years
![]() |
Majors Service Time |
Keith Hernandez League | 0 | 0 years (112 games) |
Total Rating
![]() |
Arm | Range |
Contact vs R | Contact vs L | Speed |
Power vs R | Power vs L | Bunting |
Endurance | Velocity | Control |
Leadership
![]() |
Mentor Value
![]() |
|
Health
![]() |
Injured Days
![]() |
Birthday |
0 | 5/4/2001 | |
WS Rings | WS Appearances | LCS Appearances |
0 | 0 | 0 |
Alt Pos (---) | Alt Pos (---) | Alt Pos (---) |
(0.0 %) | (0.0 %) | (0.0 %) |
Date | Opponent | W | L | GS | SV | BS | IP | H | R | ER | BB | SO | WHIP | ERA |
08/01/2035 | TOR | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 0 | 1 | 1.00 | 9.00 |
07/30/2035 | TOR | 0 | 0 | 0 | 0 | 0 | 1.0 | 4 | 2 | 2 | 0 | 1 | 4.00 | 18.00 |
07/29/2035 | NYA | 0 | 0 | 0 | 0 | 0 | 1.1 | 2 | 0 | 0 | 0 | 0 | 1.50 | 0.00 |
07/27/2035 | NYA | 0 | 0 | 0 | 0 | 0 | 1.0 | 3 | 4 | 4 | 1 | 1 | 4.00 | 36.00 |
07/11/2035 | BOS | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
06/23/2035 | DET | 0 | 0 | 1 | 0 | 0 | 6.0 | 10 | 5 | 2 | 2 | 1 | 2.00 | 3.00 |
06/18/2035 | KC | 0 | 0 | 1 | 0 | 0 | 4.2 | 10 | 6 | 6 | 2 | 3 | 2.57 | 11.57 |
06/02/2035 | TEX | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 2 | 1 | 2.00 | 0.00 |
06/01/2035 | TEX | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 3 | 3 | 1 | 0 | 99.99 | 99.99 |
05/26/2035 | KC | 0 | 0 | 0 | 0 | 0 | 2.0 | 4 | 0 | 0 | 0 | 2 | 2.00 | 0.00 |
Show All Games from This Season |
Date | Transaction |
2035-11-01 | Arnie Cancel has retired from the Chicago White Sox |
2035-08-07 | The Chicago White Sox have promoted Joe Caraway to the major league team. The Chicago White Sox have designated Arnie Cancel for assignment. |
2035-04-01 | The Chicago White Sox have promoted Bill Sicking to the major league team. The Chicago White Sox have promoted Arnie Cancel to the major league team. |
2035-03-25 | The Chicago White Sox have acquired Arnie Cancel from the waiver wire. |
2023-04-01 | The Detroit Panthers have waived Arnie Cancel. |