Show modern player card
Name Team Age
Rob Imlay Retired (2000, Age 35) Died (2025, Age 60)
Drafted Position Bats/Throws
Round 3, Pick 46
(1983)
CF R/R
League Option Years   Majors Service Time
Don Newcombe League 0 9 years (111 games)
Total Rating   Arm Range
B+ C+
Contact vs R Contact vs L Speed
A-
Power vs R Power vs L Bunting
C+ C+
Endurance Velocity Control
B- C- D-
Leadership   Mentor vs RHP   Mentor vs LHP  
B- A+ A+
Health   Injured Days   Birthday
D- 0 1/12/1965
WS Rings WS Appearances LCS Appearances
0 1 3
Alt Pos (LF) Alt Pos (RF) Alt Pos (SS)
(90.9 %) A- (83.0 %) (0.1 %)

Stats  |   Splits  |   Playoffs  |   Positions  |   Improvements  |   Past Skills  |   Awards   |  Fielding   |  Game Log
Year Vs G AB H 2B 3B HR RBI BB SO OPS OBP SLG AVG
1990 AHP 34 73 24 3 1 0 9 10 13 .807 .410 .397 .329
1990 HHP 28 73 15 1 1 1 5 7 10 .559 .272 .288 .205
1990 LHP 26 35 12 1 1 1 4 5 5 .929 .415 .514 .343
1990 RHP 49 111 27 3 1 0 10 12 18 .605 .317 .288 .243
1991 AHP 24 47 15 3 0 0 5 4 5 .756 .373 .383 .319
1991 HHP 16 35 9 2 0 1 10 3 4 .700 .300 .400 .257
1991 LHP 17 31 15 3 0 1 8 4 4 1.220 .543 .677 .484
1991 RHP 30 51 9 2 0 0 7 3 5 .430 .214 .216 .176
1992 AHP 23 48 11 3 2 1 6 7 7 .765 .327 .438 .229
1992 HHP 20 43 12 0 0 0 8 0 11 .558 .279 .279 .279
1992 LHP 17 30 10 1 0 1 6 4 5 .878 .412 .467 .333
1992 RHP 34 61 13 2 2 0 8 3 13 .561 .250 .311 .213
1993 AHP 28 49 8 0 0 0 1 5 7 .418 .255 .163 .163
1993 HHP 23 41 10 1 1 0 4 4 10 .643 .326 .317 .244
1993 LHP 28 44 9 0 0 0 2 7 8 .518 .314 .205 .205
1993 RHP 31 46 9 1 1 0 3 2 9 .521 .260 .261 .196
1994 AHP 24 40 16 4 0 1 3 5 3 1.053 .478 .575 .400
1994 HHP 24 45 10 3 2 0 7 6 9 .692 .314 .378 .222
1994 LHP 18 31 12 3 1 0 5 3 4 .990 .441 .548 .387
1994 RHP 36 54 14 4 1 1 5 8 8 .791 .365 .426 .259
1995 AHP 34 78 22 4 0 1 8 6 19 .705 .333 .372 .282
1995 HHP 26 61 21 5 2 1 5 5 10 .935 .394 .541 .344
1995 LHP 31 56 17 5 0 0 4 5 10 .754 .361 .393 .304
1995 RHP 40 83 26 4 2 2 9 6 19 .841 .360 .482 .313
1996 AHP 50 170 40 4 1 1 12 16 22 .593 .305 .288 .235
1996 HHP 52 188 52 9 5 6 27 20 30 .826 .352 .473 .277
1996 LHP 52 120 32 5 1 0 9 15 15 .680 .355 .325 .267
1996 RHP 89 238 60 8 5 7 30 21 37 .733 .317 .416 .252
1997 AHP 42 169 35 4 1 2 23 23 26 .580 .302 .278 .207
1997 HHP 40 164 45 8 1 3 9 15 26 .729 .339 .390 .274
1997 LHP 46 114 33 6 2 3 8 11 18 .808 .352 .456 .289
1997 RHP 76 219 47 6 0 2 24 27 34 .573 .304 .269 .215
1998 AHP 43 152 44 6 4 2 18 20 26 .793 .372 .421 .289
1998 HHP 47 140 36 6 2 1 19 14 23 .677 .327 .350 .257
1998 LHP 46 89 22 4 2 2 12 12 15 .748 .343 .404 .247
1998 RHP 67 203 58 8 4 1 25 22 34 .733 .354 .379 .286
1999 AHP 28 22 6 0 0 1 3 4 6 .816 .407 .409 .273
1999 HHP 30 34 17 4 1 1 6 6 6 1.340 .575 .765 .500
1999 LHP 25 25 12 2 1 0 3 4 5 1.192 .552 .640 .480
1999 RHP 32 31 11 2 0 2 6 6 7 1.087 .474 .613 .355
2000 AHP 2 2 0 0 0 0 0 0 1 .000 .000 .000 .000
2000 HHP 1 1 0 0 0 0 0 0 0 .000 .000 .000 .000
2000 LHP 1 1 0 0 0 0 0 0 0 .000 .000 .000 .000
2000 RHP 2 2 0 0 0 0 0 0 1 .000 .000 .000 .000
Total AHP 332 850 221 31 9 9 88 100 135 .690 .341 .349 .260
Total HHP 307 825 227 39 15 14 100 80 139 .751 .341 .410 .275
Total LHP 307 576 174 30 8 8 61 70 89 .803 .379 .424 .302
Total RHP 486 1099 274 40 16 15 127 110 185 .676 .320 .356 .249
Total 639 1675 448 70 24 23 188 180 274 .720 .341 .379 .267
Career Transactions
DateTransaction
2000-11-01Rob Imlay has retired from the Free Agency Pool
2000-06-30The Washington Senators have waived Rob Imlay.
2000-06-23The Washington Senators have designated Rob Imlay for assignment.
2000-06-11The Washington Senators have promoted Rob Imlay to the major league team. The Washington Senators have promoted Garland Botz to the major league team.
2000-06-11The Washington Senators have acquired Rob Imlay from the waiver wire.
2000-06-01The Pittsburgh Pennants have waived Rob Imlay.
2000-05-20The Pittsburgh Pennants have designated Rob Imlay for assignment.
2000-05-03The Pittsburgh Pennants have promoted Rob Imlay to the major league team.
2000-05-03The Pittsburgh Pennants have acquired Rob Imlay from the waiver wire.
2000-04-14The Pittsburgh Pennants have waived Rob Imlay.
2000-04-01The Pittsburgh Pennants have promoted Lefty Loftus to the major league team. The Pittsburgh Pennants have promoted John Long to the major league team. The Pittsburgh Pennants have designated Rob Imlay for assignment. The Pittsburgh Pennants have designated Neal Whitehouse for assignment.
1999-04-15The Pittsburgh Pennants have acquired Rob Imlay from the waiver wire.
1999-04-08The Milwaukee Tortfeasors have promoted Lil Lopez to the major league team. The Milwaukee Tortfeasors have designated Rob Imlay for assignment.
1998-04-05The Milwaukee Tortfeasors have placed Rob Imlay on the trade block.
1998-03-26The Milwaukee Tortfeasors have drafted Rob Imlay #77 overall in the Expansion Draft.
1997-09-07Rob Imlay of the San Francisco Emeralds is injured and is expected to be out 12 days.
1997-06-29Rob Imlay of the San Francisco Emeralds is injured and is expected to be out 21 days.
1997-04-14Rob Imlay of the San Francisco Emeralds is injured and is expected to be out 23 days.
1996-09-11Rob Imlay of the San Francisco Emeralds is injured and is expected to be out 26 days.
1994-05-20Rob Imlay of the San Francisco Emeralds is injured and is expected to be out 30 days.
1990-03-26The San Francisco Emeralds have drafted Rob Imlay #84 overall in the Expansion Draft.