Name | Team | Age |
Ray Pena | Retired (1991, Age 37) | Died (2040, Age 86) |
Drafted | Position | Bats/Throws |
Round 1, Pick 16 (1973) |
SP | R/R |
League | Option Years
![]() |
Majors Service Time |
Mark Fidrych League | 0 | 15 years (59 games) |
Total Rating
![]() |
Arm | Range |
Contact vs R | Contact vs L | Speed |
Power vs R | Power vs L | Bunting |
Endurance | Velocity | Control |
Leadership
![]() |
Mentor Value
![]() |
|
Health
![]() |
Injured Days
![]() |
Birthday |
0 | 6/4/1954 | |
WS Rings | WS Appearances | LCS Appearances |
0 | 0 | 1 |
Alt Pos (---) | Alt Pos (---) | Alt Pos (---) |
(0.0 %) | (0.0 %) | (0.0 %) |
Date | Opponent | W | L | GS | SV | BS | IP | H | R | ER | BB | SO | WHIP | ERA |
07/05/1991 | LAN | 0 | 0 | 0 | 0 | 0 | 4.2 | 3 | 1 | 1 | 2 | 3 | 1.07 | 1.93 |
07/04/1991 | PHI | 0 | 0 | 0 | 0 | 0 | 2.2 | 4 | 3 | 3 | 0 | 1 | 1.50 | 10.13 |
06/30/1991 | NYN | 0 | 0 | 0 | 0 | 0 | 2.1 | 3 | 1 | 1 | 0 | 3 | 1.29 | 3.86 |
06/27/1991 | CHN | 0 | 0 | 0 | 0 | 0 | 3.2 | 4 | 2 | 2 | 0 | 3 | 1.09 | 4.91 |
06/19/1991 | CIN | 0 | 0 | 0 | 0 | 0 | 2.1 | 6 | 6 | 2 | 1 | 2 | 3.00 | 7.71 |
06/18/1991 | CIN | 0 | 0 | 0 | 0 | 0 | 4.1 | 3 | 0 | 0 | 0 | 1 | 0.69 | 0.00 |
06/16/1991 | PIT | 0 | 0 | 0 | 0 | 0 | 5.1 | 3 | 0 | 0 | 0 | 4 | 0.56 | 0.00 |
06/13/1991 | LAN | 0 | 0 | 0 | 0 | 0 | 1.1 | 4 | 2 | 2 | 0 | 1 | 3.00 | 13.50 |
06/12/1991 | LAN | 0 | 0 | 0 | 0 | 0 | 1.0 | 2 | 1 | 1 | 0 | 0 | 2.00 | 9.00 |
06/11/1991 | LAN | 0 | 0 | 0 | 0 | 0 | 1.1 | 3 | 3 | 3 | 1 | 1 | 3.00 | 20.25 |
Show All Games from This Season |
Date | Transaction |
1991-11-01 | Ray Pena has retired from the Cincinnati Redlegs |
1991-07-07 | The Cincinnati Redlegs have designated Ray Pena for assignment. |
1985-09-23 | Ray Pena of the Cincinnati Redlegs is injured and is expected to be out 32 days. |
1980-06-21 | A trade has been completed between the Detroit Suns and the Cincinnati Redlegs. The Cincinnati Redlegs receive Ray Pena, Stratton Dean, Horace Haines, Mason Goldsmith, Draft Pick 1981 Round 1 LAN (Angel Hall) from the Detroit Suns in exchange for Hal Aloma, Mark Trammell, George Kimm. |
1976-05-01 | The Detroit Suns have promoted Ray Pena to the major league team. The Detroit Suns have designated Fernando Melendez for assignment. |
1975-08-29 | A trade has been completed between the Cincinnati Redlegs and the Detroit Suns. The Detroit Suns receive Gene Welch, Ray Pena, Draft Pick 1977 Round 2 CIN (Mike Parker), Draft Pick 1978 Round 2 CIN (Charlie Wagner) from the Cincinnati Redlegs in exchange for Danny Erickson. |