Show modern player card
Name Team Age
Coaker Merena Retired (1999, Age 37) Died (2037, Age 76)
Drafted Position Bats/Throws
Round 1, Pick 15
(1980)
SS R/R
League Option Years   Majors Service Time
Don Newcombe League 0 15 years (20 games)
Total Rating   Arm Range
C+
Contact vs R Contact vs L Speed
A- A- B-
Power vs R Power vs L Bunting
C-
Endurance Velocity Control
B- D- D-
Leadership   Mentor vs RHP   Mentor vs LHP  
B- A+ A+
Health   Injured Days   Birthday
D+ 0 11/18/1961
WS Rings WS Appearances LCS Appearances
2 5 5
Alt Pos (3B) Alt Pos (2B) Alt Pos (---)
(14.2 %) D- (4.2 %) (0.0 %)

Stats  |   Splits  |   Playoffs  |   Positions  |   Improvements  |   Past Skills  |   Awards   |  Fielding   |  Game Log
Year Vs G AB H 2B 3B HR RBI BB SO OPS OBP SLG AVG
1981 LHP 1 1 1 0 0 0 0 0 0 2.000 1.000 1.000 1.000
1981 RHP 4 4 0 0 0 0 0 0 2 .000 .000 .000 .000
1985 AHP 41 161 41 5 1 1 10 21 15 .657 .341 .317 .255
1985 HHP 37 143 37 6 1 3 15 11 19 .689 .312 .378 .259
1985 LHP 37 91 26 1 2 1 5 11 5 .736 .363 .374 .286
1985 RHP 64 213 52 10 0 3 20 21 29 .645 .312 .333 .244
1986 AHP 69 287 76 14 1 7 23 28 55 .726 .332 .394 .265
1986 HHP 66 260 69 11 4 7 27 32 39 .770 .350 .419 .265
1986 LHP 71 185 52 12 1 8 22 21 29 .841 .354 .486 .281
1986 RHP 117 362 93 13 4 6 28 39 65 .699 .334 .365 .257
1987 AHP 43 170 48 4 0 5 27 17 26 .743 .349 .394 .282
1987 HHP 48 187 49 10 2 2 19 16 34 .691 .322 .369 .262
1987 LHP 44 110 34 5 1 1 10 10 19 .767 .367 .400 .309
1987 RHP 80 247 63 9 1 6 36 23 41 .694 .321 .372 .255
1988 AHP 34 249 71 16 8 5 47 31 51 .840 .367 .474 .285
1988 HHP 37 233 75 16 3 13 54 32 32 .990 .406 .584 .322
1988 LHP 57 140 41 11 2 4 25 19 28 .863 .377 .486 .293
1988 RHP 107 342 105 21 9 14 76 44 55 .933 .389 .544 .307
1989 AHP 20 222 57 12 1 3 24 19 39 .674 .314 .360 .257
1989 HHP 17 203 62 13 3 4 29 19 40 .829 .371 .458 .305
1989 LHP 54 109 30 7 1 2 18 11 23 .760 .347 .413 .275
1989 RHP 100 316 89 18 3 5 35 27 56 .744 .339 .405 .282
1990 AHP 70 301 71 13 4 4 28 37 41 .667 .322 .346 .236
1990 HHP 65 274 77 15 2 9 36 30 57 .803 .354 .449 .281
1990 LHP 80 182 52 9 3 3 21 22 24 .780 .363 .418 .286
1990 RHP 121 393 96 19 3 10 43 45 74 .709 .325 .384 .244
1991 AHP 73 311 93 10 4 11 48 43 59 .850 .387 .463 .299
1991 HHP 62 274 87 20 4 11 35 24 50 .917 .377 .540 .318
1991 LHP 72 145 42 9 3 2 16 14 22 .789 .354 .434 .290
1991 RHP 127 440 138 21 5 20 67 53 87 .912 .391 .520 .314
1992 AHP 53 233 59 6 4 6 26 24 45 .712 .322 .391 .253
1992 HHP 81 333 82 19 4 7 28 39 52 .717 .327 .390 .246
1992 LHP 77 163 41 7 3 2 14 18 27 .692 .324 .368 .252
1992 RHP 121 403 100 18 5 11 40 45 70 .725 .325 .400 .248
1993 AHP 67 130 39 13 1 3 16 15 22 .854 .370 .485 .300
1993 HHP 66 113 32 5 1 5 19 14 13 .842 .364 .478 .283
1993 LHP 52 129 47 11 1 6 21 15 18 1.036 .432 .605 .364
1993 RHP 87 114 24 7 1 2 14 14 17 .637 .295 .342 .211
1994 AHP 69 270 77 14 2 6 42 36 48 .790 .371 .419 .285
1994 HHP 66 259 80 11 7 7 43 19 32 .840 .354 .486 .309
1994 LHP 64 134 37 9 3 2 17 12 19 .768 .336 .433 .276
1994 RHP 125 395 120 16 6 11 68 43 61 .830 .372 .458 .304
1995 AHP 70 318 93 19 5 8 39 31 66 .816 .357 .459 .292
1995 HHP 65 270 71 7 7 5 23 35 40 .746 .350 .396 .263
1995 LHP 68 129 35 2 2 2 14 28 20 .767 .403 .364 .271
1995 RHP 125 459 129 24 10 11 48 38 86 .787 .338 .449 .281
1996 AHP 61 246 61 6 4 6 31 32 41 .711 .333 .378 .248
1996 HHP 68 286 97 16 3 10 46 30 41 .923 .403 .521 .339
1996 LHP 62 121 31 2 2 2 9 15 17 .698 .343 .355 .256
1996 RHP 120 411 127 20 5 14 68 47 65 .862 .378 .484 .309
1997 AHP 70 288 79 14 2 10 24 30 46 .784 .343 .441 .274
1997 HHP 65 231 70 12 2 6 18 50 48 .883 .433 .450 .303
1997 LHP 47 85 20 2 1 4 9 24 16 .838 .414 .424 .235
1997 RHP 121 434 129 24 3 12 33 56 78 .828 .379 .449 .297
1998 AHP 51 131 33 7 0 5 19 16 26 .755 .336 .420 .252
1998 HHP 51 132 49 5 1 4 23 13 18 .943 .428 .515 .371
1998 LHP 51 122 42 9 0 6 28 15 19 .982 .416 .566 .344
1998 RHP 82 141 40 3 1 3 14 14 25 .733 .350 .383 .284
1999 AHP 41 94 20 2 0 2 12 5 18 .550 .253 .298 .213
1999 HHP 33 72 23 2 1 2 10 10 13 .868 .410 .458 .319
1999 LHP 31 68 14 1 0 0 7 4 13 .481 .260 .221 .206
1999 RHP 59 98 29 3 1 4 15 11 18 .836 .367 .469 .296
Total AHP 832 3411 918 155 37 82 416 385 598 .753 .344 .408 .269
Total HHP 827 3270 960 168 45 95 425 374 528 .828 .368 .460 .294
Total LHP 868 1914 545 97 25 45 236 239 299 .798 .366 .432 .285
Total RHP 1560 4772 1334 226 57 132 605 520 829 .786 .352 .434 .280
Total 1780 6686 1879 323 82 177 841 759 1128 .789 .356 .433 .281
Career Transactions
DateTransaction
1999-11-01Coaker Merena has retired from the Philadelphia Cheesesteaks
1999-09-12The Philadelphia Cheesesteaks have promoted Mike Fisher to the major league team. The Philadelphia Cheesesteaks have designated Coaker Merena for assignment.
1998-06-11Coaker Merena of the Philadelphia Cheesesteaks is injured and is expected to be out 6 days.
1998-03-26The Philadelphia Cheesesteaks have drafted Coaker Merena #129 overall in the Expansion Draft.
1996-06-17Coaker Merena of the Boston Red Sox is injured and is expected to be out 3 days.
1996-04-03Coaker Merena of the Boston Red Sox is injured and is expected to be out 6 days.
1990-03-26The Boston Braves have drafted Coaker Merena #61 overall in the Expansion Draft.
1989-06-30Coaker Merena of the Cleveland Sizzle*Rockets is injured and is expected to be out 44 days.
1988-04-15Coaker Merena of the Cleveland Sizzle*Rockets is injured and is expected to be out 23 days.
1987-07-29Coaker Merena of the Cleveland Sizzle*Rockets is injured and is expected to be out 37 days.
1987-06-22Coaker Merena of the Cleveland Sizzle*Rockets is injured and is expected to be out 25 days.
1985-09-14Coaker Merena of the Cleveland Anteaters is injured and is expected to be out 22 days.
1985-06-01The Cleveland Anteaters have promoted Coaker Merena to the major league team. The Cleveland Anteaters have promoted Gil Hentgen to the major league team. The Cleveland Anteaters have promoted Blake Henry to the major league team. The Cleveland Anteaters have designated Alan Harris for assignment. The Cleveland Anteaters have sent Doug Siebert to the minors. The Cleveland Anteaters have sent Chet Moyer to the minors.
1981-05-25The Cleveland Anteaters have promoted Billy Koupal to the major league team. The Cleveland Anteaters have sent Coaker Merena to the minors.
1981-04-03The Cleveland Anteaters have promoted Coaker Merena to the major leagues.
1980-08-29A trade has been completed between the Cleveland Anteaters and the Detroit Stars. The Detroit Stars receive Luis Barr, Ryan Sturdivant, Joe Steen, Draft Pick - 1981 Round 2 (CLE) from the Cleveland Anteaters in exchange for Lynn Cecum, Coaker Merena.