Show modern player card
Name Team Age
Bobby Jackson Retired (2212, Age 35) 42
Drafted Position Bats/Throws
Round 2, Pick 42
(2196)
LF L/L
League Option Years   Majors Service Time
Ford Hernandez League 0 7 years (130 games)
Total Rating   Arm Range
C+ B-
Contact vs R Contact vs L Speed
A-
Power vs R Power vs L Bunting
B- C+ D+
Endurance Velocity Control
B- D- D-
Leadership   Mentor vs RHP   Mentor vs LHP  
A+ A+ A+
Health   Injured Days   Birthday
0 3/10/2177
WS Rings WS Appearances LCS Appearances
1 1 1
Alt Pos (RF) Alt Pos (1B) Alt Pos (CF)
A+ (95.1 %) D+ (27.1 %) (0.5 %)

Stats  |   Splits  |   Playoffs  |   Positions  |   Improvements  |   Past Skills  |   Awards   |  Fielding   |  Game Log
Year Vs G AB H 2B 3B HR RBI BB SO OPS OBP SLG AVG
2204 AHP 10 33 11 1 3 2 7 2 4 1.099 .371 .727 .333
2204 HHP 10 36 10 2 1 0 3 3 6 .722 .333 .389 .278
2204 LHP 5 11 4 0 0 1 2 2 3 1.098 .462 .636 .364
2204 RHP 19 58 17 3 4 1 8 3 7 .862 .328 .534 .293
2205 AHP 23 85 21 4 0 1 12 2 20 .594 .264 .329 .247
2205 HHP 15 35 10 0 0 2 6 5 3 .847 .390 .457 .286
2205 LHP 15 39 11 1 0 2 10 1 8 .762 .300 .462 .282
2205 RHP 36 81 20 3 0 1 8 6 15 .628 .307 .321 .247
2206 AHP 34 104 32 2 2 3 11 9 14 .826 .374 .452 .308
2206 HHP 26 84 24 4 0 2 18 8 13 .745 .340 .405 .286
2206 LHP 17 31 6 0 0 1 5 4 7 .568 .278 .290 .194
2206 RHP 58 157 50 6 2 4 24 13 20 .834 .376 .459 .318
2207 AHP 43 108 32 5 1 2 17 11 18 .775 .358 .417 .296
2207 HHP 33 70 15 3 0 0 7 6 13 .533 .276 .257 .214
2207 LHP 24 36 12 3 0 0 7 2 5 .785 .368 .417 .333
2207 RHP 67 142 35 5 1 2 17 15 26 .654 .316 .338 .246
2208 AHP 35 93 23 4 0 1 5 5 20 .616 .293 .323 .247
2208 HHP 30 72 23 5 0 5 16 7 15 .977 .380 .597 .319
2208 LHP 15 18 5 1 0 0 1 1 6 .649 .316 .333 .278
2208 RHP 58 147 41 8 0 6 20 11 29 .789 .333 .456 .279
2209 AHP 30 77 9 1 0 0 3 8 13 .337 .207 .130 .117
2209 HHP 21 57 16 3 1 2 11 5 12 .812 .339 .474 .281
2209 LHP 13 15 3 1 0 0 1 1 2 .517 .250 .267 .200
2209 RHP 45 119 22 3 1 2 13 12 23 .540 .263 .277 .185
2210 AHP 18 32 10 1 0 1 8 4 6 .826 .389 .438 .312
2210 HHP 19 36 12 0 1 1 5 9 3 .939 .467 .472 .333
2210 LHP 3 4 2 0 0 0 1 2 1 1.167 .667 .500 .500
2210 RHP 37 64 20 1 1 2 12 11 8 .866 .413 .453 .312
2211 AHP 24 66 26 3 1 3 18 6 6 1.033 .427 .606 .394
2211 HHP 24 70 19 3 0 1 9 8 9 .703 .346 .357 .271
2211 LHP 17 33 11 1 0 0 8 0 5 .697 .333 .364 .333
2211 RHP 46 103 34 5 1 4 19 14 10 .915 .400 .515 .330
2212 AHP 4 15 4 1 0 0 2 1 3 .646 .312 .333 .267
2212 HHP 6 13 4 0 0 1 4 2 3 .938 .400 .538 .308
2212 LHP 3 3 0 0 0 0 0 1 1 .250 .250 .000 .000
2212 RHP 10 25 8 1 0 1 6 2 5 .850 .370 .480 .320
Total AHP 221 613 168 22 7 13 83 48 104 .725 .328 .396 .274
Total HHP 184 473 133 20 3 14 79 53 77 .778 .353 .425 .281
Total LHP 112 190 54 7 0 4 35 14 38 .716 .332 .384 .284
Total RHP 376 896 247 35 10 23 127 87 143 .755 .341 .414 .276
Total 405 1086 301 42 10 27 162 101 181 .748 .339 .409 .277
Career Transactions
DateTransaction
2212-11-01Bobby Jackson has retired from the Texas Rangers
2212-09-19The Texas Rangers have promoted Bobby Jackson to the major league team.
2212-08-28The Texas Rangers have acquired Bobby Jackson from the waiver wire.
2212-06-08The San Francisco Angels have waived Bobby Jackson.
2212-05-19The San Francisco Angels have designated Bobby Jackson for assignment.
2209-04-05Bobby Jackson of the San Francisco Angels is injured and is expected to be out 8 days.
2206-09-23The San Francisco Angels have acquired Bobby Jackson from the waiver wire.
2206-09-07The Pittsburgh Piranhas have designated Bobby Jackson for assignment.
2205-05-15The Pittsburgh Piranhas have re-claimed Bobby Jackson from the waiver wire.
2205-05-15The Pittsburgh Piranhas have designated Bobby Jackson for assignment.
2205-04-13Bobby Jackson of the Pittsburgh Piranhas is injured and is expected to be out 10 days.
2204-06-21The Pittsburgh Piranhas have promoted Bobby Jackson to the major league team.
2198-08-10Trade #1908058 has been completed between the Milwaukee Pounders and the Pittsburgh Piranhas. The Pittsburgh Piranhas receive Rich Parsons, Bobby Jackson, Draft Pick 2200 Round 1 MIL (Yoshimi Tsuchiya) from the Milwaukee Pounders in exchange for Kennie Boyle.