Name | Team | Age |
Bernie Mallon | Retired (2016, Age 37) | 38 |
Drafted | Position | Bats/Throws |
Round 1, Pick 10 (2001) |
RP | L/L |
League | Option Years
![]() |
Majors Service Time |
Gibson Feller League | 0 | 12 years (35 games) |
Total Rating
![]() |
Arm | Range |
Contact vs R | Contact vs L | Speed |
Power vs R | Power vs L | Bunting |
Endurance | Velocity | Control |
Leadership
![]() |
Mentor Value
![]() |
|
Health
![]() |
Injured Days
![]() |
Birthday |
0 | 10/25/1979 | |
WS Rings | WS Appearances | LCS Appearances |
3 | 4 | 5 |
Alt Pos (---) | Alt Pos (---) | Alt Pos (---) |
(0.0 %) | (0.0 %) | (0.0 %) |
Date | Opponent | W | L | GS | SV | BS | IP | H | R | ER | BB | SO | WHIP | ERA |
09/29/2016 | MIL | 0 | 0 | 1 | 0 | 0 | 5.1 | 4 | 1 | 1 | 0 | 4 | 0.75 | 1.69 |
09/23/2016 | SF | 0 | 0 | 1 | 0 | 0 | 6.0 | 6 | 3 | 3 | 2 | 4 | 1.33 | 4.50 |
09/18/2016 | ATL | 0 | 0 | 1 | 0 | 0 | 5.1 | 7 | 4 | 4 | 2 | 3 | 1.69 | 6.75 |
09/12/2016 | ARI | 0 | 0 | 1 | 0 | 0 | 4.2 | 3 | 1 | 1 | 2 | 6 | 1.07 | 1.93 |
09/06/2016 | MIL | 0 | 0 | 1 | 0 | 0 | 5.2 | 1 | 0 | 0 | 0 | 8 | 0.18 | 0.00 |
08/31/2016 | SF | 0 | 0 | 1 | 0 | 0 | 4.1 | 5 | 2 | 2 | 2 | 5 | 1.62 | 4.15 |
08/26/2016 | COL | 0 | 0 | 1 | 0 | 0 | 2.0 | 4 | 4 | 4 | 1 | 0 | 2.50 | 18.00 |
08/20/2016 | ARI | 0 | 0 | 1 | 0 | 0 | 2.2 | 5 | 4 | 2 | 3 | 1 | 3.00 | 6.75 |
08/15/2016 | MIL | 0 | 0 | 1 | 0 | 0 | 4.2 | 6 | 2 | 2 | 0 | 5 | 1.29 | 3.86 |
08/10/2016 | PIT | 0 | 0 | 1 | 0 | 0 | 6.0 | 4 | 2 | 2 | 1 | 4 | 0.83 | 3.00 |
Show All Games from This Season |
Date | Transaction |
2016-11-01 | Bernie Mallon has retired from the Los Angeles Fly Guys |
2005-04-01 | The Los Angeles Fly Guys have promoted Bernie Mallon to the major league team. The Los Angeles Fly Guys have designated Hiroaki Yatsunami for assignment. |