Name | Team | Age |
Jose Nagelson | Retired (2319, Age 34) | 49 |
Drafted | Position | Bats/Throws |
Round 5, Pick 75 (2305) |
RP | R/R |
League | Option Years
![]() |
Majors Service Time |
Mike Schmidt League | 0 | 3 years (21 games) |
Total Rating
![]() |
Arm | Range |
Contact vs R | Contact vs L | Speed |
Power vs R | Power vs L | Bunting |
Endurance | Velocity | Control |
Leadership
![]() |
Mentor Value
![]() |
|
Health
![]() |
Injured Days
![]() |
Birthday |
0 | 4/12/2285 | |
WS Rings | WS Appearances | LCS Appearances |
0 | 0 | 0 |
Alt Pos (---) | Alt Pos (---) | Alt Pos (---) |
(0.0 %) | (0.0 %) | (0.0 %) |
Date | Opponent | W | L | GS | SV | BS | IP | H | R | ER | BB | SO | WHIP | ERA |
04/19/2319 | PHI | 0 | 0 | 0 | 0 | 0 | 1.0 | 2 | 2 | 2 | 1 | 1 | 3.00 | 18.00 |
04/12/2319 | SF | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 0 | 1 | 1.00 | 9.00 |
04/04/2319 | FLA | 0 | 0 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 2 | 0 | 2.25 | 0.00 |
09/29/2318 | CHN | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 0 | 2 | 1.00 | 9.00 |
09/27/2318 | LAN | 0 | 0 | 0 | 0 | 0 | 2.0 | 3 | 0 | 0 | 0 | 1 | 1.50 | 0.00 |
09/22/2318 | FLA | 0 | 0 | 0 | 0 | 0 | 0.1 | 3 | 3 | 3 | 0 | 0 | 9.00 | 81.00 |
09/06/2318 | CHN | 0 | 0 | 0 | 0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 1 | 1.00 | 0.00 |
09/02/2318 | LAN | 0 | 0 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 |
08/25/2318 | PIT | 0 | 0 | 0 | 0 | 0 | 1.2 | 1 | 0 | 0 | 1 | 3 | 1.20 | 0.00 |
08/20/2318 | PHI | 0 | 0 | 0 | 0 | 0 | 1.2 | 1 | 0 | 0 | 1 | 0 | 1.20 | 0.00 |
Show All Games from This Season |
Date | Transaction |
2319-11-01 | Jose Nagelson has retired from the Free Agency Pool |
2319-05-08 | The New York Empire have waived Jose Nagelson. |
2319-04-25 | The New York Empire have promoted Paul Ransom to the major league team. The New York Empire have designated Jose Nagelson for assignment. |
2316-04-01 | The Atlanta Braves have promoted Bill Sadecki to the major league team. The Atlanta Braves have promoted Jose Nagelson to the major league team. |
2316-04-01 | The Atlanta Braves have acquired Jose Nagelson from the waiver wire. |
2305-04-01 | The Kansas City Ultra Mega have waived Jose Nagelson. |