Show modern player card
Name Team Age
Jimmy Ferguson Retired (2659, Age 36) Died (2696, Age 73)
Drafted Position Bats/Throws
Round 1, Pick 2
(2641)
SP R/R
League Option Years   Majors Service Time
Gaylord Perry League 0 13 years (14 games)
Total Rating   Arm Range
B+
Contact vs R Contact vs L Speed
D- D- C+
Power vs R Power vs L Bunting
D-
Endurance Velocity Control
B- A-
Leadership   Mentor Value  
D- C-
Health   Injured Days   Birthday
C- 0 7/9/2623
WS Rings WS Appearances LCS Appearances
1 2 3
Alt Pos (---) Alt Pos (---) Alt Pos (---)
(0.0 %) (0.0 %) (0.0 %)

Stats  |   Splits  |   Playoffs  |   Energy  |   Improvements  |   Past Skills  |   Awards   |  Batting   |  Fielding   |  Game Log
Year Vs G IP SO BB H WHIP
2643 AHB 2 8.0 8 1 12 1.63
2643 HHB 3 10.1 7 7 14 2.03
2643 LHB 5 6.0 6 3 12 2.50
2643 RHB 5 12.1 9 5 14 1.54
2646 AHB 7 23.2 18 14 36 2.11
2646 HHB 6 24.2 13 11 32 1.74
2646 LHB 13 17.2 10 11 30 2.32
2646 RHB 13 30.2 21 14 38 1.70
2647 AHB 23 99.0 80 47 101 1.49
2647 HHB 23 83.1 67 44 100 1.73
2647 LHB 45 73.1 57 38 89 1.73
2647 RHB 45 109.0 90 53 112 1.51
2648 AHB 13 73.0 63 36 65 1.38
2648 HHB 17 104.1 92 42 88 1.25
2648 LHB 30 66.1 46 28 63 1.37
2648 RHB 30 111.0 109 50 90 1.26
2649 AHB 21 93.2 79 37 105 1.52
2649 HHB 11 57.0 41 21 54 1.32
2649 LHB 32 67.0 55 26 66 1.37
2649 RHB 32 83.2 65 32 93 1.49
2650 AHB 24 114.1 104 41 122 1.43
2650 HHB 16 57.1 46 15 71 1.50
2650 LHB 39 95.2 84 31 96 1.33
2650 RHB 38 76.0 66 25 97 1.61
2651 AHB 17 89.2 76 37 84 1.35
2651 HHB 14 80.2 71 18 94 1.39
2651 LHB 31 88.2 77 23 89 1.26
2651 RHB 31 81.2 70 32 89 1.48
2652 AHB 15 69.1 61 28 80 1.56
2652 HHB 14 52.2 47 21 64 1.61
2652 LHB 29 60.1 50 26 76 1.69
2652 RHB 27 61.2 58 23 68 1.48
2653 AHB 20 93.1 75 40 92 1.41
2653 HHB 15 47.0 36 20 48 1.45
2653 LHB 35 61.1 44 26 74 1.63
2653 RHB 33 79.0 67 34 66 1.27
2654 AHB 18 94.2 79 33 83 1.23
2654 HHB 13 80.0 63 29 76 1.31
2654 LHB 30 78.0 74 27 76 1.32
2654 RHB 31 96.2 68 35 83 1.22
2655 AHB 16 72.1 44 29 79 1.49
2655 HHB 12 63.0 60 22 62 1.33
2655 LHB 27 66.0 45 22 69 1.38
2655 RHB 28 69.1 59 29 72 1.46
2656 AHB 15 92.0 78 31 65 1.04
2656 HHB 22 115.2 92 56 98 1.33
2656 LHB 37 106.1 90 41 86 1.19
2656 RHB 35 101.1 80 46 77 1.21
2657 AHB 22 67.1 52 30 60 1.34
2657 HHB 18 59.2 54 28 63 1.53
2657 LHB 35 63.1 55 29 72 1.59
2657 RHB 35 63.2 51 29 51 1.26
2658 AHB 21 26.1 22 11 30 1.56
2658 HHB 24 38.1 37 14 34 1.25
2658 LHB 35 26.1 23 14 21 1.33
2658 RHB 41 38.1 36 11 43 1.41
2659 AHB 21 62.1 61 18 67 1.36
2659 HHB 18 54.0 39 18 51 1.28
2659 LHB 36 62.2 51 23 60 1.32
2659 RHB 37 53.2 49 13 58 1.32
2714 AHB 0 0.0 0 0 0 0.00
2714 HHB 0 0.0 0 0 0 0.00
2714 LHB 0 0.0 0 0 0 0.00
2714 RHB 0 0.0 0 0 0 0.00
Total AHB 255 1079.0 900 433 1081 1.40
Total HHB 226 928.0 765 366 949 1.42
Total LHB 459 939.0 767 368 979 1.43
Total RHB 461 1068.0 898 431 1051 1.39
Total 481 2007.0 1665 799 2030 1.41
Career Transactions
DateTransaction
2659-11-01Jimmy Ferguson has retired from the Kansas City Sinners
2659-04-25The Kansas City Sinners have acquired Jimmy Ferguson from the waiver wire.
2659-04-01The Pittsburgh Wild Rovers have designated Jimmy Ferguson for assignment.
2658-08-13Jimmy Ferguson of the Pittsburgh Wild Rovers is injured and is expected to be out 16 days.
2646-08-03The Pittsburgh Wild Rovers have promoted Jimmy Ferguson to the major league team. The Pittsburgh Wild Rovers have sent Jack McRae to the minors.
2644-04-01The Pittsburgh Wild Rovers have sent Jimmy Ferguson to the minors.
2643-09-12The Pittsburgh Wild Rovers have promoted Jimmy Ferguson to the major league team.