Name | Team | Age |
Frank Appleton | Retired (2028, Age 35) | 54 |
Drafted | Position | Bats/Throws |
Round 5, Pick 74 (2015) |
SP | R/R |
League | Option Years
![]() |
Majors Service Time |
Wilson Roberts League | 0 | 3 years (73 games) |
Total Rating
![]() |
Arm | Range |
Contact vs R | Contact vs L | Speed |
Power vs R | Power vs L | Bunting |
Endurance | Velocity | Control |
Leadership
![]() |
Mentor Value
![]() |
|
Health
![]() |
Injured Days
![]() |
Birthday |
0 | 4/26/1993 | |
WS Rings | WS Appearances | LCS Appearances |
0 | 0 | 0 |
Alt Pos (---) | Alt Pos (---) | Alt Pos (---) |
(0.0 %) | (0.0 %) | (0.0 %) |
Date | Opponent | W | L | GS | SV | BS | IP | H | R | ER | BB | SO | WHIP | ERA |
09/28/2028 | TB | 0 | 0 | 1 | 0 | 0 | 6.2 | 8 | 2 | 2 | 2 | 8 | 1.50 | 2.70 |
09/23/2028 | TEX | 0 | 0 | 1 | 0 | 0 | 4.2 | 9 | 3 | 3 | 3 | 2 | 2.57 | 5.79 |
09/18/2028 | NYA | 0 | 0 | 1 | 0 | 0 | 5.1 | 7 | 5 | 5 | 4 | 7 | 2.06 | 8.44 |
09/12/2028 | WAS | 0 | 0 | 1 | 0 | 0 | 4.0 | 6 | 5 | 5 | 3 | 5 | 2.25 | 11.25 |
09/03/2028 | TB | 0 | 0 | 1 | 0 | 0 | 7.0 | 4 | 3 | 3 | 2 | 6 | 0.86 | 3.86 |
08/29/2028 | TEX | 0 | 0 | 1 | 0 | 0 | 5.1 | 5 | 6 | 5 | 3 | 3 | 1.50 | 8.44 |
08/24/2028 | NYA | 0 | 0 | 1 | 0 | 0 | 6.1 | 7 | 5 | 5 | 4 | 8 | 1.74 | 7.11 |
08/17/2028 | BOS | 0 | 0 | 1 | 0 | 0 | 4.0 | 7 | 5 | 5 | 2 | 2 | 2.25 | 11.25 |
08/12/2028 | TB | 0 | 0 | 1 | 0 | 0 | 6.1 | 9 | 6 | 5 | 1 | 6 | 1.58 | 7.11 |
08/06/2028 | TEX | 0 | 0 | 1 | 0 | 0 | 6.0 | 10 | 3 | 3 | 0 | 2 | 1.67 | 4.50 |
Show All Games from This Season |
Date | Transaction |
2028-11-01 | Frank Appleton has retired from the Cleveland Cobras |
2027-05-02 | Frank Appleton of the Cleveland Cobras is injured and is expected to be out 8 days. |
2025-09-03 | The Cleveland Cobras have promoted Frank Appleton to the major league team. |
2025-09-03 | The Cleveland Cobras have acquired Frank Appleton from the waiver wire. |
2025-06-26 | The New York Giants have waived Frank Appleton. |
2025-05-25 | The New York Giants have promoted Will Baker to the major league team. The New York Giants have designated Frank Appleton for assignment. |
2025-03-25 | The New York Giants have promoted Frank Appleton to the major league team. |
2025-03-25 | The New York Giants have acquired Frank Appleton from the waiver wire. |
2015-04-01 | The Kansas City Monarchs have waived Frank Appleton. |
2014-07-21 | Trade #1803560 has been completed between the Houston Moonrunners and the Kansas City Monarchs. The Kansas City Monarchs receive Quinn Beck, Draft Pick 2015 Round 2 HOU (Shawn Picciuto), Draft Pick 2015 Round 5 HOU (Frank Appleton) from the Houston Moonrunners in exchange for John Crowell. |