Name | Team | Age |
Bill Gagliano | Retired (2355, Age 36) | 46 |
Drafted | Position | Bats/Throws |
Round 5, Pick 76 (2341) |
RP | R/R |
League | Option Years
![]() |
Majors Service Time |
Robin Yount League | 0 | 9 years (1 games) |
Total Rating
![]() |
Arm | Range |
Contact vs R | Contact vs L | Speed |
Power vs R | Power vs L | Bunting |
Endurance | Velocity | Control |
Leadership
![]() |
Mentor Value
![]() |
|
Health
![]() |
Injured Days
![]() |
Birthday |
0 | 2/22/2319 | |
WS Rings | WS Appearances | LCS Appearances |
0 | 0 | 1 |
Alt Pos (---) | Alt Pos (---) | Alt Pos (---) |
(0.0 %) | (0.0 %) | (0.0 %) |
Date | Opponent | W | L | GS | SV | BS | IP | H | R | ER | BB | SO | WHIP | ERA |
09/20/2354 | OAK | 0 | 0 | 0 | 0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 1 | 1.50 | 0.00 |
09/17/2354 | BOS | 0 | 0 | 0 | 0 | 0 | 0.1 | 3 | 1 | 1 | 0 | 0 | 9.00 | 27.00 |
09/13/2354 | TEX | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 |
09/04/2354 | MIN | 0 | 0 | 0 | 0 | 0 | 1.2 | 5 | 1 | 1 | 0 | 0 | 3.00 | 5.40 |
08/27/2354 | OAK | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 |
08/08/2354 | CHA | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 1 | 0 | 1.50 | 0.00 |
08/06/2354 | CHA | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 |
08/04/2354 | OAK | 0 | 0 | 0 | 0 | 0 | 1.2 | 6 | 4 | 4 | 0 | 0 | 3.60 | 21.60 |
07/31/2354 | BOS | 0 | 0 | 0 | 0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 0 | 1.50 | 0.00 |
07/29/2354 | TEX | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 1 | 1 | 2 | 0 | 2.00 | 9.00 |
Show All Games from This Season |
Date | Transaction |
2355-11-01 | Bill Gagliano has retired from the Seattle Grays |
2355-04-01 | The Seattle Grays have promoted Malcom Brightwater to the major league team. The Seattle Grays have designated Bill Gagliano for assignment. |
2350-09-14 | Bill Gagliano of the Seattle Grays is injured and is expected to be out 15 days. |
2346-04-14 | Bill Gagliano of the Seattle Grays is injured and is expected to be out 16 days. |
2346-04-01 | The Seattle Grays have promoted Bill Gagliano to the major league team. |
2346-03-25 | The Seattle Grays have acquired Bill Gagliano from the waiver wire. |
2341-04-01 | The Brooklyn Smegheads have waived Bill Gagliano. |