Show modern player card
Name Team Age
Jo-Jo Hammaker Retired (2159, Age 38) Died (2199, Age 78)
Drafted Position Bats/Throws
Round 1, Pick 8
(2140)
RP R/R
League Option Years   Majors Service Time
Jesse Orosco League 0 14 years (44 games)
Total Rating   Arm Range
B- D+
Contact vs R Contact vs L Speed
D- D+
Power vs R Power vs L Bunting
D- D-
Endurance Velocity Control
C+
Leadership   Mentor Value  
D+
Health   Injured Days   Birthday
B- 0 1/5/2121
WS Rings WS Appearances LCS Appearances
0 0 2
Alt Pos (---) Alt Pos (---) Alt Pos (---)
(0.0 %) (0.0 %) (0.0 %)

Stats  |   Splits  |   Playoffs  |   Energy  |   Improvements  |   Past Skills  |   Awards   |  Batting   |  Fielding   |  Game Log
Year Vs G IP SO BB H WHIP
2144 AHB 10 67.2 39 20 58 1.15
2144 HHB 11 65.1 44 19 86 1.61
2144 LHB 21 71.2 43 21 92 1.58
2144 RHB 21 61.1 40 18 52 1.14
2145 AHB 13 76.0 63 22 96 1.55
2145 HHB 16 105.2 79 49 106 1.47
2145 LHB 29 93.0 65 38 110 1.59
2145 RHB 29 88.2 77 33 92 1.41
2146 AHB 14 88.1 66 26 99 1.42
2146 HHB 20 146.0 115 31 137 1.15
2146 LHB 34 105.2 77 32 117 1.41
2146 RHB 34 128.2 104 25 119 1.12
2147 AHB 16 101.0 69 48 103 1.50
2147 HHB 19 119.0 91 42 128 1.43
2147 LHB 35 106.2 74 44 118 1.52
2147 RHB 35 113.1 86 46 113 1.40
2148 AHB 15 83.2 59 37 83 1.43
2148 HHB 20 126.0 100 44 135 1.42
2148 LHB 35 106.2 73 52 117 1.58
2148 RHB 34 103.0 86 29 101 1.26
2149 AHB 18 117.1 91 43 117 1.36
2149 HHB 18 105.0 79 38 124 1.54
2149 LHB 36 113.0 80 41 127 1.49
2149 RHB 36 109.1 90 40 114 1.41
2150 AHB 17 105.0 84 37 107 1.37
2150 HHB 14 91.2 70 36 89 1.36
2150 LHB 31 94.2 73 38 105 1.51
2150 RHB 31 102.0 81 35 91 1.24
2151 AHB 16 107.2 91 39 115 1.43
2151 HHB 15 103.2 84 30 113 1.38
2151 LHB 31 95.0 69 35 118 1.61
2151 RHB 31 116.1 106 34 110 1.24
2152 AHB 26 81.2 69 27 86 1.38
2152 HHB 22 83.0 65 19 85 1.25
2152 LHB 42 69.1 56 20 73 1.34
2152 RHB 45 95.1 78 26 98 1.30
2153 AHB 20 117.2 99 37 112 1.27
2153 HHB 18 105.2 99 31 130 1.52
2153 LHB 38 93.2 76 28 115 1.53
2153 RHB 38 129.2 122 40 127 1.29
2154 AHB 15 103.1 81 22 97 1.15
2154 HHB 21 137.1 127 51 145 1.43
2154 LHB 36 99.0 88 28 102 1.31
2154 RHB 36 141.2 120 45 140 1.31
2155 AHB 20 126.2 104 37 123 1.26
2155 HHB 17 109.2 86 28 103 1.19
2155 LHB 37 107.0 82 30 117 1.37
2155 RHB 37 129.1 108 35 109 1.11
2156 AHB 11 18.1 18 6 13 1.04
2156 HHB 14 27.2 22 6 28 1.23
2156 LHB 22 19.1 19 5 20 1.29
2156 RHB 22 26.2 21 7 21 1.05
2157 AHB 36 42.2 25 15 37 1.22
2157 HHB 41 45.1 36 14 50 1.41
2157 LHB 69 41.2 24 11 56 1.61
2157 RHB 75 46.1 37 18 31 1.06
2158 AHB 41 50.1 34 13 52 1.29
2158 HHB 44 56.1 38 27 60 1.54
2158 LHB 78 51.2 37 15 54 1.34
2158 RHB 74 55.0 35 25 58 1.51
2159 AHB 9 8.0 9 1 11 1.50
2159 HHB 7 6.0 1 2 14 2.67
2159 LHB 14 5.1 3 3 9 2.25
2159 RHB 14 8.2 7 0 16 1.85
Total AHB 297 1295.1 1001 430 1309 1.34
Total HHB 317 1433.1 1136 467 1533 1.40
Total LHB 588 1273.1 939 441 1450 1.49
Total RHB 592 1455.1 1198 456 1392 1.27
Total 614 2728.2 2137 897 2842 1.37
Career Transactions
DateTransaction
2159-11-01Jo-Jo Hammaker has retired from the Boston Commons
2159-09-28The Boston Commons have promoted Jo-Jo Hammaker to the major league team.
2159-07-05The Boston Commons have promoted Juan Colbert to the major league team. The Boston Commons have designated Jo-Jo Hammaker for assignment.
2159-06-08The Boston Commons have promoted Jo-Jo Hammaker to the major league team.
2159-04-11The Boston Commons have promoted Juan Colbert to the major league team. The Boston Commons have designated Jo-Jo Hammaker for assignment.
2156-09-18The Boston Commons have promoted Jo-Jo Hammaker to the major league team.
2156-08-13The Boston Commons have designated Jo-Jo Hammaker for assignment.
2156-07-20The Boston Commons have promoted Jo-Jo Hammaker to the major league team. The Boston Commons have sent Juan Colbert to the minors.
2156-05-15The Boston Commons have designated Jo-Jo Hammaker for assignment.
2145-08-26Jo-Jo Hammaker of the Boston Commons is injured and is expected to be out 40 days.
2144-05-31The Boston Commons have promoted Jo-Jo Hammaker to the major league team. The Boston Commons have designated Jim Martin for assignment.