Show modern player card
Name Team Age
Jack Frost Retired (2003, Age 36) 53
Drafted Position Bats/Throws
Round 2, Pick 36
(1986)
LF B/R
League Option Years   Majors Service Time
Simmons Davis League 0 10 years (90 games)
Total Rating   Arm Range
B+
Contact vs R Contact vs L Speed
B+ A-
Power vs R Power vs L Bunting
D-
Endurance Velocity Control
B- D- D-
Leadership   Mentor vs RHP   Mentor vs LHP  
C+ C+
Health   Injured Days   Birthday
A- 0 3/4/1967
WS Rings WS Appearances LCS Appearances
0 0 0
Alt Pos (1B) Alt Pos (RF) Alt Pos (CF)
(61.5 %) D+ (27.0 %) (3.4 %)

Stats  |   Splits  |   Playoffs  |   Positions  |   Improvements  |   Past Skills  |   Awards   |  Fielding   |  Game Log
Year POS Team G GS INN TC PO A E DP +/- RF   FPCT
1992 1B MON 20 9 96.66 93 90 3 0 5 -1 8.66 1.000
LF MON 2 2 17.0 4 3 0 1 0 0 1.59 .750
CF MON 8 8 69.0 21 21 0 0 0 +1 2.74 1.000
RF MON 6 6 52.0 9 7 1 1 0 0 1.38 .889
1993 1B MON 50 42 382.33 403 386 14 3 23 +3 9.42 .993
3B MON 2 2 17.0 5 1 4 0 0 -1 2.65 1.000
LF MON 54 54 459.0 95 93 0 2 0 -5 1.82 .979
CF MON 3 3 25.0 4 4 0 0 0 0 1.44 1.000
RF MON 3 3 27.0 8 7 0 1 0 0 2.33 .875
1994 1B MON 41 16 182.66 191 185 6 0 9 -1 9.41 1.000
2B MON 5 5 44.0 31 11 19 1 2 -3 6.14 .968
3B MON 12 12 105.33 33 10 23 0 2 -4 2.82 1.000
LF MON 2 2 17.0 8 8 0 0 0 +1 4.24 1.000
CF MON 1 1 6.0 4 4 0 0 0 0 6.00 1.000
RF MON 5 5 45.0 11 11 0 0 0 -1 2.20 1.000
1995 1B LAN 55 55 478.66 499 487 12 0 29 -4 9.38 1.000
2B LAN 6 6 47.0 24 11 12 1 4 -2 4.40 .958
LF LAN 6 6 47.0 15 15 0 0 0 +1 2.87 1.000
CF LAN 27 27 230.0 61 61 0 0 0 -2 2.39 1.000
RF LAN 4 4 35.0 6 5 0 1 0 -1 1.29 .833
1996 1B LAN 29 29 265.0 295 286 9 0 14 -2 10.02 1.000
LF LAN 7 7 62.0 19 18 0 1 0 +2 2.61 .947
CF LAN 2 2 18.0 3 3 0 0 0 -1 1.50 1.000
1997 1B LAN 30 30 264.33 275 264 10 1 21 0 9.33 .996
LF LAN 3 3 24.0 5 5 0 0 0 0 1.88 1.000
CF LAN 88 88 756.0 189 187 1 1 0 -2 2.24 .995
RF LAN 1 1 8.0 2 2 0 0 0 0 2.25 1.000
1998 1B LAN 1 1 9.0 8 8 0 0 0 0 8.00 1.000
LF LAN 154 154 1346.0 344 337 6 1 1 +1 2.29 .997
1999 1B LAN 23 23 200.66 200 196 3 1 15 +1 8.93 .995
LF LAN 132 132 1178.33 292 282 6 4 0 +3 2.20 .986
2000 LF LAN 155 155 1406.0 371 358 8 5 0 +7 2.34 .987
2001 LF LAN 155 155 1379.0 310 301 4 5 0 +4 1.99 .984
2002 LF LAN 24 23 203.0 51 50 1 0 0 +1 2.26 1.000
RF LAN 4 4 35.0 3 3 0 0 0 0 0.77 1.000
Pos Total 1B 249 205 1879.3 1964 1902 57 5 116 -4 9.38 .997
2B 11 11 91.0 55 22 31 2 6 -5 5.24 .964
3B 14 14 122.33 38 11 27 0 2 -5 2.80 1.000
LF 694 693 6138.33 1514 1470 25 19 1 +15 2.19 .987
CF 129 129 1104.0 282 280 1 1 0 -4 2.29 .996
RF 23 23 202.0 39 35 1 3 0 -2 1.60 .923
Total 1120 1075 9536.96 3892 3720 142 30 125 -5 3.64 .992
Career Transactions
DateTransaction
2003-11-01Jack Frost has retired from the Miami Misanthropes
2003-10-02The Miami Misanthropes have acquired Jack Frost from the waiver wire.
2003-05-29The Los Angeles Angels have waived Jack Frost.
2003-04-01The Los Angeles Angels have promoted David Routcliffe to the major league team. The Los Angeles Angels have promoted Brent Hudson to the major league team. The Los Angeles Angels have designated Jack Frost for assignment. The Los Angeles Angels have sent Mickey Kittle to the minors.
2002-03-05The Los Angeles Angels have removed Jack Frost from the trade block.
2001-08-12The Los Angeles Angels have placed Jack Frost on the trade block.
1998-08-29The Los Angeles Angels have removed Jack Frost from the trade block.
1998-07-05The Los Angeles Angels have placed Jack Frost on the trade block.
1995-04-05The Los Angeles Angels have acquired Jack Frost from the waiver wire.
1995-03-01The Montreal Mercenaires have promoted Joe Pena to the major league team. The Montreal Mercenaires have promoted Tommy Devereaux to the major league team. The Montreal Mercenaires have designated Jack Frost for assignment. The Montreal Mercenaires have designated Ted Jordan for assignment.
1992-06-17Jack Frost has been reverted to his original name.
1992-06-17Trade #1673151 has been completed between the Oakland Admirals and the Montreal Fans. The Montreal Fans receive Chuck Carr from the Oakland Admirals in exchange for Dave Smith.
1989-11-01The Washington Admirals have acquired Chuck Carr from the waiver wire.
1989-10-02The Miami Misanthropes have waived Chuck Carr.
1986-04-01The Miami Misanthropes have renamed Jack Frost to Chuck Carr.