Name | Team | Age |
Danny Urman | Retired (2265, Age 38) | Died (2309, Age 82) |
Drafted | Position | Bats/Throws |
Round 1, Pick 3 (2247) |
RP | B/R |
League | Option Years
![]() |
Majors Service Time |
Ted Williams League | 0 | 14 years (40 games) |
Total Rating
![]() |
Arm | Range |
Contact vs R | Contact vs L | Speed |
Power vs R | Power vs L | Bunting |
Endurance | Velocity | Control |
Leadership
![]() |
Mentor Value
![]() |
|
Health
![]() |
Injured Days
![]() |
Birthday |
0 | 10/11/2227 | |
WS Rings | WS Appearances | LCS Appearances |
8 | 11 | 11 |
Alt Pos (---) | Alt Pos (---) | Alt Pos (---) |
(0.0 %) | (0.0 %) | (0.0 %) |
Date | Opponent | W | L | GS | SV | BS | IP | H | R | ER | BB | SO | WHIP | ERA |
09/30/2265 | CHA | 0 | 0 | 1 | 0 | 0 | 5.1 | 2 | 4 | 4 | 5 | 5 | 1.31 | 6.75 |
09/18/2265 | TEX | 0 | 0 | 1 | 0 | 0 | 5.2 | 5 | 1 | 1 | 4 | 1 | 1.59 | 1.59 |
09/11/2265 | WAS | 0 | 0 | 1 | 0 | 0 | 6.0 | 6 | 3 | 3 | 1 | 2 | 1.17 | 4.50 |
09/06/2265 | CHA | 0 | 0 | 1 | 0 | 0 | 4.0 | 6 | 5 | 5 | 1 | 3 | 1.75 | 11.25 |
08/27/2265 | KC | 0 | 0 | 1 | 0 | 0 | 6.1 | 4 | 0 | 0 | 2 | 4 | 0.95 | 0.00 |
08/19/2265 | NYA | 0 | 0 | 1 | 0 | 0 | 4.0 | 6 | 6 | 4 | 2 | 1 | 2.00 | 9.00 |
08/14/2265 | CHA | 0 | 0 | 1 | 0 | 0 | 5.0 | 6 | 3 | 3 | 4 | 5 | 2.00 | 5.40 |
08/07/2265 | BOS | 0 | 0 | 1 | 0 | 0 | 6.2 | 5 | 3 | 3 | 2 | 5 | 1.05 | 4.05 |
07/29/2265 | NYA | 0 | 0 | 1 | 0 | 0 | 7.0 | 3 | 2 | 2 | 5 | 5 | 1.14 | 2.57 |
07/23/2265 | WAS | 0 | 0 | 1 | 0 | 0 | 5.1 | 9 | 3 | 3 | 1 | 3 | 1.88 | 5.06 |
Show All Games from This Season |
Date | Transaction |
2265-11-01 | Danny Urman has retired from the Detroit Losers 2 |
2263-10-17 | Danny Urman of the Detroit Losers 2 is injured and is expected to be out 34 days. |
2262-07-22 | Danny Urman of the Detroit Losers 2 is injured and is expected to be out 21 days. |
2254-08-06 | Danny Urman of the Detroit Losers 2 is injured and is expected to be out 5 days. |
2252-03-25 | The Detroit Losers 2 have promoted Danny Urman to the major league team. The Detroit Losers 2 have designated John McGwire for assignment. |
2249-04-01 | The Detroit Losers 2 have renamed Curt Urban to Danny Urman. |
2248-05-16 | Trade #1579462 has been completed between the Detroit Losers 2 and the Atlanta United. The Atlanta United receive Joe Cleveland, Adam Welcome, Soroku Hiroshima from the Detroit Losers 2 in exchange for Curt Urban, Dike Bogart, Duane Staton, Ray Marquis, Doug Grote. |