Name | Team | Age |
George Clauss | Retired (2164, Age 36) | Died (2191, Age 63) |
Drafted | Position | Bats/Throws |
Round 2, Pick 24 (2150) |
SP | R/L |
League | Option Years
![]() |
Majors Service Time |
Mordecai Brown League | 0 | 11 years (18 games) |
Total Rating
![]() |
Arm | Range |
Contact vs R | Contact vs L | Speed |
Power vs R | Power vs L | Bunting |
Endurance | Velocity | Control |
Leadership
![]() |
Mentor Value
![]() |
|
Health
![]() |
Injured Days
![]() |
Birthday |
0 | 10/12/2128 | |
WS Rings | WS Appearances | LCS Appearances |
0 | 0 | 0 |
Alt Pos (---) | Alt Pos (---) | Alt Pos (---) |
(0.0 %) | (0.0 %) | (0.0 %) |
Date | Opponent | W | L | GS | SV | BS | IP | H | R | ER | BB | SO | WHIP | ERA |
04/15/2164 | SD | 0 | 0 | 0 | 0 | 0 | 3.2 | 4 | 2 | 2 | 1 | 2 | 1.36 | 4.91 |
04/14/2164 | SD | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
04/09/2164 | CIN | 0 | 0 | 0 | 0 | 0 | 0.1 | 1 | 1 | 1 | 1 | 1 | 6.00 | 27.00 |
04/03/2164 | SF | 0 | 0 | 0 | 0 | 0 | 2.1 | 4 | 3 | 3 | 0 | 1 | 1.71 | 11.57 |
04/02/2164 | SF | 0 | 0 | 0 | 0 | 0 | 2.1 | 3 | 2 | 2 | 0 | 0 | 1.29 | 7.71 |
09/30/2163 | SF | 0 | 0 | 1 | 0 | 0 | 7.0 | 5 | 0 | 0 | 2 | 5 | 1.00 | 0.00 |
09/20/2163 | ARI | 0 | 0 | 1 | 0 | 0 | 7.0 | 8 | 0 | 0 | 3 | 6 | 1.57 | 0.00 |
09/14/2163 | CIN | 0 | 0 | 1 | 0 | 0 | 7.0 | 7 | 3 | 3 | 4 | 6 | 1.57 | 3.86 |
09/06/2163 | SF | 0 | 0 | 1 | 0 | 0 | 7.0 | 4 | 2 | 1 | 3 | 4 | 1.00 | 1.29 |
08/27/2163 | ARI | 0 | 0 | 1 | 0 | 0 | 6.1 | 9 | 5 | 3 | 3 | 5 | 1.89 | 4.26 |
Show All Games from This Season |
Date | Transaction |
2164-11-01 | George Clauss has retired from the Free Agency Pool |
2164-05-22 | The Brooklyn Dodgers have waived George Clauss. |
2164-04-21 | The Brooklyn Dodgers have promoted Jose Diaz to the major league team. The Brooklyn Dodgers have designated George Clauss for assignment. |
2157-05-10 | George Clauss of the Miami Flying Fish is injured and is expected to be out 14 days. |
2153-03-31 | The Miami Flying Fish have promoted George Clauss to the major league team. The Miami Flying Fish have designated Al Lehr for assignment. |
2151-04-11 | The Miami Flying Fish have acquired George Clauss from the waiver wire. |
2151-03-31 | The Washington EDGE have waived George Clauss. |