Name | Team | Age |
Fred Wright | Retired (2150, Age 31) | Died (2195, Age 77) |
Drafted | Position | Bats/Throws |
Round 1, Pick 10 (2141) |
SP | R/R |
League | Option Years
![]() |
Majors Service Time |
Mordecai Brown League | 0 | 10 years (0 games) |
Total Rating
![]() |
Arm | Range |
Contact vs R | Contact vs L | Speed |
Power vs R | Power vs L | Bunting |
Endurance | Velocity | Control |
Leadership
![]() |
Mentor Value
![]() |
|
Health
![]() |
Injured Days
![]() |
Birthday |
0 | 11/12/2118 | |
WS Rings | WS Appearances | LCS Appearances |
0 | 0 | 0 |
Alt Pos (---) | Alt Pos (---) | Alt Pos (---) |
(0.0 %) | (0.0 %) | (0.0 %) |
Date | Opponent | W | L | GS | SV | BS | IP | H | R | ER | BB | SO | WHIP | ERA |
09/29/2150 | CLE | 0 | 0 | 1 | 0 | 0 | 8.0 | 6 | 2 | 2 | 4 | 8 | 1.25 | 2.25 |
09/24/2150 | MIN | 0 | 0 | 1 | 0 | 0 | 6.1 | 7 | 5 | 5 | 2 | 6 | 1.42 | 7.11 |
09/19/2150 | SEA | 0 | 0 | 1 | 0 | 0 | 6.0 | 4 | 4 | 4 | 5 | 3 | 1.50 | 6.00 |
09/14/2150 | BAL | 0 | 0 | 1 | 0 | 0 | 6.2 | 8 | 4 | 4 | 1 | 3 | 1.35 | 5.40 |
09/10/2150 | BOS | 0 | 0 | 1 | 0 | 0 | 7.2 | 6 | 1 | 1 | 4 | 9 | 1.30 | 1.17 |
09/05/2150 | CLE | 0 | 0 | 1 | 0 | 0 | 5.1 | 9 | 4 | 4 | 3 | 7 | 2.25 | 6.75 |
08/31/2150 | MIN | 0 | 0 | 1 | 0 | 0 | 9.0 | 5 | 0 | 0 | 2 | 9 | 0.78 | 0.00 |
08/26/2150 | SEA | 0 | 0 | 1 | 0 | 0 | 7.0 | 7 | 2 | 2 | 1 | 2 | 1.14 | 2.57 |
08/21/2150 | BAL | 0 | 0 | 1 | 0 | 0 | 6.0 | 4 | 4 | 4 | 1 | 4 | 0.83 | 6.00 |
08/16/2150 | BOS | 0 | 0 | 1 | 0 | 0 | 8.0 | 7 | 1 | 1 | 2 | 4 | 1.13 | 1.13 |
Show All Games from This Season |
Date | Transaction |
2145-07-02 | Fred Wright of the Detroit Mudd Soxs is injured and is expected to be out 26 days. |
2144-04-04 | Fred Wright of the Detroit Mudd Soxs is injured and is expected to be out 11 days. |
2141-04-08 | The Detroit Mudd Soxs have renamed Dick Hinchman to Fred Wright. |
2141-04-01 | The Detroit Mudd Soxs have auto-promoted Dick Hinchman to the major leagues. |