Name | Team | Age |
Randy Bales | ![]() |
28 |
Drafted | Position | Bats/Throws |
Round 4, Pick 95 (1982) |
RP | L/L |
League | Option Years
![]() |
Majors Service Time |
Old Jeter Wood League | 0 | 3 years (0 games) |
Total Rating
![]() |
Arm | Range |
Contact vs R | Contact vs L | Speed |
Power vs R | Power vs L | Bunting |
Endurance | Velocity | Control |
Leadership
![]() |
Mentor Value
![]() |
|
Health
![]() |
Injured Days
![]() |
Birthday |
0 | 7/21/1960 | |
WS Rings | WS Appearances | LCS Appearances |
0 | 0 | 0 |
Alt Pos (---) | Alt Pos (---) | Alt Pos (---) |
(0.0 %) | (0.0 %) | (0.0 %) |
Date | Opponent | W | L | GS | SV | BS | IP | H | R | ER | BB | SO | WHIP | ERA |
10/01/1988 | NYN | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
09/30/1988 | NYN | 0 | 0 | 0 | 0 | 1 | 0.2 | 1 | 1 | 1 | 0 | 2 | 1.50 | 13.50 |
09/29/1988 | NYN | 0 | 0 | 0 | 0 | 0 | 0.1 | 2 | 1 | 1 | 0 | 0 | 6.00 | 27.00 |
09/27/1988 | MIL | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
09/26/1988 | MIL | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
09/22/1988 | STL | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
09/20/1988 | MON | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
09/18/1988 | COL | 0 | 0 | 0 | 0 | 0 | 2.0 | 2 | 0 | 0 | 2 | 0 | 2.00 | 0.00 |
09/17/1988 | COL | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
09/13/1988 | NYN | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 1 | 1 | 0 | 99.99 | 99.99 |
Show All Games from This Season |
Date | Transaction |
1988-07-14 | Randy Bales of the San Francisco Barracudas is injured and is expected to be out 17 days. |
1986-04-12 | Randy Bales of the San Francisco Barracudas is injured and is expected to be out 18 days. |
1986-04-01 | The San Francisco Barracudas have promoted Yuki Fukushi to the major league team. The San Francisco Barracudas have promoted Dennis Castro to the major league team. The San Francisco Barracudas have promoted Randy Bales to the major league team. The San Francisco Barracudas have designated Dave McCoy for assignment. The San Francisco Barracudas have designated Carlos Pena for assignment. The San Francisco Barracudas have designated Dad Kim for assignment. |