Name | Team | Age |
Jake Gray | Retired (2100, Age 37) | Died (2135, Age 72) |
Drafted | Position | Bats/Throws |
Round 1, Pick 10 (2086) |
SP | R/L |
League | Option Years
![]() |
Majors Service Time |
Ed ONeill League | 0 | 13 years (80 games) |
Total Rating
![]() |
Arm | Range |
Contact vs R | Contact vs L | Speed |
Power vs R | Power vs L | Bunting |
Endurance | Velocity | Control |
Leadership
![]() |
Mentor Value
![]() |
|
Health
![]() |
Injured Days
![]() |
Birthday |
0 | 10/13/2063 | |
WS Rings | WS Appearances | LCS Appearances |
1 | 1 | 3 |
Alt Pos (---) | Alt Pos (---) | Alt Pos (---) |
(0.0 %) | (0.0 %) | (0.0 %) |
Date | Opponent | W | L | GS | SV | BS | IP | H | R | ER | BB | SO | WHIP | ERA |
09/29/2100 | ANA | 0 | 0 | 1 | 0 | 0 | 5.1 | 10 | 6 | 5 | 1 | 6 | 2.06 | 8.44 |
09/24/2100 | NYA | 0 | 0 | 1 | 0 | 0 | 5.1 | 7 | 6 | 6 | 4 | 2 | 2.06 | 10.13 |
09/19/2100 | TB | 0 | 0 | 1 | 0 | 0 | 8.0 | 5 | 2 | 2 | 3 | 6 | 1.00 | 2.25 |
09/11/2100 | SEA | 0 | 0 | 1 | 0 | 0 | 6.0 | 6 | 4 | 4 | 4 | 5 | 1.67 | 6.00 |
09/03/2100 | MIN | 0 | 0 | 1 | 0 | 0 | 7.0 | 9 | 5 | 5 | 3 | 4 | 1.71 | 6.43 |
08/29/2100 | NYA | 0 | 0 | 1 | 0 | 0 | 8.0 | 3 | 1 | 1 | 1 | 5 | 0.50 | 1.13 |
08/24/2100 | CLE | 0 | 0 | 1 | 0 | 0 | 6.0 | 6 | 4 | 4 | 3 | 2 | 1.50 | 6.00 |
08/17/2100 | SEA | 0 | 0 | 1 | 0 | 0 | 6.0 | 4 | 2 | 2 | 1 | 1 | 0.83 | 3.00 |
08/12/2100 | MIN | 0 | 0 | 1 | 0 | 0 | 4.2 | 5 | 5 | 5 | 3 | 1 | 1.71 | 9.64 |
08/05/2100 | TB | 0 | 0 | 1 | 0 | 0 | 9.0 | 8 | 3 | 2 | 5 | 7 | 1.44 | 2.00 |
Show All Games from This Season |
Date | Transaction |
2100-11-01 | Jake Gray has retired from the Washington Senators |
2100-05-25 | Jake Gray of the Washington Senators is injured and is expected to be out 23 days. |
2096-08-03 | Jake Gray of the Washington Senators is injured and is expected to be out 13 days. |
2087-06-13 | Trade #1481183 has been completed between the Washington Senators and the Philadelphia Fanatics. The Philadelphia Fanatics receive Sheldon Morrisette, Irv Crane from the Washington Senators in exchange for Jake Gray, Abe Redfern, Dewey Brown, Jeff Ray. |