Name | Team | Age |
Ray Howard | Retired (2040, Age 34) | Died (2084, Age 78) |
Drafted | Position | Bats/Throws |
Round 1, Pick 11 (2025) |
RP | L/L |
League | Option Years
![]() |
Majors Service Time |
Mike Piazza League | 0 | 10 years (127 games) |
Total Rating
![]() |
Arm | Range |
Contact vs R | Contact vs L | Speed |
Power vs R | Power vs L | Bunting |
Endurance | Velocity | Control |
Leadership
![]() |
Mentor Value
![]() |
|
Health
![]() |
Injured Days
![]() |
Birthday |
0 | 8/3/2006 | |
WS Rings | WS Appearances | LCS Appearances |
1 | 3 | 4 |
Alt Pos (---) | Alt Pos (---) | Alt Pos (---) |
(0.0 %) | (0.0 %) | (0.0 %) |
Date | Opponent | W | L | GS | SV | BS | IP | H | R | ER | BB | SO | WHIP | ERA |
10/01/2040 | STL | 0 | 0 | 1 | 0 | 0 | 3.0 | 5 | 4 | 4 | 4 | 2 | 3.00 | 12.00 |
05/26/2040 | CIN | 0 | 0 | 0 | 0 | 0 | 3.1 | 1 | 0 | 0 | 0 | 2 | 0.30 | 0.00 |
09/11/2039 | STL | 0 | 0 | 0 | 0 | 0 | 4.1 | 1 | 2 | 2 | 3 | 3 | 0.92 | 4.15 |
07/04/2038 | STL | 0 | 0 | 0 | 0 | 0 | 0.1 | 2 | 2 | 2 | 0 | 0 | 6.00 | 54.00 |
09/14/2037 | STL | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
07/03/2037 | STL | 0 | 0 | 0 | 0 | 0 | 4.1 | 0 | 0 | 0 | 3 | 2 | 0.69 | 0.00 |
05/24/2037 | BRO | 0 | 0 | 0 | 0 | 0 | 4.0 | 4 | 2 | 2 | 1 | 1 | 1.25 | 4.50 |
05/10/2037 | MIL | 0 | 0 | 0 | 0 | 0 | 3.2 | 3 | 1 | 1 | 1 | 4 | 1.09 | 2.45 |
04/23/2037 | STL | 0 | 0 | 0 | 0 | 0 | 3.2 | 2 | 0 | 0 | 4 | 1 | 1.64 | 0.00 |
04/20/2037 | PHI | 0 | 0 | 0 | 0 | 0 | 3.0 | 4 | 1 | 1 | 0 | 2 | 1.33 | 3.00 |
Show All Games from This Season |
Date | Transaction |
2040-11-01 | Ray Howard has retired from the New York Ninja Turtles |
2039-08-03 | The New York Ninja Turtles have promoted Ray Howard to the major league team. |
2039-07-06 | The New York Ninja Turtles have designated Ray Howard for assignment. |
2030-04-14 | The Cincinnati Mudd Soxs have promoted Ray Howard to the major league team. The Cincinnati Mudd Soxs have sent Slim Service to the minors. |