Name | Team | Age |
Paul Smith | Retired (2283, Age 34) | 66 |
Drafted | Position | Bats/Throws |
Round 3, Pick 44 (2270) |
RP | R/R |
League | Option Years
![]() |
Majors Service Time |
Ron Santo League | 0 | 5 years (57 games) |
Total Rating
![]() |
Arm | Range |
Contact vs R | Contact vs L | Speed |
Power vs R | Power vs L | Bunting |
Endurance | Velocity | Control |
Leadership
![]() |
Mentor Value
![]() |
|
Health
![]() |
Injured Days
![]() |
Birthday |
0 | 9/22/2249 | |
WS Rings | WS Appearances | LCS Appearances |
0 | 0 | 0 |
Alt Pos (---) | Alt Pos (---) | Alt Pos (---) |
(0.0 %) | (0.0 %) | (0.0 %) |
Date | Opponent | W | L | GS | SV | BS | IP | H | R | ER | BB | SO | WHIP | ERA |
10/01/2283 | ATL | 0 | 0 | 0 | 0 | 0 | 1.1 | 1 | 1 | 0 | 1 | 4 | 1.50 | 0.00 |
09/23/2283 | PHI | 0 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 |
09/22/2283 | PHI | 0 | 0 | 0 | 0 | 0 | 0.2 | 3 | 3 | 3 | 0 | 0 | 4.50 | 40.50 |
09/21/2283 | PIT | 0 | 0 | 0 | 0 | 0 | 1.0 | 2 | 1 | 1 | 0 | 1 | 2.00 | 9.00 |
09/18/2283 | STL | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
09/17/2283 | STL | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
09/16/2283 | STL | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
09/14/2283 | HOU | 0 | 0 | 0 | 0 | 0 | 1.0 | 3 | 2 | 2 | 1 | 0 | 4.00 | 18.00 |
09/13/2283 | HOU | 0 | 0 | 0 | 0 | 0 | 2.0 | 2 | 1 | 1 | 1 | 2 | 1.50 | 4.50 |
09/09/2283 | SD | 0 | 0 | 0 | 0 | 0 | 1.0 | 2 | 1 | 1 | 0 | 0 | 2.00 | 9.00 |
Show All Games from This Season |
Date | Transaction |
2283-11-01 | Paul Smith has retired from the Los Angeles Stars |
2280-07-10 | Paul Smith of the Los Angeles Stars is injured and is expected to be out 30 days. |
2278-07-30 | The Los Angeles Stars have promoted Paul Smith to the major league team. The Los Angeles Stars have designated Ron Decker for assignment. |
2277-04-18 | The Los Angeles Stars have acquired Paul Smith from the waiver wire. |
2277-04-01 | The Toronto Thunder have waived John Kramer. The Toronto Thunder have waived Paul Smith. |
2272-04-01 | The Toronto Thunder have acquired Paul Smith from the waiver wire. The Toronto Thunder have waived Frank Dodge. |
2270-04-01 | The Seattle Breakers have waived Paul Smith. |