Name | Team | Age |
Greg Geiger | Retired (2094, Age 37) | Died (2121, Age 65) |
Drafted | Position | Bats/Throws |
Round 1, Pick 1 (2078) |
RP | R/R |
League | Option Years
![]() |
Majors Service Time |
Ed ONeill League | 0 | 15 years (20 games) |
Total Rating
![]() |
Arm | Range |
Contact vs R | Contact vs L | Speed |
Power vs R | Power vs L | Bunting |
Endurance | Velocity | Control |
Leadership
![]() |
Mentor Value
![]() |
|
Health
![]() |
Injured Days
![]() |
Birthday |
0 | 12/10/2056 | |
WS Rings | WS Appearances | LCS Appearances |
1 | 4 | 7 |
Alt Pos (---) | Alt Pos (---) | Alt Pos (---) |
(0.0 %) | (0.0 %) | (0.0 %) |
Date | Opponent | W | L | GS | SV | BS | IP | H | R | ER | BB | SO | WHIP | ERA |
09/29/2094 | BOS | 0 | 0 | 1 | 0 | 0 | 6.0 | 6 | 3 | 2 | 1 | 6 | 1.17 | 3.00 |
09/24/2094 | CLE | 0 | 0 | 1 | 0 | 0 | 5.2 | 5 | 5 | 3 | 3 | 6 | 1.41 | 4.76 |
09/19/2094 | BAL | 0 | 0 | 1 | 0 | 0 | 6.0 | 2 | 1 | 1 | 2 | 5 | 0.67 | 1.50 |
09/14/2094 | NYA | 0 | 0 | 1 | 0 | 0 | 6.0 | 4 | 1 | 1 | 4 | 4 | 1.33 | 1.50 |
09/09/2094 | MIN | 0 | 0 | 1 | 0 | 0 | 7.0 | 6 | 2 | 2 | 3 | 4 | 1.29 | 2.57 |
09/02/2094 | TB | 0 | 0 | 1 | 0 | 0 | 6.0 | 5 | 4 | 3 | 3 | 4 | 1.33 | 4.50 |
08/28/2094 | BAL | 0 | 0 | 1 | 0 | 0 | 6.0 | 5 | 2 | 2 | 4 | 5 | 1.50 | 3.00 |
08/23/2094 | ANA | 0 | 0 | 1 | 0 | 0 | 6.0 | 5 | 5 | 4 | 4 | 1 | 1.50 | 6.00 |
08/18/2094 | MIN | 0 | 0 | 1 | 0 | 0 | 5.0 | 8 | 3 | 2 | 5 | 4 | 2.60 | 3.60 |
08/13/2094 | BOS | 0 | 0 | 1 | 0 | 0 | 5.1 | 7 | 3 | 3 | 1 | 4 | 1.50 | 5.06 |
Show All Games from This Season |
Date | Transaction |
2094-11-01 | Greg Geiger has retired from the Seattle Cereal Killers |
2080-04-01 | The Seattle Cereal Killers have promoted Greg Geiger to the major league team. The Seattle Cereal Killers have sent Ted Thobe to the minors. |