Name | Team | Age |
Carl Greer | Retired (2192, Age 35) | Died (2245, Age 88) |
Drafted | Position | Bats/Throws |
Round 4, Pick 59 (2181) |
SP | L/R |
League | Option Years
![]() |
Majors Service Time |
Ted Williams League | 0 | 2 years (99 games) |
Total Rating
![]() |
Arm | Range |
Contact vs R | Contact vs L | Speed |
Power vs R | Power vs L | Bunting |
Endurance | Velocity | Control |
Leadership
![]() |
Mentor Value
![]() |
|
Health
![]() |
Injured Days
![]() |
Birthday |
0 | 3/25/2157 | |
WS Rings | WS Appearances | LCS Appearances |
0 | 0 | 0 |
Alt Pos (---) | Alt Pos (---) | Alt Pos (---) |
(0.0 %) | (0.0 %) | (0.0 %) |
Date | Opponent | W | L | GS | SV | BS | IP | H | R | ER | BB | SO | WHIP | ERA |
09/28/2192 | SD | 0 | 0 | 1 | 0 | 0 | 6.0 | 8 | 4 | 4 | 1 | 7 | 1.50 | 6.00 |
09/22/2192 | BRO | 0 | 0 | 1 | 0 | 0 | 6.2 | 5 | 1 | 1 | 0 | 2 | 0.75 | 1.35 |
09/17/2192 | SF | 0 | 0 | 1 | 0 | 0 | 7.0 | 8 | 3 | 3 | 3 | 9 | 1.57 | 3.86 |
09/11/2192 | FLA | 0 | 0 | 1 | 0 | 0 | 2.2 | 8 | 6 | 6 | 1 | 1 | 3.38 | 20.25 |
09/05/2192 | HOU | 0 | 0 | 1 | 0 | 0 | 6.0 | 7 | 6 | 5 | 5 | 4 | 2.00 | 7.50 |
08/31/2192 | BRO | 0 | 0 | 1 | 0 | 0 | 0.0 | 6 | 6 | 6 | 0 | 0 | 99.99 | 99.99 |
08/26/2192 | LAN | 0 | 0 | 1 | 0 | 0 | 7.0 | 6 | 3 | 3 | 5 | 6 | 1.57 | 3.86 |
08/20/2192 | COL | 0 | 0 | 1 | 0 | 0 | 6.2 | 3 | 0 | 0 | 2 | 5 | 0.75 | 0.00 |
08/15/2192 | HOU | 0 | 0 | 1 | 0 | 0 | 6.0 | 6 | 3 | 3 | 1 | 3 | 1.17 | 4.50 |
08/10/2192 | SD | 0 | 0 | 1 | 0 | 0 | 8.0 | 5 | 2 | 2 | 1 | 3 | 0.75 | 2.25 |
Show All Games from This Season |
Date | Transaction |
2192-11-01 | Carl Greer has retired from the New York Rescue Labs |
2192-04-29 | The New York Rescue Labs have promoted Carl Greer to the major league team. |
2192-04-01 | The New York Rescue Labs have promoted Sheriff Rutherford to the major league team. The New York Rescue Labs have designated Carl Greer for assignment. |
2190-07-05 | Carl Greer of the New York Rescue Labs is injured and is expected to be out 15 days. |
2190-04-01 | The New York Rescue Labs have promoted Carl Greer to the major league team. The New York Rescue Labs have designated Harry Jelic for assignment. The New York Rescue Labs have designated Reinier Olivares for assignment. |
2190-03-25 | The New York Rescue Labs have acquired Carl Greer from the waiver wire. |
2189-08-01 | The Seattle Slaughter have waived Carl Greer. |