Name | Team | Age |
Humberto Miguel_Navas | Retired (2159, Age 35) | 62 |
Drafted | Position | Bats/Throws |
Round 2, Pick 19 (2151) |
RP | R/R |
League | Option Years
![]() |
Majors Service Time |
Manny Ramirez League | 0 | 8 years (117 games) |
Total Rating
![]() |
Arm | Range |
Contact vs R | Contact vs L | Speed |
Power vs R | Power vs L | Bunting |
Endurance | Velocity | Control |
Leadership
![]() |
Mentor Value
![]() |
|
Health
![]() |
Injured Days
![]() |
Birthday |
0 | 6/22/2124 | |
WS Rings | WS Appearances | LCS Appearances |
0 | 0 | 0 |
Alt Pos (---) | Alt Pos (---) | Alt Pos (---) |
(0.0 %) | (0.0 %) | (0.0 %) |
Date | Opponent | W | L | GS | SV | BS | IP | H | R | ER | BB | SO | WHIP | ERA |
09/26/2159 | LAN | 0 | 0 | 0 | 0 | 0 | 0.2 | 2 | 2 | 2 | 0 | 0 | 3.00 | 27.00 |
09/17/2159 | SD | 0 | 0 | 0 | 0 | 0 | 1.0 | 2 | 2 | 2 | 1 | 0 | 3.00 | 18.00 |
09/14/2159 | SF | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 2 | 2 | 0 | 0 | 99.99 | 99.99 |
09/04/2159 | LAN | 0 | 0 | 0 | 0 | 0 | 0.1 | 2 | 1 | 1 | 1 | 0 | 9.00 | 27.00 |
09/03/2159 | LAN | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 |
08/31/2159 | NYN | 0 | 0 | 0 | 0 | 0 | 0.2 | 2 | 2 | 2 | 0 | 1 | 3.00 | 27.00 |
08/27/2159 | MON | 0 | 0 | 0 | 0 | 0 | 2.0 | 4 | 3 | 3 | 0 | 3 | 2.00 | 13.50 |
08/26/2159 | MON | 0 | 0 | 0 | 0 | 0 | 1.1 | 3 | 0 | 0 | 1 | 0 | 3.00 | 0.00 |
08/11/2159 | LAN | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
08/10/2159 | LAN | 0 | 0 | 0 | 0 | 0 | 0.2 | 2 | 1 | 1 | 1 | 0 | 4.50 | 13.50 |
Show All Games from This Season |
Date | Transaction |
2159-11-01 | Humberto Miguel_Navas has retired from the Houston Aeros |
2157-07-05 | Humberto Miguel_Navas of the Houston Aeros is injured and is expected to be out 38 days. |
2155-05-17 | Humberto Miguel_Navas of the Houston Aeros is injured and is expected to be out 12 days. |
2151-04-05 | Humberto Miguel_Navas of the Houston Aeros is injured and is expected to be out 13 days. |
2151-04-01 | The Houston Aeros have promoted Humberto Miguel_Navas to the major league team. The Houston Aeros have promoted Gus Traynor to the major league team. The Houston Aeros have promoted Johnny Molesworth to the major league team. The Houston Aeros have promoted Tito Fuentes to the major league team. The Houston Aeros have designated Doug Mullin for assignment. The Houston Aeros have designated Kenichi Nakanishi for assignment. The Houston Aeros have designated Terry Mack for assignment. The Houston Aeros have designated Jose Masters for assignment. |