Name | Team | Age |
Don Robertson | Retired (2248, Age 35) | Died (2290, Age 77) |
Drafted | Position | Bats/Throws |
Round 3, Pick 36 (2235) |
RP | R/R |
League | Option Years
![]() |
Majors Service Time |
Ron Santo League | 0 | 10 years (102 games) |
Total Rating
![]() |
Arm | Range |
Contact vs R | Contact vs L | Speed |
Power vs R | Power vs L | Bunting |
Endurance | Velocity | Control |
Leadership
![]() |
Mentor Value
![]() |
|
Health
![]() |
Injured Days
![]() |
Birthday |
0 | 9/25/2213 | |
WS Rings | WS Appearances | LCS Appearances |
0 | 0 | 0 |
Alt Pos (---) | Alt Pos (---) | Alt Pos (---) |
(0.0 %) | (0.0 %) | (0.0 %) |
Date | Opponent | W | L | GS | SV | BS | IP | H | R | ER | BB | SO | WHIP | ERA |
09/30/2247 | PHI | 0 | 0 | 1 | 0 | 0 | 5.0 | 5 | 3 | 3 | 3 | 7 | 1.60 | 5.40 |
09/20/2247 | COL | 0 | 0 | 1 | 0 | 0 | 5.0 | 8 | 4 | 4 | 1 | 4 | 1.80 | 7.20 |
09/13/2247 | PIT | 0 | 0 | 1 | 0 | 0 | 2.2 | 5 | 5 | 5 | 1 | 1 | 2.25 | 16.88 |
09/06/2247 | PHI | 0 | 0 | 1 | 0 | 0 | 6.0 | 5 | 0 | 0 | 5 | 2 | 1.67 | 0.00 |
08/27/2247 | COL | 0 | 0 | 1 | 0 | 0 | 4.1 | 8 | 4 | 4 | 2 | 1 | 2.31 | 8.31 |
08/19/2247 | PIT | 0 | 0 | 1 | 0 | 0 | 6.0 | 4 | 1 | 1 | 1 | 7 | 0.83 | 1.50 |
08/14/2247 | PHI | 0 | 0 | 1 | 0 | 0 | 7.2 | 1 | 0 | 0 | 2 | 6 | 0.39 | 0.00 |
08/07/2247 | CIN | 0 | 0 | 1 | 0 | 0 | 5.1 | 6 | 4 | 4 | 2 | 5 | 1.50 | 6.75 |
07/31/2247 | STL | 0 | 0 | 1 | 0 | 0 | 5.1 | 7 | 2 | 2 | 3 | 4 | 1.88 | 3.38 |
07/24/2247 | SD | 0 | 0 | 1 | 0 | 0 | 1.1 | 8 | 5 | 5 | 1 | 2 | 6.75 | 33.75 |
Show All Games from This Season |
Date | Transaction |
2248-11-01 | Don Robertson has retired from the Free Agency Pool |
2248-04-01 | The Brooklyn Dodgers have promoted Tony LePine to the major league team. The Brooklyn Dodgers have waived Don Robertson. |
2241-06-25 | The Brooklyn Dodgers have promoted Don Robertson to the major league team. The Brooklyn Dodgers have sent Larry Colangelo to the minors. |
2240-06-25 | The Brooklyn Dodgers have sent Don Robertson to the minors. |
2236-09-23 | Don Robertson of the Brooklyn Dodgers is injured and is expected to be out 2 days. |
2236-06-08 | The Brooklyn Dodgers have promoted Don Robertson to the major league team. The Brooklyn Dodgers have sent Allan Stewart to the minors. |
2236-06-08 | The Brooklyn Dodgers have acquired Don Robertson from the waiver wire. |
2236-04-01 | The Washington Colonials have waived Don Robertson. |
2235-08-16 | The Washington Colonials have acquired Don Robertson from the waiver wire. |
2235-04-01 | The Chicago White Sox have waived Don Robertson. |