Name | Team | Age |
Marino Luis | ![]() |
30 |
Drafted | Position | Bats/Throws |
Round 2, Pick 27 (1978) |
SP | L/R |
League | Option Years
![]() |
Majors Service Time |
Wilbur Wood League | 0 | 1 years (159 games) |
Total Rating
![]() |
Arm | Range |
Contact vs R | Contact vs L | Speed |
Power vs R | Power vs L | Bunting |
Endurance | Velocity | Control |
Leadership
![]() |
Mentor Value
![]() |
|
Health
![]() |
Injured Days
![]() |
Birthday |
0 | 9/9/1949 | |
WS Rings | WS Appearances | LCS Appearances |
0 | 0 | 0 |
Alt Pos (---) | Alt Pos (---) | Alt Pos (---) |
(0.0 %) | (0.0 %) | (0.0 %) |
Date | Opponent | W | L | GS | SV | BS | IP | H | R | ER | BB | SO | WHIP | ERA |
09/29/1979 | MIN | 0 | 0 | 1 | 0 | 0 | 8.0 | 6 | 5 | 4 | 1 | 4 | 0.88 | 4.50 |
09/24/1979 | NYA | 0 | 0 | 1 | 0 | 0 | 6.2 | 10 | 6 | 6 | 1 | 8 | 1.65 | 8.10 |
09/19/1979 | KC | 0 | 0 | 1 | 0 | 0 | 7.0 | 5 | 2 | 2 | 5 | 8 | 1.43 | 2.57 |
09/14/1979 | OAK | 0 | 0 | 1 | 0 | 0 | 7.0 | 8 | 1 | 1 | 4 | 1 | 1.71 | 1.29 |
09/09/1979 | WAS | 0 | 0 | 1 | 0 | 0 | 9.0 | 5 | 2 | 2 | 1 | 7 | 0.67 | 2.00 |
09/03/1979 | BAL | 0 | 0 | 1 | 0 | 0 | 9.0 | 8 | 3 | 3 | 6 | 10 | 1.56 | 3.00 |
08/29/1979 | NYA | 0 | 0 | 1 | 0 | 0 | 8.0 | 5 | 1 | 1 | 0 | 7 | 0.63 | 1.13 |
08/25/1979 | TB | 0 | 0 | 1 | 0 | 0 | 3.2 | 6 | 5 | 5 | 1 | 3 | 1.91 | 12.27 |
08/20/1979 | OAK | 0 | 0 | 1 | 0 | 0 | 6.2 | 11 | 7 | 7 | 2 | 3 | 1.95 | 9.45 |
08/15/1979 | MIN | 0 | 0 | 1 | 0 | 0 | 5.1 | 13 | 11 | 11 | 5 | 7 | 3.38 | 18.56 |
Show All Games from This Season |
Date | Transaction |
1978-04-04 | The Detroit Rebels have promoted Marino Luis to the major league team. The Detroit Rebels have designated Don Miller for assignment. |