Name | Team | Age |
Bill Castro | Retired (2011, Age 35) | 52 |
Drafted | Position | Bats/Throws |
Round 2, Pick 18 (1993) |
RP | R/R |
League | Option Years
![]() |
Majors Service Time |
Vida Blue League | 0 | 13 years (57 games) |
Total Rating
![]() |
Arm | Range |
Contact vs R | Contact vs L | Speed |
Power vs R | Power vs L | Bunting |
Endurance | Velocity | Control |
Leadership
![]() |
Mentor Value
![]() |
|
Health
![]() |
Injured Days
![]() |
Birthday |
0 | 12/13/1975 | |
WS Rings | WS Appearances | LCS Appearances |
0 | 1 | 4 |
Alt Pos (---) | Alt Pos (---) | Alt Pos (---) |
(0.0 %) | (0.0 %) | (0.0 %) |
Date | Opponent | W | L | GS | SV | BS | IP | H | R | ER | BB | SO | WHIP | ERA |
05/16/2011 | BOS | 0 | 0 | 1 | 0 | 0 | 8.1 | 14 | 8 | 8 | 1 | 7 | 1.80 | 8.64 |
05/10/2011 | TEX | 0 | 0 | 1 | 0 | 0 | 1.2 | 8 | 4 | 4 | 0 | 0 | 4.80 | 21.60 |
04/29/2011 | SEA | 0 | 0 | 1 | 0 | 0 | 3.1 | 6 | 3 | 3 | 5 | 2 | 3.30 | 8.10 |
04/22/2011 | BOS | 0 | 0 | 1 | 0 | 0 | 6.0 | 4 | 0 | 0 | 3 | 4 | 1.17 | 0.00 |
04/12/2011 | TB | 0 | 0 | 1 | 0 | 0 | 5.1 | 7 | 2 | 2 | 1 | 4 | 1.50 | 3.38 |
04/05/2011 | SEA | 0 | 0 | 1 | 0 | 0 | 7.2 | 13 | 8 | 8 | 2 | 6 | 1.96 | 9.39 |
09/30/2010 | BOS | 0 | 0 | 1 | 0 | 0 | 7.0 | 4 | 2 | 2 | 3 | 4 | 1.00 | 2.57 |
09/20/2010 | TB | 0 | 0 | 1 | 0 | 0 | 7.0 | 3 | 2 | 2 | 0 | 6 | 0.43 | 2.57 |
09/13/2010 | SEA | 0 | 0 | 1 | 0 | 0 | 7.2 | 7 | 5 | 5 | 1 | 6 | 1.04 | 5.87 |
09/06/2010 | BOS | 0 | 0 | 1 | 0 | 0 | 5.0 | 5 | 3 | 3 | 2 | 6 | 1.40 | 5.40 |
Show All Games from This Season |
Date | Transaction |
2011-11-01 | Bill Castro has retired from the Free Agency Pool |
2011-05-26 | The Texas Cowboys have waived Bill Castro. |
2011-05-22 | The Texas Cowboys have designated Bill Castro for assignment. |
2002-05-26 | Bill Castro of the Texas Cowboys is injured and is expected to be out 10 days. |
2000-09-20 | Bill Castro of the Texas Cowboys has thrown a no-hitter against the Baltimore Beagles. |
1998-09-04 | Bill Castro of the Texas Cowboys is injured and is expected to be out 16 days. |
1997-08-30 | Trade #1256216 has been completed between the San Diego Fleetwood and the Texas Cowboys. The Texas Cowboys receive Delphia Louis Bissonette , Bill Castro, Kazuhiko Tamiya, Draft Pick 1999 Round 3 SD (Yoshiteru Taneda), Draft Pick 1998 Round 3 SD (Gary Castilla), Draft Pick 1999 Round 2 SD (Travis Carpenter), Draft Pick 1998 Round 2 SD (Rick Meyers) from the San Diego Fleetwood in exchange for Bob Smith, Buttermilk Biscuit. |
1993-04-01 | The San Diego Fleetwood have placed Bill Castro on the trade block. |