Name | Team | Age |
Floyd Cottrell | Retired (2214, Age 35) | Died (2256, Age 77) |
Drafted | Position | Bats/Throws |
Round 3, Pick 35 (2197) |
RP | R/R |
League | Option Years
![]() |
Majors Service Time |
Ron Santo League | 0 | 9 years (161 games) |
Total Rating
![]() |
Arm | Range |
Contact vs R | Contact vs L | Speed |
Power vs R | Power vs L | Bunting |
Endurance | Velocity | Control |
Leadership
![]() |
Mentor Value
![]() |
|
Health
![]() |
Injured Days
![]() |
Birthday |
0 | 8/29/2179 | |
WS Rings | WS Appearances | LCS Appearances |
0 | 0 | 0 |
Alt Pos (---) | Alt Pos (---) | Alt Pos (---) |
(0.0 %) | (0.0 %) | (0.0 %) |
Date | Opponent | W | L | GS | SV | BS | IP | H | R | ER | BB | SO | WHIP | ERA |
04/23/2214 | HOU | 0 | 0 | 0 | 0 | 0 | 1.1 | 2 | 2 | 2 | 1 | 2 | 2.25 | 13.50 |
04/08/2214 | PHI | 0 | 0 | 0 | 0 | 0 | 0.2 | 3 | 3 | 3 | 2 | 1 | 7.50 | 40.50 |
04/05/2214 | COL | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 |
09/30/2213 | STL | 0 | 0 | 0 | 0 | 0 | 1.2 | 2 | 0 | 0 | 1 | 2 | 1.80 | 0.00 |
09/29/2213 | STL | 0 | 0 | 0 | 0 | 0 | 1.1 | 2 | 0 | 0 | 1 | 2 | 2.25 | 0.00 |
09/27/2213 | SD | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 1 | 1.00 | 0.00 |
09/26/2213 | SD | 0 | 0 | 0 | 0 | 0 | 1.2 | 1 | 1 | 1 | 2 | 2 | 1.80 | 5.40 |
09/24/2213 | ATL | 0 | 0 | 0 | 0 | 0 | 2.1 | 1 | 0 | 0 | 0 | 4 | 0.43 | 0.00 |
09/23/2213 | ATL | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 0 | 0 | 1.00 | 9.00 |
09/21/2213 | COL | 0 | 0 | 0 | 0 | 0 | 0.2 | 2 | 2 | 2 | 2 | 0 | 6.00 | 27.00 |
Show All Games from This Season |
Date | Transaction |
2214-11-01 | Floyd Cottrell has retired from the Free Agency Pool |
2214-06-25 | The Arizona Gunslingers have acquired Daryl Healy from the waiver wire. The Arizona Gunslingers have waived Floyd Cottrell. |
2214-05-08 | The Arizona Gunslingers have promoted Jerry Fitzke to the major league team. The Arizona Gunslingers have promoted Ricardo Taylor to the major league team. The Arizona Gunslingers have designated Floyd Cottrell for assignment. |
2208-07-21 | Floyd Cottrell of the Arizona Gunslingers is injured and is expected to be out 19 days. |
2204-03-25 | The Arizona Gunslingers have promoted Floyd Cottrell to the major league team. The Arizona Gunslingers have designated Robert Flynn for assignment. |
2202-05-23 | The Arizona Gunslingers have acquired Floyd Cottrell from the waiver wire. The Arizona Gunslingers have waived Tom Moehler. |
2202-04-15 | The New York Knights have waived Floyd Cottrell. |