Show modern player card
Name Team Age
Marty Owen Retired (2011, Age 36) Died (2056, Age 81)
Drafted Position Bats/Throws
Round 3, Pick 33
(1997)
RF R/R
League Option Years   Majors Service Time
Goose Goslin League 0 12 years (101 games)
Total Rating   Arm Range
B- C+
Contact vs R Contact vs L Speed
C- C+
Power vs R Power vs L Bunting
B+
Endurance Velocity Control
B- D- D+
Leadership   Mentor vs RHP   Mentor vs LHP  
A+ A+
Health   Injured Days   Birthday
0 4/25/1975
WS Rings WS Appearances LCS Appearances
0 0 0
Alt Pos (LF) Alt Pos (CF) Alt Pos (1B)
A+ (97.7 %) (36.1 %) (2.7 %)

Stats  |   Splits  |   Playoffs  |   Positions  |   Improvements  |   Past Skills  |   Awards   |  Fielding   |  Game Log
Year Vs G AB H 2B 3B HR RBI BB SO OPS OBP SLG AVG
1997 AHP 14 33 5 1 0 0 2 2 10 .382 .200 .182 .152
1997 HHP 6 13 3 0 0 0 0 0 3 .462 .231 .231 .231
1997 LHP 13 33 7 1 0 0 1 2 9 .500 .257 .242 .212
1997 RHP 12 13 1 0 0 0 1 0 4 .154 .077 .077 .077
1998 AHP 56 153 29 5 0 3 12 11 39 .533 .251 .281 .190
1998 HHP 47 136 25 3 2 1 15 5 39 .474 .217 .257 .184
1998 LHP 62 140 20 5 0 1 9 4 33 .372 .172 .200 .143
1998 RHP 66 149 34 3 2 3 18 12 45 .626 .291 .336 .228
1999 AHP 37 104 24 4 0 3 13 4 21 .615 .259 .356 .231
1999 HHP 36 100 38 2 1 1 16 5 18 .852 .402 .450 .380
1999 LHP 36 72 26 2 0 2 10 2 16 .841 .368 .472 .361
1999 RHP 55 132 36 4 1 2 19 7 23 .673 .309 .364 .273
2000 AHP 40 116 28 6 0 5 17 5 29 .695 .273 .422 .241
2000 HHP 51 134 38 6 1 6 26 6 24 .792 .314 .478 .284
2000 LHP 53 104 25 7 0 6 21 4 23 .749 .269 .481 .240
2000 RHP 61 146 41 5 1 5 22 7 30 .745 .314 .432 .281
2001 AHP 23 25 7 3 0 0 4 1 4 .708 .308 .400 .280
2001 HHP 28 31 7 0 0 3 5 2 5 .789 .273 .516 .226
2001 LHP 25 27 9 2 0 2 7 1 3 .987 .357 .630 .333
2001 RHP 28 29 5 1 0 1 2 2 6 .536 .226 .310 .172
2002 AHP 33 123 35 4 1 7 20 6 30 .827 .323 .504 .285
2002 HHP 36 122 23 6 3 3 13 7 31 .593 .233 .361 .189
2002 LHP 65 197 51 8 3 10 30 10 49 .780 .298 .482 .259
2002 RHP 31 48 7 2 1 0 3 3 12 .425 .196 .229 .146
2003 AHP 36 111 22 6 1 1 10 9 31 .556 .258 .297 .198
2003 HHP 45 160 40 3 2 7 25 7 45 .703 .278 .425 .250
2003 LHP 67 228 49 8 2 6 26 10 65 .592 .246 .346 .215
2003 RHP 30 43 13 1 1 2 9 6 11 .899 .388 .512 .302
2004 AHP 40 150 43 6 3 7 21 14 37 .858 .352 .507 .287
2004 HHP 39 149 38 5 3 2 15 11 42 .673 .304 .369 .255
2004 LHP 77 253 66 8 6 8 30 23 70 .759 .324 .435 .261
2004 RHP 33 46 15 3 0 1 6 2 9 .811 .354 .457 .326
2005 AHP 15 51 12 0 0 4 10 0 16 .706 .235 .471 .235
2005 HHP 9 31 8 1 0 1 6 1 5 .668 .281 .387 .258
2005 LHP 19 62 15 1 0 4 9 1 15 .706 .254 .452 .242
2005 RHP 13 20 5 0 0 1 7 0 6 .650 .250 .400 .250
2006 AHP 9 10 3 1 0 0 0 2 2 .817 .417 .400 .300
2006 HHP 6 7 1 1 0 0 0 1 2 .536 .250 .286 .143
2006 LHP 8 10 3 1 0 0 0 1 1 .764 .364 .400 .300
2006 RHP 7 7 1 1 0 0 0 2 3 .619 .333 .286 .143
2007 AHP 25 75 13 1 0 2 8 7 20 .511 .244 .267 .173
2007 HHP 29 82 15 0 1 2 10 4 22 .496 .216 .280 .183
2007 LHP 25 39 8 0 0 0 3 2 7 .443 .238 .205 .205
2007 RHP 39 118 20 1 1 4 15 9 35 .523 .227 .297 .169
2008 AHP 31 72 18 4 0 2 9 4 20 .678 .289 .389 .250
2008 HHP 37 92 22 7 3 5 17 9 17 .847 .304 .543 .239
2008 LHP 35 50 15 4 1 4 7 2 9 .987 .327 .660 .300
2008 RHP 47 114 25 7 2 3 19 11 28 .680 .286 .395 .219
2009 AHP 33 66 25 5 0 4 17 2 13 1.033 .397 .636 .379
2009 HHP 33 80 17 1 3 1 9 3 24 .578 .241 .338 .212
2009 LHP 46 62 19 3 2 1 6 1 19 .785 .317 .468 .306
2009 RHP 32 84 23 3 1 4 20 4 18 .783 .307 .476 .274
2010 AHP 15 58 12 2 1 1 9 4 11 .597 .270 .328 .207
2010 HHP 17 56 13 2 0 2 8 7 10 .692 .317 .375 .232
2010 LHP 25 73 18 3 0 3 13 9 13 .748 .337 .411 .247
2010 RHP 22 41 7 1 1 0 4 2 8 .453 .209 .244 .171
Total AHP 407 1147 276 48 6 39 152 71 283 .683 .288 .395 .241
Total HHP 419 1193 288 37 19 34 165 68 287 .671 .281 .390 .241
Total LHP 556 1350 331 53 14 47 172 72 332 .694 .284 .410 .245
Total RHP 476 990 233 32 11 26 145 67 238 .653 .284 .369 .235
Total 826 2340 564 85 25 73 317 139 570 .676 .284 .392 .241
Career Transactions
DateTransaction
2011-11-01Marty Owen has retired from the Montreal Hit Machine
2011-04-01The Montreal Hit Machine have promoted Mickey Tettleton to the major league team. The Montreal Hit Machine have designated Marty Owen for assignment.
2011-04-01The Montreal Hit Machine have renamed Hawk Dawson to Marty Owen.
2010-04-29Hawk Dawson of the Montreal Hit Machine is injured and is expected to be out 23 days.
2010-03-07The Montreal Hit Machine have renamed H Dawson to Hawk Dawson.
2010-03-07The Montreal Hit Machine have renamed Ellis Valentine to H Dawson.
2010-03-07The Montreal Hit Machine have renamed Kiko Garcia to Ellis Valentine.
2008-03-07The Brooklyn CoMpToNz ExPoZ have renamed Marty Owen to Kiko Garcia.
2002-04-03Marty Owen of the Brooklyn Traveling Wilburies is injured and is expected to be out 9 days.
2002-04-02The Brooklyn Traveling Wilburies have promoted Marty Owen to the major league team.
2002-04-01The Brooklyn Traveling Wilburies have promoted Yordan Alfonso to the major league team. The Brooklyn Traveling Wilburies have sent Marty Owen to the minors.
1997-08-28The Brooklyn Traveling Wilburies have promoted Marty Owen to the major league team. The Brooklyn Traveling Wilburies have promoted Wally Kiley to the major league team.
1997-05-08The Brooklyn Traveling Wilburies have promoted Odd Kelly to the major league team. The Brooklyn Traveling Wilburies have sent Marty Owen to the minors.
1997-05-07The Brooklyn Traveling Wilburies have auto-promoted Marty Owen to the major leagues.