Name | Team | Age |
Henry Brown | Retired (2114, Age 36) | 43 |
Drafted | Position | Bats/Throws |
Round 2, Pick 29 (2098) |
SP | L/L |
League | Option Years
![]() |
Majors Service Time |
Orlando Cepeda League (A) | 0 | 10 years (159 games) |
Total Rating
![]() |
Arm | Range |
Contact vs R | Contact vs L | Speed |
Power vs R | Power vs L | Bunting |
Endurance | Velocity | Control |
Leadership
![]() |
Mentor Value
![]() |
|
Health
![]() |
Injured Days
![]() |
Birthday |
0 | 11/16/2077 | |
WS Rings | WS Appearances | LCS Appearances |
0 | 0 | 0 |
Alt Pos (---) | Alt Pos (---) | Alt Pos (---) |
(0.0 %) | (0.0 %) | (0.0 %) |
Date | Opponent | W | L | GS | SV | BS | IP | H | R | ER | BB | SO | WHIP | ERA |
06/11/2114 | BAL | 0 | 0 | 1 | 0 | 0 | 5.2 | 5 | 6 | 6 | 1 | 2 | 1.06 | 9.53 |
06/05/2114 | BOS | 0 | 0 | 1 | 0 | 0 | 8.0 | 12 | 8 | 8 | 2 | 6 | 1.75 | 9.00 |
05/31/2114 | WAS | 0 | 0 | 1 | 0 | 0 | 7.1 | 8 | 4 | 4 | 6 | 1 | 1.91 | 4.91 |
05/26/2114 | DET | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 0 | 0 | 1.00 | 9.00 |
05/22/2114 | PIT | 0 | 0 | 0 | 0 | 0 | 0.1 | 1 | 2 | 0 | 1 | 0 | 6.00 | 0.00 |
05/16/2114 | CHA | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 1.00 | 0.00 |
05/06/2114 | WAS | 0 | 0 | 0 | 0 | 0 | 1.1 | 2 | 1 | 1 | 0 | 2 | 1.50 | 6.75 |
04/20/2114 | BOS | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 |
04/19/2114 | BOS | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
04/15/2114 | CHA | 0 | 0 | 0 | 0 | 0 | 3.0 | 1 | 0 | 0 | 0 | 3 | 0.33 | 0.00 |
Show All Games from This Season |
Date | Transaction |
2114-11-01 | Henry Brown has retired from the New York Rockfish |
2114-06-18 | The New York Rockfish have promoted Butch Prendergast to the major league team. The New York Rockfish have designated Henry Brown for assignment. |
2112-08-08 | The New York Rockfish have removed Henry Brown from the trade block. |
2112-07-02 | The New York Rockfish have placed Henry Brown on the trade block. |
2103-06-21 | The New York Rockfish have promoted Henry Brown to the major league team. The New York Rockfish have designated Hunky Watson for assignment. |
2102-06-27 | The New York Rockfish have acquired Henry Brown from the waiver wire. |
2101-04-01 | The Milwaukee Toritos have waived Henry Brown. |
2100-06-11 | The Milwaukee Toritos have acquired Henry Brown from the waiver wire. |
2100-06-01 | The Washington Blaze have waived Henry Brown. |
2100-04-10 | The Washington Blaze have removed Henry Brown from the trade block. |
2100-04-01 | The Washington Blaze have placed Henry Brown on the trade block. |