Show classic player card
Vince Coleman League
4-9-2178
Art Denson Third Base
Retired (2043, Age 37)
CAREER BIOGRAPHICAL DATA
AVG .271 Total Rating   Bats/Throws B/R
OPS .749 Status Deceased (2083) Option Years 0  
H 2123 Age at Death 78 Date of Birth 11-16-2005
HR 183 Drafted Round 1, Pick 11
(2026)
Majors Svc Time 17 years
(12 games)
RBI 1057
SB 255
OFFENSE PITCHING MENTORING
Contact vs. R A- Contact vs. L A- Endurance B-   Ldrship B+
Power vs. R Power vs. L C+ Velocity C-   Mentor vR A+
Speed Bunt C- Control D-   Mentor vL A+
POSITIONS DEFENSE/HEALTH POSTSEASON
 C * --- SS --- Range C+ WS Rings 0
1B (0.6%) LF --- Arm A- WS Appearances 1
2B (0.8%) CF ---   Health C- LCS Appearances 4
3B A+ (100%) RF ---   Injured Days 0 All Star Teams 0
* League requires 50% rating to start at catcher.

Year Vs G AB R H 2B 3B HR RBI BB SO SB CS E OPS OBP SLG ISO AVG
2027 Away 70 248 21 68 12 0 4 22 19 53 7 2 16 .699 .328 .371 .097 .274
2027 Home 69 237 29 51 4 1 6 22 28 44 4 3 11 .613 .297 .316 .101 .215
2028 Away 70 275 27 66 6 0 2 26 20 43 2 2 6 .575 .291 .284 .044 .240
2028 Home 69 244 30 60 17 0 7 40 24 48 1 2 10 .718 .316 .402 .156 .246
2029 Away 69 246 22 58 9 1 4 35 35 47 2 3 11 .663 .333 .329 .093 .236
2029 Home 70 243 33 65 8 2 8 34 41 46 6 3 10 .790 .374 .416 .148 .267
2030 Away 69 259 28 68 12 1 3 40 30 46 2 3 10 .694 .342 .351 .089 .263
2030 Home 70 255 25 60 7 4 9 35 16 49 4 1 9 .682 .282 .400 .165 .235
2031 Away 69 290 44 94 20 3 6 56 31 56 12 4 7 .860 .385 .476 .152 .324
2031 Home 66 257 44 72 12 2 9 41 29 49 11 5 14 .802 .354 .447 .167 .280
2032 Away 71 262 31 67 6 5 5 41 28 50 6 1 8 .697 .323 .374 .118 .256
2032 Home 69 238 40 69 11 1 4 31 30 45 9 2 17 .768 .373 .395 .105 .290
2033 Away 70 256 34 61 10 3 4 23 35 38 7 3 3 .679 .331 .348 .109 .238
2033 Home 70 246 32 77 12 2 5 45 29 32 8 4 8 .826 .387 .439 .126 .313
2034 Away 69 264 36 75 13 2 5 31 25 41 11 6 7 .757 .352 .405 .121 .284
2034 Home 70 238 23 57 15 0 3 26 25 41 6 4 7 .654 .313 .340 .101 .239
2035 Away 67 236 32 62 10 4 2 28 41 43 5 5 13 .734 .369 .364 .102 .263
2035 Home 66 233 42 71 10 2 11 40 28 39 10 4 6 .882 .376 .506 .202 .305
2036 Away 70 262 37 70 11 5 10 46 29 53 5 6 6 .804 .342 .462 .195 .267
2036 Home 69 254 46 89 12 3 10 48 28 46 9 4 8 .956 .417 .539 .189 .350
2037 Away 59 216 28 58 9 3 4 26 26 40 8 2 8 .745 .351 .394 .125 .269
2037 Home 65 221 24 71 10 0 7 40 24 40 11 7 4 .854 .393 .462 .140 .321
2038 Away 69 279 36 77 11 5 9 44 21 43 12 10 5 .779 .331 .448 .172 .276
2038 Home 70 251 32 69 15 1 11 41 25 43 15 8 7 .815 .341 .474 .199 .275
2039 Away 70 270 37 73 10 4 7 31 36 45 9 8 10 .770 .355 .415 .144 .270
2039 Home 69 249 39 81 6 4 6 24 33 35 20 9 8 .860 .406 .454 .129 .325
2040 Away 63 190 27 48 9 1 4 20 27 34 7 5 6 .721 .347 .374 .121 .253
2040 Home 61 181 25 44 3 2 8 28 22 41 9 6 6 .743 .328 .414 .171 .243
2041 Away 61 173 13 48 7 3 2 18 19 30 8 1 8 .736 .349 .387 .110 .277
2041 Home 62 188 15 46 10 1 2 24 22 35 7 4 7 .667 .327 .340 .096 .245
2042 Away 63 186 20 54 5 3 4 25 18 32 8 11 6 .767 .353 .414 .124 .290
2042 Home 60 195 25 44 6 1 2 14 18 39 8 7 9 .590 .293 .297 .072 .226
2043 Away 44 99 9 27 3 0 0 7 15 24 2 3 6 .671 .368 .303 .030 .273
2043 Home 50 80 14 23 8 1 0 5 16 14 4 1 1 .819 .406 .412 .125 .287
Total Away 1123 4011 482 1074 163 43 75 519 455 718 113 75 136 .729 .343 .386 .118 .268
Total Home 1125 3810 518 1049 166 27 108 538 438 686 142 74 142 .770 .352 .418 .143 .275
Total 2248 7821 1000 2123 329 70 183 1057 893 1404 255 149 278 .749 .347 .402 .130 .271
Career Transactions
DateTransaction
2043-11-01Art Denson has retired from the Brooklyn Bombers
2040-04-28The Brooklyn Bombers have placed Art Denson on the trade block.
2037-05-31Art Denson of the Brooklyn Bombers is injured and is expected to be out 23 days.
2035-05-29Art Denson of the Brooklyn Bombers is injured and is expected to be out 9 days.
2031-06-06Art Denson of the Brooklyn Bombers is injured and is expected to be out 7 days.
2026-10-03The Brooklyn Bombers have promoted Alex Prince to the major league team. The Brooklyn Bombers have promoted George Howard to the major league team. The Brooklyn Bombers have promoted Art Denson to the major league team. The Brooklyn Bombers have designated Arnie Newcombe for assignment. The Brooklyn Bombers have designated Ray Hill for assignment. The Brooklyn Bombers have designated Shill Phillips for assignment.