Show classic player card
Career Transactions
![]() |
Jim Edmonds League 5-16-2163 |
Larry Covington | ![]() Retired (2000, Age 36) |
---|
![]() |
CAREER | BIOGRAPHICAL DATA | ||||
---|---|---|---|---|---|---|
ERA | 5.16 | Total Rating | ![]() |
Bats/Throws | R/R | |
W-L | 31-41 | Status | Deceased (2040) | Option Years | 0
![]() |
|
SV | 18 | Age at Death | 77 | Date of Birth | 12-18-1963 | |
K | 474 | Drafted | Round 3, Pick 48 (1986) |
Majors Svc Time | 11 years (24 games) |
|
IP | 731.0 | |||||
WHIP | 1.47 |
* League requires 75% rating to start at catcher.
- Stats
- Opp Batting
- L/R Splits
- H/A Splits
- Playoffs
- Energy
- Improvements
- Past Skills
- Awards
- Batting
- Fielding
- Game Log
Year | H/A | W | L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HBP | BB | SO | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987 | Away | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 9.1 | 10 | 8 | 7 | 0 | 2 | 5 | 1.29 | 6.75 |
1987 | Home | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 4.0 | 11 | 6 | 6 | 1 | 4 | 2 | 3.75 | 13.50 |
1988 | Away | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 7.0 | 10 | 4 | 4 | 0 | 3 | 7 | 1.86 | 5.14 |
1988 | Home | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 10.0 | 11 | 4 | 4 | 0 | 1 | 6 | 1.20 | 3.60 |
1989 | Away | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 1 | 20.0 | 20 | 6 | 6 | 0 | 8 | 12 | 1.40 | 2.70 |
1989 | Home | 0 | 1 | 14 | 0 | 0 | 0 | 1 | 0 | 15.2 | 18 | 13 | 12 | 0 | 4 | 10 | 1.40 | 6.89 |
1990 | Away | 1 | 0 | 12 | 0 | 0 | 0 | 1 | 0 | 12.0 | 21 | 7 | 7 | 0 | 2 | 6 | 1.92 | 5.25 |
1990 | Home | 1 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 22.2 | 26 | 10 | 9 | 1 | 5 | 17 | 1.37 | 3.57 |
1991 | Away | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 7.0 | 19 | 14 | 14 | 0 | 2 | 4 | 3.00 | 18.00 |
1991 | Home | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 1 | 9.0 | 12 | 8 | 8 | 0 | 7 | 5 | 2.11 | 8.00 |
1992 | Away | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 18.1 | 14 | 3 | 3 | 0 | 5 | 7 | 1.04 | 1.47 |
1992 | Home | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 19.1 | 24 | 13 | 13 | 0 | 7 | 13 | 1.60 | 6.05 |
1994 | Away | 0 | 2 | 24 | 0 | 0 | 0 | 0 | 2 | 30.1 | 41 | 25 | 25 | 0 | 10 | 21 | 1.68 | 7.42 |
1994 | Home | 0 | 2 | 27 | 0 | 0 | 0 | 0 | 0 | 30.2 | 31 | 11 | 11 | 1 | 8 | 23 | 1.27 | 3.23 |
1995 | Away | 0 | 1 | 32 | 0 | 0 | 0 | 1 | 0 | 41.2 | 49 | 27 | 23 | 0 | 15 | 24 | 1.54 | 4.97 |
1995 | Home | 5 | 1 | 27 | 0 | 0 | 0 | 0 | 0 | 37.1 | 27 | 13 | 12 | 1 | 14 | 24 | 1.10 | 2.89 |
1996 | Away | 4 | 6 | 54 | 0 | 0 | 0 | 2 | 6 | 55.2 | 73 | 56 | 52 | 1 | 24 | 37 | 1.74 | 8.41 |
1996 | Home | 1 | 4 | 42 | 0 | 0 | 0 | 3 | 2 | 60.1 | 62 | 29 | 24 | 1 | 22 | 38 | 1.39 | 3.58 |
1997 | Away | 4 | 5 | 45 | 0 | 0 | 0 | 3 | 5 | 52.0 | 62 | 40 | 38 | 2 | 12 | 36 | 1.42 | 6.58 |
1997 | Home | 1 | 1 | 46 | 0 | 0 | 0 | 1 | 1 | 60.1 | 61 | 31 | 28 | 0 | 18 | 31 | 1.31 | 4.18 |
1998 | Away | 1 | 2 | 30 | 0 | 0 | 0 | 2 | 1 | 31.2 | 34 | 13 | 11 | 0 | 9 | 28 | 1.36 | 3.13 |
1998 | Home | 4 | 1 | 24 | 0 | 0 | 0 | 0 | 0 | 26.2 | 28 | 12 | 12 | 0 | 10 | 16 | 1.43 | 4.05 |
1999 | Away | 3 | 2 | 40 | 0 | 0 | 0 | 0 | 2 | 46.1 | 54 | 33 | 32 | 1 | 18 | 28 | 1.55 | 6.22 |
1999 | Home | 3 | 1 | 40 | 0 | 0 | 0 | 0 | 2 | 58.1 | 60 | 32 | 29 | 0 | 23 | 39 | 1.42 | 4.47 |
2000 | Away | 0 | 1 | 17 | 0 | 0 | 0 | 2 | 0 | 18.2 | 16 | 9 | 9 | 0 | 7 | 16 | 1.23 | 4.34 |
2000 | Home | 0 | 2 | 18 | 1 | 0 | 0 | 1 | 1 | 26.2 | 34 | 20 | 20 | 0 | 8 | 19 | 1.58 | 6.75 |
2163 | Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
2163 | Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Total | Away | 14 | 22 | 307 | 0 | 0 | 0 | 11 | 17 | 350.0 | 423 | 245 | 231 | 4 | 117 | 231 | 1.54 | 5.94 |
Total | Home | 17 | 19 | 300 | 1 | 0 | 0 | 7 | 7 | 381.0 | 405 | 202 | 188 | 5 | 131 | 243 | 1.41 | 4.44 |
Total | 31 |
41 | 607 |
1 |
0 |
0 |
18 |
24 | 731.0 |
828 | 447 | 419 | 9 | 248 | 474 |
1.47 |
5.16
|
Date | Transaction |
2000-11-01 | Larry Covington has retired from the Philadelphia Stalkers |
1999-06-25 | Larry Covington of the Philadelphia Stalkers is injured and is expected to be out 11 days. |
1997-06-10 | Larry Covington of the Philadelphia Stalkers is injured and is expected to be out 11 days. |
1995-08-29 | Larry Covington of the Philadelphia Philanderers is injured and is expected to be out 18 days. |
1994-03-25 | The Philadelphia Philanderers have promoted Larry Covington to the major league team. The Philadelphia Philanderers have promoted Red Hinkle to the major league team. |
1992-09-30 | The Philadelphia Philanderers have promoted Bill Loan to the major league team. The Philadelphia Philanderers have designated Larry Covington for assignment. |
1992-06-13 | Larry Covington of the Philadelphia Philanderers is injured and is expected to be out 7 days. |
1991-08-26 | Larry Covington of the Philadelphia Philanderers is injured and is expected to be out 37 days. |
1990-04-12 | The Philadelphia Philanderers have promoted Barry Chance to the major league team. The Philadelphia Philanderers have promoted Larry Covington to the major league team. The Philadelphia Philanderers have promoted Dino Brucker to the major league team. The Philadelphia Philanderers have designated Charley Kiley for assignment. The Philadelphia Philanderers have designated Bill Dayley for assignment. The Philadelphia Philanderers have designated Heinie Eggler for assignment. |
1989-07-24 | The Philadelphia Philanderers have sent Larry Covington to the minors. |
1989-05-30 | The Philadelphia Philanderers have promoted Larry Covington to the major league team. |
1989-05-23 | The Philadelphia Philanderers have sent Larry Covington to the minors. |
1989-05-10 | The Philadelphia Philanderers have promoted Larry Covington to the major league team. The Philadelphia Philanderers have designated Ernie Amaro for assignment. |
1988-07-15 | The Philadelphia Philanderers have promoted Dana Chapman to the major league team. The Philadelphia Philanderers have sent Larry Covington to the minors. |
1988-07-10 | The Philadelphia Philanderers have promoted Larry Covington to the major league team. |
1988-07-10 | The Philadelphia Philanderers have sent Larry Covington to the minors. The Philadelphia Philanderers have sent Hal Murray to the minors. |
1987-08-11 | The Philadelphia Philanderers have promoted Larry Covington to the major league team. |