Show classic player card
Hank Aaron League
4-1-2201
Bobby Spring Left Field
Retired (2115, Age 37)
CAREER BIOGRAPHICAL DATA
AVG .290 Total Rating B+   Bats/Throws L/R
OPS .822 Status Deceased (2166) Option Years 0  
H 2496 Age at Death 88 Date of Birth 03-11-2078
HR 296 Drafted Round 1, Pick 8
(2096)
Majors Svc Time 15 years
(34 games)
RBI 1138
SB 346
OFFENSE PITCHING MENTORING
Contact vs. R A- Contact vs. L B- Endurance B-   Ldrship C+
Power vs. R Power vs. L B+ Velocity   Mentor vR A+
Speed B+ Bunt Control D-   Mentor vL A+
POSITIONS DEFENSE/HEALTH POSTSEASON
 C * --- SS --- Range WS Rings 3
1B --- LF A+ (100%) Arm B+ WS Appearances 6
2B --- CF ---   Health A+ LCS Appearances 9
3B --- RF ---   Injured Days 0 All Star Teams 7
* League requires 75% rating to start at catcher.

Year Vs G AB R H 2B 3B HR RBI BB SO SB CS E OPS OBP SLG ISO AVG
2101 Away 60 208 32 51 10 3 5 25 23 43 6 1 1 .718 .323 .394 .149 .245
2101 Home 53 196 23 46 11 0 2 15 22 40 10 1 1 .631 .309 .321 .087 .235
2102 Away 81 346 46 88 15 7 8 35 28 68 8 2 2 .717 .309 .408 .153 .254
2102 Home 81 319 53 90 13 3 10 32 34 70 16 2 3 .787 .351 .436 .154 .282
2103 Away 81 333 49 92 10 2 17 45 29 67 11 8 2 .809 .338 .471 .195 .276
2103 Home 81 319 54 88 15 1 7 31 37 57 12 1 1 .748 .353 .395 .119 .276
2104 Away 69 235 33 69 8 1 6 27 18 39 14 1 1 .764 .352 .413 .119 .294
2104 Home 67 229 32 69 9 5 10 47 28 38 9 1 2 .894 .378 .515 .214 .301
2105 Away 81 346 61 101 17 4 12 46 43 61 17 7 3 .841 .372 .468 .176 .292
2105 Home 81 337 72 102 22 3 11 60 33 72 12 5 3 .846 .363 .484 .181 .303
2106 Away 81 327 52 90 11 5 19 59 23 68 13 3 3 .834 .320 .514 .239 .275
2106 Home 75 277 38 73 16 4 7 44 26 60 12 11 1 .754 .328 .426 .162 .264
2107 Away 81 354 64 108 19 8 12 45 38 62 21 6 1 .878 .372 .506 .201 .305
2107 Home 81 343 76 114 17 6 20 53 33 62 17 9 2 .983 .392 .592 .259 .332
2108 Away 81 348 53 81 14 5 7 32 34 61 14 3 1 .668 .306 .362 .129 .233
2108 Home 81 312 73 96 15 4 17 51 39 49 21 2 3 .927 .382 .545 .237 .308
2109 Away 81 326 77 106 13 6 12 38 33 45 15 8 5 .900 .388 .512 .187 .325
2109 Home 80 294 52 91 15 3 6 36 37 45 14 4 0 .830 .387 .442 .133 .310
2110 Away 81 343 50 100 16 2 13 52 32 64 15 7 2 .814 .351 .464 .172 .292
2110 Home 81 340 55 100 18 3 9 41 30 67 14 5 2 .796 .352 .444 .150 .294
2111 Away 81 331 44 85 14 5 6 44 40 76 13 4 1 .720 .336 .384 .127 .257
2111 Home 81 309 60 90 17 4 13 47 40 49 10 2 3 .872 .374 .498 .207 .291
2112 Away 81 305 57 110 18 7 14 41 34 46 8 7 0 1.036 .433 .603 .243 .361
2112 Home 78 276 53 80 20 5 8 36 28 52 6 6 3 .838 .353 .486 .196 .290
2113 Away 81 358 65 105 17 3 18 56 32 79 16 6 0 .863 .355 .508 .215 .293
2113 Home 80 318 61 94 12 1 14 36 43 62 14 7 1 .851 .379 .472 .176 .296
2114 Away 64 229 42 72 17 2 11 33 20 44 3 0 0 .918 .368 .550 .236 .314
2114 Home 66 223 35 69 10 0 1 15 20 48 5 3 1 .743 .375 .368 .058 .309
2115 Away 40 73 10 17 4 0 0 7 5 14 0 0 0 .566 .278 .288 .055 .233
2115 Home 37 67 8 19 2 1 1 9 7 10 0 0 0 .739 .351 .388 .104 .284
Total Away 1124 4462 735 1275 203 60 160 585 432 837 174 63 22 .816 .351 .466 .180 .286
Total Home 1103 4159 745 1221 212 43 136 553 457 781 172 59 26 .827 .364 .463 .170 .294
Total 2227 8621 1480 2496 415 103 296 1138 889 1618 346 122 48 .822 .357 .465 .175 .290
Career Transactions
DateTransaction
2115-11-01Bobby Spring has retired from the Washington Judges
2104-04-21A trade has been completed between the Washington Founders and the Minnesota Lakers. The Minnesota Lakers receive Billy Paca, George Ross, Draft Pick 2107 Round 1 WAS (Roger Johnson) from the Washington Founders in exchange for Billy McVey, Bobby Spring. Protest This Trade.
2104-04-15The Minnesota Lakers have placed Bobby Spring on the trade block.
2101-06-10A trade has been completed between the Minnesota Lakers and the Anaheim Angry Birds. The Anaheim Angry Birds receive Darryl Cueto, Bud Buxton from the Minnesota Lakers in exchange for Bobby Spring, Larry Taylor, Draft Pick 2102 Round 1 ANA (Danny Sullivan). Protest This Trade.
2101-05-01The Anaheim Angry Birds have promoted Bobby Spring to the major league team. The Anaheim Angry Birds have sent Ed Borbon to the minors.