Show classic player card
Nomar Garciaparra League
10-6-2331
Wid McQueen Center Field
Retired (2016, Age 36)
CAREER BIOGRAPHICAL DATA
AVG .253 Total Rating 67   Bats/Throws R/R
OPS .748 Status Deceased (2057) Option Years 0  
H 1410 Age at Death 77 Date of Birth 08-30-1980
HR 238 Drafted Round 1, Pick 9
(2002)
Majors Svc Time 10 years
(121 games)
RBI 795
SB 125
OFFENSE PITCHING MENTORING
Contact vs. R 49 Contact vs. L 47 Endurance 55   Ldrship 85
Power vs. R 93 Power vs. L 86 Velocity 10   Mentor vR 100
Speed 56 Bunt 42 Control 3   Mentor vL 100
POSITIONS DEFENSE/HEALTH POSTSEASON
 C * --- SS --- Range 72 WS Rings 0
1B --- LF --- Arm 71 WS Appearances 0
2B --- CF 100 (100%)   Health 54 LCS Appearances 2
3B --- RF ---   Injured Days 0 All Star Teams 1
* League requires 75% rating to start at catcher.

Year Vs G AB R H 2B 3B HR RBI BB SO SB CS E OPS OBP SLG ISO AVG
2005 Away 69 272 30 62 9 1 9 22 20 78 10 5 2 .652 .285 .368 .140 .228
2005 Home 66 242 32 63 10 1 12 29 27 55 6 3 1 .799 .341 .459 .198 .260
2006 Away 71 302 38 69 11 1 14 42 20 81 5 6 4 .690 .279 .411 .182 .228
2006 Home 73 288 39 76 16 4 9 41 19 63 10 3 2 .749 .308 .441 .177 .264
2007 Away 74 302 37 66 23 3 8 27 26 67 6 4 1 .678 .284 .394 .175 .219
2007 Home 70 282 47 77 9 1 9 44 24 59 8 10 0 .742 .334 .408 .135 .273
2008 Away 73 292 42 64 11 4 8 34 27 70 5 4 3 .651 .284 .366 .147 .219
2008 Home 71 286 45 80 18 0 15 50 28 66 6 5 0 .844 .344 .500 .220 .280
2009 Away 42 170 17 43 3 0 7 23 17 37 5 4 0 .719 .324 .394 .141 .253
2009 Home 54 222 38 53 9 2 11 33 17 51 5 2 1 .741 .295 .446 .207 .239
2010 Away 71 291 38 68 10 3 12 30 31 67 5 7 2 .725 .313 .412 .179 .234
2010 Home 73 301 43 71 10 1 14 44 27 88 13 0 4 .712 .297 .415 .179 .236
2011 Away 71 306 35 79 14 3 13 46 18 68 7 7 0 .750 .299 .451 .193 .258
2011 Home 73 304 45 87 13 2 14 46 20 72 9 3 2 .811 .330 .480 .194 .286
2012 Away 72 276 44 70 8 1 17 44 34 65 10 3 2 .811 .337 .475 .221 .254
2012 Home 72 277 43 77 11 0 17 45 28 67 12 7 1 .846 .344 .502 .224 .278
2013 Away 66 272 29 64 13 0 9 36 13 60 3 1 2 .653 .270 .382 .147 .235
2013 Home 61 234 35 66 14 0 14 50 22 49 0 3 1 .866 .345 .521 .239 .282
2014 Away 71 279 49 90 12 2 12 52 34 65 0 0 4 .911 .402 .509 .186 .323
2014 Home 73 288 40 64 8 2 10 42 23 70 0 0 3 .648 .280 .368 .146 .222
2015 Away 20 47 3 13 4 0 2 9 5 17 0 0 0 .829 .340 .489 .213 .277
2015 Home 16 49 6 8 1 0 2 6 1 14 0 0 0 .486 .180 .306 .143 .163
Total Away 700 2809 362 688 118 18 111 365 245 675 56 41 20 .726 .308 .418 .173 .245
Total Home 702 2773 413 722 119 13 127 430 236 654 69 36 15 .769 .319 .450 .190 .260
Total 1402 5582 775 1410 237 31 238 795 481 1329 125 77 35 .748 .314 .434 .181 .253
Career Transactions
DateTransaction
2016-11-01Wid McQueen has retired from the Boston Breakers
2016-07-04The Boston Breakers have acquired Wid McQueen from the waiver wire.
2016-04-18The Seattle Curve have waived Wid McQueen.
2016-04-01The Seattle Curve have designated Wid McQueen for assignment. The Seattle Curve have designated Cal Willis for assignment.
2013-04-27Wid McQueen of the Seattle Pilots is injured and is expected to be out 23 days.
2009-05-07Wid McQueen of the Seattle Pilots is injured and is expected to be out 23 days.
2005-04-01The Seattle Pilots have promoted Wid McQueen to the major league team.