Show classic player card
Career Transactions
![]() |
Richie Ashburn League 4-1-2013 |
Alex Alvarado | ![]() New York Bullets |
---|
![]() |
CAREER | BIOGRAPHICAL DATA | ||||
---|---|---|---|---|---|---|
ERA | 3.90 | Total Rating | ![]() |
Bats/Throws | R/R | |
W-L | 24-27 | Status | Active | Option Years | 0
![]() |
|
SV | 54 | Age | 30 (OS 30) | Date of Birth | 01-15-1983 | |
K | 358 | Drafted | Round 1, Pick 11 (2001) |
Majors Svc Time | 6 years (0 games) |
|
IP | 406.1 | |||||
WHIP | 1.42 |
* League requires 50% rating to start at catcher.
- Stats
- Opp Batting
- L/R Splits
- H/A Splits
- Playoffs
- Energy
- Improvements
- Past Skills
- Awards
- Batting
- Fielding
- Game Log
Date | Opponent | W | L | GS | SV | BS | IP | H | R | ER | BB | SO | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09/22/2012 | MIN | 0 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 3 | 1 | 2.00 | 0.00 |
09/21/2012 | TOR | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 1.00 | 0.00 |
08/19/2012 | OAK | 0 | 0 | 0 | 0 | 0 | 3.0 | 3 | 2 | 2 | 1 | 2 | 1.33 | 6.00 |
08/18/2012 | CLE | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
07/18/2012 | WAS | 0 | 0 | 0 | 0 | 0 | 4.0 | 3 | 1 | 1 | 2 | 4 | 1.25 | 2.25 |
07/17/2012 | WAS | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
06/17/2012 | TOR | 0 | 0 | 0 | 0 | 1 | 0.1 | 2 | 1 | 1 | 1 | 1 | 9.00 | 27.00 |
06/12/2012 | BOS | 0 | 0 | 0 | 0 | 0 | 0.1 | 3 | 1 | 1 | 0 | 0 | 9.00 | 27.00 |
06/11/2012 | BOS | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 |
06/08/2012 | OAK | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Show All Games from This Season |
Date | Transaction |
2010-07-02 | Alex Alvarado of the New York Bullets is injured and is expected to be out 39 days. |
2007-03-05 | The New York Bullets have promoted Alex Alvarado to the major league team. The New York Bullets have designated Jim Peterson for assignment. |