Show classic player card
Career Transactions
![]() |
Ted Williams League 10-3-2439 |
Julio Scheffler | ![]() Retired (2064, Age 36) |
---|
![]() |
CAREER | BIOGRAPHICAL DATA | ||||
---|---|---|---|---|---|---|
ERA | 4.62 | Total Rating | ![]() |
Bats/Throws | R/R | |
W-L | 123-156 | Status | Deceased (2101) | Option Years | 0
![]() |
|
SV | 1 | Age at Death | 73 | Date of Birth | 04-05-2028 | |
K | 1746 | Drafted | Round 1, Pick 11 (2049) |
Majors Svc Time | 10 years (159 games) |
|
IP | 2319.1 | |||||
WHIP | 1.39 |
* League requires 50% rating to start at catcher.
- Stats
- Opp Batting
- L/R Splits
- H/A Splits
- Playoffs
- Energy
- Improvements
- Past Skills
- Awards
- Batting
- Fielding
- Game Log
Year | H/A | W | L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HBP | BB | SO | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2052 | Away | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 8.0 | 6 | 1 | 0 | 0 | 1 | 7 | 0.88 | 0.00 |
2052 | Home | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 3.00 | 0.00 |
2053 | Away | 5 | 11 | 18 | 18 | 3 | 0 | 0 | 0 | 103.2 | 124 | 78 | 73 | 2 | 47 | 81 | 1.65 | 6.34 |
2053 | Home | 7 | 7 | 17 | 17 | 2 | 0 | 0 | 0 | 106.2 | 109 | 60 | 58 | 2 | 41 | 73 | 1.41 | 4.89 |
2054 | Away | 6 | 6 | 21 | 17 | 1 | 1 | 0 | 0 | 106.0 | 124 | 75 | 69 | 1 | 39 | 81 | 1.54 | 5.86 |
2054 | Home | 1 | 7 | 15 | 10 | 0 | 0 | 0 | 0 | 64.0 | 83 | 51 | 47 | 0 | 29 | 60 | 1.75 | 6.61 |
2055 | Away | 7 | 7 | 19 | 19 | 1 | 0 | 0 | 0 | 129.0 | 114 | 54 | 53 | 1 | 51 | 108 | 1.28 | 3.70 |
2055 | Home | 4 | 8 | 17 | 17 | 2 | 1 | 0 | 0 | 109.1 | 123 | 70 | 66 | 1 | 48 | 89 | 1.56 | 5.43 |
2056 | Away | 5 | 9 | 20 | 20 | 4 | 1 | 0 | 0 | 111.1 | 125 | 72 | 69 | 1 | 36 | 83 | 1.45 | 5.58 |
2056 | Home | 4 | 6 | 14 | 14 | 2 | 2 | 0 | 0 | 89.1 | 93 | 52 | 44 | 1 | 30 | 64 | 1.38 | 4.43 |
2057 | Away | 4 | 10 | 15 | 15 | 2 | 0 | 0 | 0 | 92.0 | 104 | 56 | 51 | 2 | 32 | 74 | 1.48 | 4.99 |
2057 | Home | 6 | 10 | 21 | 21 | 4 | 0 | 0 | 0 | 140.2 | 129 | 81 | 74 | 1 | 53 | 93 | 1.29 | 4.73 |
2058 | Away | 6 | 8 | 17 | 17 | 0 | 0 | 0 | 0 | 102.2 | 128 | 72 | 66 | 0 | 36 | 78 | 1.60 | 5.79 |
2058 | Home | 11 | 5 | 19 | 19 | 5 | 3 | 0 | 0 | 139.1 | 134 | 52 | 48 | 0 | 36 | 101 | 1.22 | 3.10 |
2059 | Away | 5 | 6 | 18 | 18 | 0 | 0 | 0 | 0 | 118.1 | 121 | 64 | 59 | 1 | 42 | 86 | 1.38 | 4.49 |
2059 | Home | 9 | 7 | 18 | 18 | 2 | 0 | 0 | 0 | 136.2 | 126 | 53 | 53 | 3 | 50 | 98 | 1.29 | 3.49 |
2060 | Away | 9 | 9 | 20 | 20 | 4 | 0 | 0 | 0 | 130.1 | 132 | 70 | 63 | 3 | 42 | 90 | 1.34 | 4.35 |
2060 | Home | 4 | 7 | 14 | 14 | 1 | 0 | 0 | 0 | 96.2 | 96 | 49 | 47 | 3 | 30 | 79 | 1.30 | 4.38 |
2061 | Away | 6 | 7 | 18 | 18 | 2 | 1 | 0 | 0 | 121.0 | 115 | 60 | 58 | 2 | 45 | 80 | 1.32 | 4.31 |
2061 | Home | 6 | 9 | 18 | 18 | 2 | 0 | 0 | 0 | 129.0 | 122 | 54 | 52 | 1 | 41 | 92 | 1.26 | 3.63 |
2062 | Away | 7 | 4 | 12 | 12 | 0 | 0 | 0 | 0 | 77.1 | 88 | 48 | 41 | 3 | 28 | 60 | 1.50 | 4.77 |
2062 | Home | 5 | 6 | 13 | 13 | 3 | 1 | 0 | 0 | 88.1 | 74 | 50 | 43 | 1 | 32 | 79 | 1.20 | 4.38 |
2063 | Away | 5 | 1 | 27 | 2 | 0 | 0 | 1 | 0 | 42.0 | 32 | 18 | 12 | 1 | 14 | 35 | 1.10 | 2.57 |
2063 | Home | 1 | 0 | 23 | 2 | 0 | 0 | 0 | 0 | 42.2 | 46 | 19 | 15 | 0 | 16 | 35 | 1.45 | 3.16 |
2064 | Away | 0 | 5 | 6 | 6 | 0 | 0 | 0 | 0 | 27.0 | 44 | 26 | 26 | 0 | 8 | 15 | 1.93 | 8.67 |
2064 | Home | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7.2 | 10 | 3 | 3 | 0 | 1 | 5 | 1.43 | 3.52 |
2439 | Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
2439 | Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Total | Away | 65 | 83 | 215 | 182 | 17 | 3 | 1 | 0 | 1168.2 | 1257 | 694 | 640 | 17 | 421 | 878 | 1.44 | 4.93 |
Total | Home | 58 | 73 | 191 | 164 | 23 | 7 | 0 | 0 | 1150.2 | 1145 | 594 | 550 | 13 | 408 | 868 | 1.35 | 4.30 |
Total | 123 |
156 | 406 |
346 |
40 |
10 |
1 |
0 | 2319.1 |
2402 | 1288 | 1190 | 30 | 829 | 1746 |
1.39 |
4.62
|
Date | Transaction |
2064-11-01 | Julio Scheffler has retired from the Free Agency Pool |
2064-07-10 | The New York Irish Brigade have waived Julio Scheffler. |
2064-05-06 | The New York Irish Brigade have promoted Joe Bailey to the major league team. The New York Irish Brigade have designated Julio Scheffler for assignment. |
2063-08-18 | Julio Scheffler of the New York Irish Brigade is injured and is expected to be out 20 days. |
2063-04-01 | The New York Irish Brigade have removed Julio Scheffler from the trade block. |
2062-08-12 | Julio Scheffler of the New York Irish Brigade is injured and is expected to be out 34 days. |
2062-03-25 | The New York Irish Brigade have placed Julio Scheffler on the trade block. |
2060-09-18 | Julio Scheffler of the New York Irish Brigade is injured and is expected to be out 17 days. |
2056-09-29 | Julio Scheffler of the New York Irish Brigade is injured and is expected to be out 12 days. |
2054-06-28 | Julio Scheffler of the New York Irish Brigade is injured and is expected to be out 21 days. |
2052-09-18 | The New York Irish Brigade have promoted Julio Scheffler to the major league team. |