Show classic player card
Career Transactions
![]() |
Tim Raines League 7-28-2070 |
Charlie Ciola | ![]() Retired (2008, Age 37) |
---|
![]() |
CAREER | BIOGRAPHICAL DATA | ||||
---|---|---|---|---|---|---|
ERA | 4.43 | Total Rating | ![]() |
Bats/Throws | R/R | |
W-L | 149-193 | Status | Deceased (2034) | Option Years | 0
![]() |
|
SV | 0 | Age at Death | 63 | Date of Birth | 09-06-1971 | |
K | 2533 | Drafted | Round 1, Pick 5 (1992) |
Majors Svc Time | 14 years (28 games) |
|
IP | 3166.1 | |||||
WHIP | 1.38 |
* League requires 50% rating to start at catcher.
- Stats
- Opp Batting
- L/R Splits
- H/A Splits
- Playoffs
- Energy
- Improvements
- Past Skills
- Awards
- Batting
- Fielding
- Game Log
Year | H/A | W | L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HBP | BB | SO | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | Away | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 15.1 | 25 | 14 | 14 | 0 | 6 | 12 | 2.02 | 8.22 |
1994 | Home | 1 | 1 | 5 | 5 | 1 | 0 | 0 | 0 | 33.2 | 33 | 19 | 18 | 0 | 19 | 25 | 1.54 | 4.81 |
1995 | Away | 2 | 12 | 18 | 18 | 1 | 0 | 0 | 0 | 110.2 | 146 | 85 | 80 | 0 | 60 | 88 | 1.86 | 6.51 |
1995 | Home | 2 | 7 | 13 | 13 | 2 | 1 | 0 | 0 | 86.2 | 108 | 68 | 66 | 0 | 30 | 57 | 1.59 | 6.85 |
1996 | Away | 2 | 7 | 13 | 13 | 4 | 0 | 0 | 0 | 82.1 | 97 | 60 | 56 | 0 | 40 | 59 | 1.66 | 6.12 |
1996 | Home | 4 | 11 | 18 | 18 | 2 | 0 | 0 | 0 | 134.0 | 122 | 60 | 55 | 3 | 50 | 109 | 1.28 | 3.69 |
1997 | Away | 6 | 9 | 18 | 18 | 3 | 0 | 0 | 0 | 121.2 | 108 | 62 | 54 | 4 | 37 | 95 | 1.19 | 3.99 |
1997 | Home | 7 | 7 | 20 | 20 | 0 | 0 | 0 | 0 | 131.2 | 127 | 70 | 64 | 4 | 49 | 120 | 1.34 | 4.37 |
1998 | Away | 11 | 3 | 20 | 20 | 0 | 0 | 0 | 0 | 122.1 | 119 | 69 | 58 | 2 | 58 | 115 | 1.45 | 4.27 |
1998 | Home | 5 | 7 | 18 | 18 | 0 | 0 | 0 | 0 | 108.1 | 110 | 57 | 53 | 0 | 58 | 96 | 1.55 | 4.40 |
1999 | Away | 5 | 4 | 15 | 15 | 2 | 0 | 0 | 0 | 99.1 | 100 | 51 | 45 | 1 | 32 | 70 | 1.33 | 4.08 |
1999 | Home | 8 | 6 | 19 | 19 | 1 | 1 | 0 | 0 | 117.2 | 99 | 58 | 52 | 1 | 42 | 89 | 1.20 | 3.98 |
2000 | Away | 8 | 6 | 18 | 18 | 5 | 1 | 0 | 0 | 141.0 | 127 | 60 | 54 | 1 | 48 | 105 | 1.24 | 3.45 |
2000 | Home | 6 | 4 | 14 | 14 | 0 | 0 | 0 | 0 | 101.0 | 103 | 49 | 43 | 0 | 40 | 82 | 1.42 | 3.83 |
2001 | Away | 5 | 11 | 20 | 20 | 4 | 0 | 0 | 0 | 130.2 | 147 | 75 | 66 | 1 | 42 | 120 | 1.45 | 4.55 |
2001 | Home | 4 | 7 | 16 | 16 | 0 | 0 | 0 | 0 | 95.0 | 101 | 50 | 46 | 3 | 42 | 84 | 1.51 | 4.36 |
2002 | Away | 6 | 7 | 17 | 17 | 2 | 0 | 0 | 0 | 113.1 | 99 | 57 | 51 | 0 | 50 | 87 | 1.31 | 4.05 |
2002 | Home | 5 | 4 | 16 | 16 | 0 | 0 | 0 | 0 | 112.1 | 94 | 46 | 45 | 0 | 30 | 88 | 1.10 | 3.61 |
2003 | Away | 3 | 4 | 15 | 15 | 3 | 0 | 0 | 0 | 94.2 | 96 | 51 | 47 | 0 | 31 | 73 | 1.34 | 4.47 |
2003 | Home | 13 | 2 | 17 | 17 | 1 | 0 | 0 | 0 | 124.0 | 103 | 43 | 41 | 2 | 40 | 90 | 1.15 | 2.98 |
2004 | Away | 5 | 7 | 16 | 16 | 3 | 0 | 0 | 0 | 102.0 | 105 | 60 | 58 | 0 | 40 | 85 | 1.42 | 5.12 |
2004 | Home | 8 | 7 | 17 | 17 | 1 | 0 | 0 | 0 | 122.1 | 116 | 55 | 50 | 1 | 40 | 84 | 1.28 | 3.68 |
2005 | Away | 3 | 8 | 16 | 16 | 2 | 0 | 0 | 0 | 99.1 | 98 | 55 | 47 | 1 | 37 | 70 | 1.36 | 4.26 |
2005 | Home | 5 | 4 | 17 | 17 | 2 | 0 | 0 | 0 | 116.2 | 131 | 61 | 56 | 0 | 43 | 96 | 1.49 | 4.32 |
2006 | Away | 6 | 6 | 16 | 16 | 2 | 0 | 0 | 0 | 105.0 | 109 | 58 | 53 | 1 | 38 | 77 | 1.40 | 4.54 |
2006 | Home | 6 | 3 | 14 | 14 | 3 | 0 | 0 | 0 | 107.2 | 90 | 45 | 42 | 1 | 35 | 94 | 1.16 | 3.51 |
2007 | Away | 1 | 7 | 15 | 15 | 2 | 0 | 0 | 0 | 93.0 | 112 | 67 | 62 | 1 | 35 | 68 | 1.58 | 6.00 |
2007 | Home | 7 | 8 | 18 | 18 | 2 | 1 | 0 | 0 | 129.0 | 126 | 71 | 56 | 2 | 33 | 119 | 1.23 | 3.91 |
2008 | Away | 1 | 13 | 16 | 16 | 3 | 0 | 0 | 0 | 97.1 | 110 | 71 | 61 | 1 | 28 | 74 | 1.42 | 5.64 |
2008 | Home | 4 | 10 | 17 | 17 | 1 | 0 | 0 | 0 | 118.1 | 124 | 66 | 64 | 3 | 40 | 102 | 1.39 | 4.87 |
2070 | Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
2070 | Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Total | Away | 64 | 105 | 236 | 236 | 36 | 1 | 0 | 0 | 1528.0 | 1598 | 895 | 806 | 13 | 582 | 1198 | 1.43 | 4.75 |
Total | Home | 85 | 88 | 239 | 239 | 16 | 3 | 0 | 0 | 1638.1 | 1587 | 818 | 751 | 20 | 591 | 1335 | 1.33 | 4.13 |
Total | 149 |
193 | 475 |
475 |
52 |
4 |
0 |
0 | 3166.1 |
3185 | 1713 | 1557 | 33 | 1173 | 2533 |
1.38 |
4.43
|
Date | Transaction |
2008-11-01 | Charlie Ciola has retired from the Philadelphia Ramblers |
2006-05-06 | Charlie Ciola of the Philadelphia Ramblers is injured and is expected to be out 17 days. |
2001-07-30 | Trade #1148272 has been completed between the Minnesota Muskies and the Philadelphia Ramblers. The Philadelphia Ramblers receive Charlie Ciola from the Minnesota Muskies in exchange for Mardie Colson, Liu Broberg. |
2001-05-06 | The Minnesota Muskies have placed Charlie Ciola on the trade block. |
1997-04-04 | A trade has been completed between the Kansas City Cro-Magnons and the Cincinnati Rangers. The Cincinnati Rangers receive Monroe Garr, Derrel Birmingham from the Kansas City Cro-Magnons in exchange for Charlie Ciola. Protest This Trade. |
1994-08-15 | The Cincinnati Rangers have promoted Charlie Ciola to the major league team. The Cincinnati Rangers have sent Larry Gore to the minors. |