Show classic player card
Career Transactions
![]() |
Nomar Garciaparra League 10-13-2331 |
Ken Sellers | ![]() Retired (2003, Age 36) |
---|
![]() |
CAREER | BIOGRAPHICAL DATA | ||||
---|---|---|---|---|---|---|
ERA | 4.28 | Total Rating | ![]() |
Bats/Throws | R/R | |
W-L | 111-113 | Status | Deceased (2050) | Option Years | 0
![]() |
|
SV | 0 | Age at Death | 83 | Date of Birth | 03-07-1967 | |
K | 1246 | Drafted | Round 3, Pick 39 (1990) |
Majors Svc Time | 9 years (151 games) |
|
IP | 2102.2 | |||||
WHIP | 1.31 |
* League requires 75% rating to start at catcher.
- Stats
- Opp Batting
- L/R Splits
- H/A Splits
- Playoffs
- Energy
- Improvements
- Past Skills
- Awards
- Batting
- Fielding
- Game Log
Year | H/A | W | L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HBP | BB | SO | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | Away | 8 | 5 | 15 | 15 | 3 | 0 | 0 | 0 | 101.2 | 110 | 60 | 58 | 0 | 30 | 60 | 1.38 | 5.13 |
1993 | Home | 6 | 7 | 14 | 14 | 2 | 0 | 0 | 0 | 99.2 | 102 | 52 | 50 | 0 | 25 | 55 | 1.27 | 4.52 |
1994 | Away | 6 | 6 | 16 | 16 | 3 | 0 | 0 | 0 | 116.1 | 124 | 62 | 60 | 1 | 27 | 76 | 1.30 | 4.64 |
1994 | Home | 10 | 2 | 16 | 16 | 6 | 1 | 0 | 0 | 127.1 | 107 | 50 | 44 | 1 | 35 | 74 | 1.12 | 3.11 |
1995 | Away | 2 | 9 | 19 | 11 | 1 | 0 | 0 | 0 | 88.0 | 99 | 58 | 56 | 0 | 30 | 43 | 1.47 | 5.73 |
1995 | Home | 3 | 6 | 18 | 10 | 1 | 0 | 0 | 0 | 90.0 | 104 | 63 | 51 | 1 | 24 | 47 | 1.42 | 5.10 |
1996 | Away | 4 | 5 | 15 | 15 | 1 | 0 | 0 | 0 | 99.1 | 119 | 66 | 62 | 2 | 33 | 57 | 1.53 | 5.62 |
1996 | Home | 5 | 9 | 17 | 17 | 2 | 0 | 0 | 0 | 114.0 | 129 | 62 | 59 | 0 | 25 | 62 | 1.35 | 4.66 |
1997 | Away | 7 | 5 | 16 | 16 | 0 | 0 | 0 | 0 | 103.0 | 112 | 56 | 56 | 1 | 27 | 48 | 1.35 | 4.89 |
1997 | Home | 9 | 1 | 16 | 16 | 0 | 0 | 0 | 0 | 111.2 | 98 | 39 | 39 | 0 | 26 | 64 | 1.11 | 3.14 |
1998 | Away | 5 | 6 | 17 | 17 | 0 | 0 | 0 | 0 | 105.2 | 119 | 59 | 49 | 0 | 29 | 67 | 1.40 | 4.17 |
1998 | Home | 9 | 2 | 17 | 17 | 0 | 0 | 0 | 0 | 117.2 | 104 | 45 | 37 | 0 | 38 | 82 | 1.21 | 2.83 |
1999 | Away | 0 | 7 | 17 | 17 | 0 | 0 | 0 | 0 | 103.2 | 116 | 65 | 57 | 2 | 28 | 67 | 1.39 | 4.95 |
1999 | Home | 6 | 7 | 17 | 17 | 0 | 0 | 0 | 0 | 105.0 | 113 | 66 | 66 | 0 | 36 | 58 | 1.42 | 5.66 |
2000 | Away | 4 | 10 | 21 | 18 | 0 | 0 | 0 | 0 | 120.0 | 132 | 58 | 54 | 0 | 37 | 73 | 1.41 | 4.05 |
2000 | Home | 5 | 3 | 14 | 14 | 0 | 0 | 0 | 0 | 97.0 | 89 | 32 | 32 | 0 | 17 | 66 | 1.09 | 2.97 |
2001 | Away | 5 | 5 | 14 | 13 | 0 | 0 | 0 | 0 | 87.2 | 78 | 39 | 37 | 1 | 19 | 55 | 1.11 | 3.80 |
2001 | Home | 7 | 6 | 16 | 16 | 0 | 0 | 0 | 0 | 112.0 | 95 | 40 | 36 | 0 | 36 | 66 | 1.17 | 2.89 |
2002 | Away | 3 | 8 | 17 | 17 | 0 | 0 | 0 | 0 | 101.2 | 119 | 62 | 57 | 1 | 29 | 66 | 1.46 | 5.05 |
2002 | Home | 7 | 4 | 15 | 15 | 0 | 0 | 0 | 0 | 101.1 | 99 | 52 | 39 | 0 | 27 | 60 | 1.24 | 3.46 |
2331 | Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
2331 | Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Total | Away | 44 | 66 | 167 | 155 | 8 | 0 | 0 | 0 | 1027.0 | 1128 | 585 | 546 | 8 | 289 | 612 | 1.38 | 4.78 |
Total | Home | 67 | 47 | 160 | 152 | 11 | 1 | 0 | 0 | 1075.2 | 1040 | 501 | 453 | 2 | 289 | 634 | 1.24 | 3.79 |
Total | 111 |
113 | 327 |
307 |
19 |
1 |
0 |
0 | 2102.2 |
2168 | 1086 | 999 | 10 | 578 | 1246 |
1.31 |
4.28
|
Date | Transaction |
2003-11-01 | Ken Sellers has retired from the Free Agency Pool |
2003-05-10 | The New York Blitz have waived Ken Sellers. |
2003-03-25 | The New York Blitz have designated Ken Sellers for assignment. |
2001-08-14 | Ken Sellers of the Chicago Falcons is injured and is expected to be out 19 days. |
1993-04-18 | The Cleveland Toyo Carp have promoted Ken Sellers to the major league team. The Cleveland Toyo Carp have designated Bill Rowland for assignment. |
1991-07-13 | The Cleveland Toyo Carp have acquired Ken Sellers from the waiver wire. |
1991-04-01 | The San Francisco Ravers have waived Ken Sellers. |
1990-07-15 | The San Francisco Ravers have acquired Ken Sellers from the waiver wire. The San Francisco Ravers have waived Chris Ritter. |
1990-04-01 | The Colorado Rocks have waived Ken Sellers. |