Show classic player card
Ed ONeill League
4-20-2260
Scott McQuillen Left Field
Retired (2008, Age 37)
CAREER BIOGRAPHICAL DATA
AVG .284 Total Rating B+   Bats/Throws B/L
OPS .803 Status Deceased (2048) Option Years 0  
H 2381 Age at Death 77 Date of Birth 04-19-1971
HR 271 Drafted Round 1, Pick 15
(1989)
Majors Svc Time 16 years
(21 games)
RBI 1104
SB 230
OFFENSE PITCHING MENTORING
Contact vs. R A- Contact vs. L A- Endurance B-   Ldrship A-
Power vs. R B+ Power vs. L B- Velocity   Mentor vR A+
Speed B+ Bunt C- Control   Mentor vL A+
POSITIONS DEFENSE/HEALTH POSTSEASON
 C * --- SS --- Range WS Rings 1
1B (2.9%) LF A+ (100%) Arm B+ WS Appearances 1
2B --- CF ---   Health C+ LCS Appearances 3
3B --- RF (38.9%)   Injured Days 0 All Star Teams 5
* League requires 90% rating to start at catcher.

Year Vs G AB R H 2B 3B HR RBI BB SO SB CS E OPS OBP SLG ISO AVG
1993 Away 72 249 17 62 9 2 2 23 22 52 1 2 3 .635 .310 .325 .076 .249
1993 Home 73 250 29 58 7 2 7 28 19 47 4 3 2 .646 .286 .360 .128 .232
1994 Away 70 236 22 56 12 0 8 33 23 49 3 1 2 .694 .304 .390 .153 .237
1994 Home 76 263 31 81 17 2 11 38 25 45 4 4 4 .884 .370 .513 .205 .308
1995 Away 66 243 28 66 5 0 5 26 17 55 4 1 2 .675 .321 .354 .082 .272
1995 Home 65 231 28 60 11 3 3 30 25 36 5 2 0 .706 .333 .372 .113 .260
1996 Away 73 280 38 80 9 2 7 34 24 46 8 2 2 .747 .340 .407 .121 .286
1996 Home 73 265 36 79 21 1 5 38 26 49 4 1 1 .802 .361 .442 .143 .298
1997 Away 73 296 44 86 17 2 10 22 35 46 7 3 1 .827 .364 .463 .172 .291
1997 Home 73 297 51 94 15 1 17 48 27 46 4 3 0 .919 .373 .545 .229 .316
1998 Away 73 306 38 72 9 3 4 16 20 73 10 2 2 .608 .285 .324 .088 .235
1998 Home 73 299 52 81 10 4 6 35 37 46 12 4 1 .741 .350 .391 .120 .271
1999 Away 67 277 40 68 13 2 10 33 25 55 9 4 0 .723 .308 .415 .170 .245
1999 Home 71 277 43 87 11 5 11 46 36 45 10 5 2 .906 .397 .509 .195 .314
2000 Away 74 301 47 73 7 7 8 36 37 60 12 3 1 .722 .330 .392 .150 .243
2000 Home 72 284 57 94 18 2 19 50 27 45 7 4 2 .998 .389 .609 .278 .331
2001 Away 74 308 47 76 13 3 7 42 36 51 6 3 0 .700 .324 .377 .130 .247
2001 Home 72 286 48 89 14 4 11 40 30 51 13 6 2 .879 .375 .503 .192 .311
2002 Away 70 292 57 89 19 4 5 33 41 41 15 4 1 .843 .394 .449 .144 .305
2002 Home 76 298 54 90 15 2 12 40 33 65 8 3 1 .856 .369 .487 .185 .302
2003 Away 73 313 65 98 23 4 17 57 32 43 10 1 0 .949 .374 .575 .262 .313
2003 Home 73 278 51 84 16 8 12 41 40 56 10 3 1 .937 .391 .547 .245 .302
2004 Away 73 304 48 91 16 3 15 48 34 52 9 3 1 .889 .370 .520 .220 .299
2004 Home 73 289 54 92 14 4 7 45 29 40 12 2 1 .852 .385 .467 .149 .318
2005 Away 73 304 58 108 15 1 11 49 38 38 9 4 1 .947 .428 .520 .164 .355
2005 Home 73 279 54 92 15 3 10 54 42 43 9 4 1 .931 .418 .513 .183 .330
2006 Away 73 288 50 80 15 4 10 29 40 53 6 2 1 .825 .364 .462 .184 .278
2006 Home 71 272 35 70 12 0 8 37 31 45 8 2 1 .723 .333 .390 .132 .257
2007 Away 56 171 15 38 9 1 4 13 17 35 3 0 0 .649 .293 .357 .135 .222
2007 Home 68 204 28 50 5 1 6 20 22 35 8 2 0 .683 .316 .368 .123 .245
2008 Away 40 77 12 20 2 2 2 9 4 16 0 0 0 .720 .305 .416 .156 .260
2008 Home 37 61 7 17 2 3 1 11 10 12 0 0 0 .839 .380 .459 .180 .279
Total Away 1100 4245 626 1163 193 40 125 503 445 765 112 35 17 .770 .343 .427 .153 .274
Total Home 1119 4133 658 1218 203 45 146 601 459 706 118 48 19 .837 .366 .472 .177 .295
Total 2219 8378 1284 2381 396 85 271 1104 904 1471 230 83 36 .803 .354 .449 .165 .284
Career Transactions
DateTransaction
2008-11-01Scott McQuillen has retired from the Cleveland Steamer
2007-05-12Scott McQuillen of the Cleveland Steamer is injured and is expected to be out 10 days.
1999-08-17Scott McQuillen of the Cleveland Steamer is injured and is expected to be out 10 days.
1999-05-12The Cleveland Steamer have removed Scott McQuillen from the trade block.
1998-03-25The Cleveland Steamer have placed Scott McQuillen on the trade block.
1995-04-27Scott McQuillen of the Cleveland Steamer is injured and is expected to be out 19 days.
1993-04-02The Cleveland Barons have promoted Scott McQuillen to the major league team. The Cleveland Barons have waived Jesse McCrea.
1988-04-21A trade has been completed between the Cleveland Barons and the Seattle Pilots. The Seattle Pilots receive Scott Petersen from the Cleveland Barons in exchange for Ranier Strong, Jim Donahue, Draft Pick 1989 Round 1 SEA (Scott McQuillen). Protest This Trade.