Show classic player card
George Van Haltren League
8-14-2073
Chad Berman Right Field
Retired (2014, Age 38)
CAREER BIOGRAPHICAL DATA
AVG .285 Total Rating B+   Bats/Throws B/R
OPS .793 Status Deceased (2064) Option Years 0  
H 2356 Age at Death 88 Date of Birth 08-08-1976
HR 218 Drafted Round 1, Pick 10
(1994)
Majors Svc Time 15 years
(155 games)
RBI 1022
SB 363
OFFENSE PITCHING MENTORING
Contact vs. R Contact vs. L Endurance B-   Ldrship C+
Power vs. R B- Power vs. L Velocity D-   Mentor vR A+
Speed B- Bunt Control D-   Mentor vL A+
POSITIONS DEFENSE/HEALTH POSTSEASON
 C * --- SS --- Range B- WS Rings 3
1B --- LF D+ (25.9%) Arm A- WS Appearances 3
2B --- CF B- (54.5%)   Health B- LCS Appearances 5
3B --- RF A+ (100%)   Injured Days 0 All Star Teams 5
* League requires 50% rating to start at catcher.

Year Vs G AB R H 2B 3B HR RBI BB SO SB CS E OPS OBP SLG ISO AVG
1999 Away 71 273 34 68 13 0 7 30 31 54 13 5 5 .700 .327 .374 .125 .249
1999 Home 70 268 38 70 13 3 3 29 25 61 12 5 2 .693 .328 .366 .104 .261
2000 Away 73 239 43 63 9 4 3 27 36 44 6 4 8 .731 .359 .372 .109 .264
2000 Home 71 230 29 60 11 4 6 30 24 43 13 4 6 .755 .333 .422 .161 .261
2001 Away 64 211 36 63 11 4 2 18 26 35 14 6 3 .793 .376 .417 .118 .299
2001 Home 56 183 26 59 11 1 4 17 19 25 12 4 2 .845 .386 .459 .137 .322
2002 Away 71 278 34 63 5 3 7 28 35 56 13 8 5 .655 .313 .342 .115 .227
2002 Home 74 284 54 80 19 3 10 30 31 42 20 6 5 .827 .351 .475 .194 .282
2003 Away 76 265 25 60 14 2 4 20 34 48 7 5 4 .656 .317 .340 .113 .226
2003 Home 75 276 46 81 13 2 6 27 34 38 11 9 2 .790 .370 .420 .127 .293
2004 Away 74 273 43 83 12 2 9 39 35 47 16 3 1 .845 .383 .462 .158 .304
2004 Home 70 254 43 70 12 4 9 30 32 45 13 5 4 .820 .359 .461 .185 .276
2005 Away 72 284 39 87 18 2 10 40 30 40 17 8 1 .859 .369 .489 .183 .306
2005 Home 72 269 37 71 13 1 9 42 36 45 15 11 5 .766 .346 .420 .156 .264
2006 Away 64 276 42 86 9 4 11 38 28 46 8 3 0 .872 .379 .493 .181 .312
2006 Home 63 240 30 67 8 2 6 29 28 42 7 5 1 .760 .356 .404 .125 .279
2007 Away 74 299 55 91 16 2 9 55 34 48 3 2 2 .837 .375 .462 .157 .304
2007 Home 70 276 52 77 22 1 8 48 26 41 3 3 4 .795 .342 .453 .174 .279
2008 Away 73 289 42 81 15 4 8 48 40 51 18 13 1 .813 .370 .443 .163 .280
2008 Home 71 284 43 91 15 1 13 56 22 48 16 10 1 .888 .370 .518 .197 .320
2009 Away 70 281 46 69 12 4 7 29 27 43 12 1 0 .705 .314 .391 .146 .246
2009 Home 74 281 54 95 16 2 15 47 31 38 16 4 2 .971 .401 .569 .231 .338
2010 Away 71 278 38 90 10 4 11 37 24 55 9 12 1 .881 .374 .507 .183 .324
2010 Home 73 276 39 90 19 4 4 33 26 41 15 4 2 .852 .385 .467 .141 .326
2011 Away 69 262 43 81 10 4 4 37 36 52 16 5 3 .816 .392 .424 .115 .309
2011 Home 71 261 47 84 14 4 4 36 39 42 17 6 5 .861 .409 .452 .130 .322
2012 Away 72 263 25 70 12 2 3 22 31 43 5 7 1 .708 .347 .361 .095 .266
2012 Home 72 253 24 70 13 2 6 23 26 44 8 4 7 .759 .344 .415 .138 .277
2013 Away 71 295 42 69 11 1 7 23 35 60 17 7 2 .666 .317 .349 .115 .234
2013 Home 73 285 45 101 15 2 3 24 45 44 11 5 2 .897 .444 .453 .098 .354
2014 Away 81 138 20 35 7 1 7 18 17 20 0 0 0 .811 .340 .471 .217 .254
2014 Home 78 129 14 31 8 2 3 12 11 24 0 0 0 .701 .298 .403 .163 .240
Total Away 1146 4204 607 1159 184 43 109 509 499 742 174 89 37 .771 .353 .418 .142 .276
Total Home 1133 4049 621 1197 222 38 109 513 455 663 189 85 50 .817 .367 .450 .154 .296
Total 2279 8253 1228 2356 406 81 218 1022 954 1405 363 174 87 .793 .360 .434 .148 .285
Career Transactions
DateTransaction
2014-11-01Chad Berman has retired from the Oakland Athletics
2011-08-16Chad Berman of the Oakland Anchors is injured and is expected to be out 6 days.
2007-04-23The Oakland Pioneers have removed Chad Berman from the trade block.
2007-04-22The Oakland Pioneers have placed Chad Berman on the trade block.
2006-06-22Chad Berman of the Chicago Pioneers is injured and is expected to be out 24 days.
2006-04-18Trade #1170921 has been completed between the Chicago Pioneers and the Detroit Dog Soldiers. The Detroit Dog Soldiers receive Vern Jude, Roland Martinez from the Chicago Pioneers in exchange for Chad Berman, Ellis Locklin.
2005-04-21The Detroit Dog Soldiers have placed Chad Berman on the trade block.
2001-05-20Chad Berman of the Detroit Rock City Sluggers is injured and is expected to be out 32 days.
1999-03-03The Detroit Rock Stars have promoted Chad Berman to the major league team. The Detroit Rock Stars have designated Carl McNulty for assignment.
1994-04-01The Detroit Rock Stars have renamed Buck Gideon to Chad Berman.