Show classic player card
Career Transactions
![]() |
Jesse Orosco League 7-22-2215 |
Bernie Tolan | ![]() Retired (1992, Age 33) |
---|
![]() |
CAREER | BIOGRAPHICAL DATA | ||||
---|---|---|---|---|---|---|
ERA | 5.83 | Total Rating | ![]() |
Bats/Throws | R/R | |
W-L | 2-4 | Status | Deceased (2017) | Option Years | 0
![]() |
|
SV | 1 | Age at Death | 59 | Date of Birth | 11-19-1958 | |
K | 114 | Drafted | Round 4, Pick 55 (1980) |
Majors Svc Time | 3 years (0 games) |
|
IP | 139.0 | |||||
WHIP | 1.62 |
* League requires 75% rating to start at catcher.
- Stats
- Opp Batting
- L/R Splits
- H/A Splits
- Playoffs
- Energy
- Improvements
- Past Skills
- Awards
- Batting
- Fielding
- Game Log
Date | Opponent | W | L | GS | SV | BS | IP | H | R | ER | BB | SO | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09/23/1992 | BAL | 0 | 0 | 0 | 0 | 0 | 3.0 | 1 | 0 | 0 | 2 | 2 | 1.00 | 0.00 |
09/21/1992 | KC | 0 | 0 | 0 | 0 | 0 | 0.1 | 2 | 3 | 3 | 0 | 0 | 6.00 | 81.00 |
09/04/1992 | MIN | 0 | 0 | 0 | 0 | 0 | 2.1 | 1 | 1 | 1 | 1 | 2 | 0.86 | 3.86 |
08/24/1992 | TEX | 0 | 0 | 0 | 0 | 0 | 1.1 | 1 | 1 | 1 | 0 | 1 | 0.75 | 6.75 |
08/16/1992 | BOS | 0 | 0 | 0 | 0 | 0 | 0.1 | 3 | 1 | 1 | 0 | 0 | 9.00 | 27.00 |
08/15/1992 | WAS | 0 | 0 | 0 | 0 | 0 | 0.2 | 2 | 2 | 2 | 0 | 0 | 3.00 | 27.00 |
08/06/1992 | BAL | 0 | 0 | 0 | 0 | 0 | 3.0 | 4 | 1 | 1 | 0 | 1 | 1.33 | 3.00 |
08/05/1992 | KC | 0 | 0 | 0 | 0 | 0 | 0.2 | 2 | 2 | 2 | 1 | 0 | 4.50 | 27.00 |
07/31/1992 | TEX | 0 | 0 | 0 | 0 | 0 | 4.0 | 3 | 2 | 0 | 2 | 1 | 1.25 | 0.00 |
07/27/1992 | SEA | 0 | 0 | 0 | 0 | 0 | 0.2 | 2 | 2 | 1 | 1 | 1 | 4.50 | 13.50 |
Show All Games from This Season |
Date | Transaction |
1992-11-01 | Bernie Tolan has retired from the Oakland Oaks |
1990-03-25 | The Oakland Oaks have promoted Louis Daly to the major league team. The Oakland Oaks have promoted Bernie Tolan to the major league team. |
1990-03-25 | The Oakland Oaks have acquired Bernie Tolan from the waiver wire. |
1984-06-01 | The Boston Commons have waived Bernie Tolan. |